Rankings de análisis técnico

Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 174.100 Comprado 03-12-2025 170.800 158.844 186.165 1,93%
Acciona Energia 21.060 Comprado 26-11-2025 20.700 19.251 22.905 1,74%
Acs Const. 81.200 Comprado 25-11-2025 78.300 72.819 85.424 3,7%
B. Sabadell 3.247 Comprado 26-11-2025 3.183 2.960 3.423 2,01%
Bbva 18.875 Comprado 26-11-2025 18.600 17.298 19.924 1,48%
Cellnex 25.500 Comprado 05-12-2025 25.500 23.715 27.128 0%
Fluidra 23.960 Comprado 05-12-2025 23.960 22.283 25.552 0%
G.ferrovial 56.460 Comprado 24-11-2025 55.920 52.006 59.239 0,97%
Grifols 10.750 Comprado 24-11-2025 10.300 9.579 11.132 4,37%
Inditex 54.860 Comprado 26-11-2025 48.050 49.492 55.842 14,17%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 174.100 Comprado 03-12-2025 170.800 158.844 186.165 1,93%
Acciona Energia 21.060 Comprado 26-11-2025 20.700 19.251 22.905 1,74%
Acs Const. 81.200 Comprado 25-11-2025 78.300 72.819 85.424 3,7%
Aedas Homes 23.750 Comprado 21-11-2025 21.300 21.939 23.973 11,5%
Airbus Group 196.920 Comprado 26-11-2025 203.350 189.116 214.737 -3,16%
Airbus Group 196.920 Comprado 26-11-2025 203.350 189.116 214.737 -3,16%
Alantra Partner 8.120 Comprado 27-11-2025 8.080 7.514 8.729 0,5%
Alantra Partner 8.120 Comprado 27-11-2025 8.080 7.514 8.729 0,5%
Alantra Partner 8.120 Comprado 27-11-2025 8.080 7.514 8.729 0,5%
Amper 0.146 Comprado 24-11-2025 0.137 0.141 0.149 6,72%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas Ag Na O.n. 164.100 Comprado 25-11-2025 153.800 158.414 167.762 6,7%
Adyen 1350.600 Comprado 24-11-2025 1315.700 1223.601 1459.976 2,65%
Airbus Group 196.880 Comprado 26-11-2025 204.200 189.906 216.236 -3,58%
Airbus Group 196.880 Comprado 26-11-2025 204.200 189.906 216.236 -3,58%
Asml 952.700 Comprado 26-11-2025 906.700 933.901 1007.482 5,07%
Axa 38.550 Comprado 05-12-2025 38.550 35.851 40.134 0%
Bay.motoren Werke Ag St 96.500 Comprado 27-11-2025 87.960 90.599 98.259 9,71%
Bbva 18.875 Comprado 26-11-2025 18.600 17.298 19.924 1,48%
Bnp Paribas Act.a 75.500 Comprado 20-11-2025 70.300 72.409 75.916 7,4%
Dhl Group 45.610 Comprado 24-11-2025 43.780 40.715 46.716 4,18%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Amazon.com, Inc. 229.550 Comprado 24-11-2025 226.050 210.227 247.263 1,55%
American Express Company 370.310 Comprado 21-11-2025 352.970 363.559 380.143 4,91%
Boeing Company 201.880 Comprado 21-11-2025 179.720 185.112 206.516 12,33%
Caterpillar, Inc. 603.160 Comprado 24-11-2025 560.110 576.913 612.066 7,69%
Djia 47955.000 Comprado 24-11-2025 46448.301 43196.918 48236.402 3,24%
Goldman Sachs Group, Inc. 854.130 Comprado 24-11-2025 790.550 814.266 859.845 8,04%
Home Depot, Inc. 354.490 Comprado 21-11-2025 343.860 319.790 369.561 3,09%
Honeywell International Inc. 191.290 Comprado 25-11-2025 191.010 177.639 203.365 0,15%
International Business Machines Corp 307.920 Comprado 24-11-2025 304.300 282.999 331.579 1,19%
Jpmorgan Chase & Co. 315.020 Comprado 25-11-2025 302.960 281.753 323.620 3,98%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adobe Systems Incorporated 346.300 Comprado 21-11-2025 324.070 333.792 349.809 6,86%
Advanced Micro Devices 217.920 Comprado 26-11-2025 214.190 199.197 258.412 1,74%
Airbnb Inc. 124.320 Comprado 21-11-2025 114.240 117.667 130.433 8,82%
Alphabet Inc. A 321.270 Comprado 03-12-2025 319.700 297.321 349.048 0,49%
Alphabet Inc. C 322.060 Comprado 03-12-2025 320.610 298.167 349.663 0,45%
Analog Devices, Inc. 281.250 Comprado 24-11-2025 239.240 246.417 291.922 17,56%
Applied Materials, Inc. 267.880 Comprado 24-11-2025 230.920 237.848 281.552 16,01%
Arm Holdings Plc. 141.390 Comprado 21-11-2025 131.540 135.486 155.260 7,49%
Atlassian Corp 159.330 Comprado 21-11-2025 146.250 150.637 165.711 8,94%
Autodesk, Inc. 306.670 Comprado 21-11-2025 290.930 299.658 324.214 5,41%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas Ag Na O.n. 164.100 Comprado 25-11-2025 153.800 158.414 167.762 6,7%
Airbus Group 196.880 Comprado 26-11-2025 204.200 189.906 216.168 -3,58%
Airbus Group 196.880 Comprado 26-11-2025 204.200 189.906 216.168 -3,58%
Bay.motoren Werke Ag St 96.500 Comprado 27-11-2025 87.960 90.599 98.259 9,71%
Brenntag 49.430 Comprado 04-12-2025 49.020 45.589 52.364 0,84%
Commerzbank Ag 34.290 Comprado 25-11-2025 32.710 33.691 35.846 4,83%
Daimler Truck 37.620 Comprado 04-12-2025 37.450 34.828 40.492 0,45%
Dax 24038.711 Comprado 25-11-2025 23460.080 21817.875 24424.684 2,47%
Deutsche Bank Ag Na O.n. 31.165 Comprado 26-11-2025 30.615 28.472 33.316 1,8%
Dhl Group 45.610 Comprado 24-11-2025 43.780 40.715 46.716 4,18%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Airbus Group 196.880 Comprado 26-11-2025 204.200 189.906 216.236 -3,58%
Airbus Group 196.880 Comprado 26-11-2025 204.200 189.906 216.236 -3,58%
Axa 38.550 Comprado 05-12-2025 38.550 35.851 40.134 0%
Bnp Paribas Act.a 75.500 Comprado 20-11-2025 70.300 72.409 75.916 7,4%
Cac 8114.740 Comprado 26-11-2025 8096.430 7529.680 8394.738 0,23%
Cap Gemini 144.600 Comprado 21-11-2025 131.500 135.445 152.385 9,96%
Cap Gemini 144.600 Comprado 21-11-2025 131.500 135.445 152.385 9,96%
Carrefour 13.490 Comprado 26-11-2025 13.185 12.262 13.871 2,31%
Credit Agricole 16.810 Comprado 24-11-2025 16.160 15.029 17.095 4,02%
Dassault 23.710 Comprado 05-12-2025 23.710 22.050 25.510 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adobe Systems Incorporated 346.300 Comprado 21-11-2025 324.070 333.792 349.809 6,86%
Advanced Micro Devices 217.920 Comprado 26-11-2025 214.190 199.197 258.412 1,74%
Alphabet Inc. A 321.270 Comprado 03-12-2025 319.700 297.321 349.048 0,49%
Alphabet Inc. C 322.060 Comprado 03-12-2025 320.610 298.167 349.663 0,45%
American Express Company 370.310 Comprado 21-11-2025 352.970 363.559 380.143 4,91%
American International Group, Inc. New 77.020 Comprado 26-11-2025 76.040 70.717 80.851 1,29%
American Tower Corp 178.810 Comprado 04-12-2025 178.840 166.321 189.563 -0,02%
Bank Of America Corporation 53.900 Comprado 24-11-2025 51.910 48.276 55.172 3,83%
Bank Of New York Mellon Corporation 114.010 Comprado 25-11-2025 109.140 101.500 115.524 4,46%
Blackrock 1072.150 Comprado 21-11-2025 1015.000 1045.450 1088.460 5,63%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acerinox 11.740 Vendido 02-12-2025 12.030 12.872 11.291 2,47%
Aena 23.070 Vendido 03-12-2025 23.270 24.899 22.097 0,87%
Amadeus 61.220 Vendido 02-12-2025 61.540 65.848 57.256 0,52%
Arcel.mittal 36.600 Vendido 03-12-2025 36.630 39.194 33.985 0,08%
Bankinter 13.655 Vendido 04-12-2025 13.650 14.605 12.761 -0,04%
Caixabank 9.900 Vendido 05-12-2025 9.900 10.593 9.277 0%
Enagas 13.900 Vendido 03-12-2025 14.000 14.980 13.425 0,72%
Endesa 30.610 Vendido 01-12-2025 30.820 32.977 29.300 0,69%
Iberdrola 17.970 Vendido 01-12-2025 17.945 19.201 17.286 -0,14%
Int. Airlines Group 4.421 Vendido 04-12-2025 4.414 4.723 4.081 -0,16%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
A. Dominguez 4.760 Vendido 03-12-2025 4.800 5.136 4.443 0,84%
A3media 5.120 Vendido 02-12-2025 5.390 5.228 4.948 5,27%
Acerinox 11.740 Vendido 02-12-2025 12.030 12.872 11.291 2,47%
Aena 23.070 Vendido 03-12-2025 23.270 24.899 22.097 0,87%
Airtificial 0.102 Vendido 03-12-2025 0.101 0.108 0.089 -0,59%
Airtificial 0.102 Vendido 03-12-2025 0.101 0.108 0.089 -0,59%
Amadeus 61.220 Vendido 02-12-2025 61.540 65.848 57.256 0,52%
Aperam 32.960 Vendido 05-12-2025 32.960 35.267 29.900 0%
Arcel.mittal 36.600 Vendido 03-12-2025 36.630 39.194 33.985 0,08%
Audax 1.312 Vendido 03-12-2025 1.318 1.410 1.209 0,46%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Ab Inbev 52.710 Vendido 26-11-2025 53.360 57.095 50.048 1,23%
Ahold 34.985 Vendido 03-12-2025 35.360 37.835 33.700 1,07%
Air Liquide 162.560 Vendido 03-12-2025 163.380 174.817 156.884 0,5%
Allianz Se Vna O.n. 366.900 Vendido 03-12-2025 364.750 390.283 347.963 -0,59%
Basf Se Na O.n. 43.775 Vendido 02-12-2025 45.170 43.815 42.084 3,19%
Bayer Ag Na 33.345 Vendido 05-12-2025 33.345 35.679 29.842 0%
Danone 76.260 Vendido 14-11-2025 78.500 83.995 75.161 2,94%
Deutsche Boerse Na O.n. 223.100 Vendido 02-12-2025 225.650 241.445 209.943 1,14%
Dt.telekom Ag Na 27.475 Vendido 01-12-2025 27.670 29.607 26.149 0,71%
Enel 8.755 Vendido 03-12-2025 8.840 9.459 8.470 0,97%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 167.450 Vendido 04-12-2025 169.280 181.130 159.178 1,09%
Amgen Inc. 329.830 Vendido 04-12-2025 340.320 364.142 318.154 3,18%
Apple Inc. 278.750 Vendido 04-12-2025 280.640 300.285 264.186 0,68%
Chevron Corporation 149.960 Vendido 05-12-2025 149.960 160.457 142.149 0%
Cisco Systems, Inc. 77.950 Vendido 20-11-2025 75.450 80.731 69.349 -3,21%
Coca-cola Company 69.970 Vendido 01-12-2025 72.000 77.040 69.014 2,9%
Johnson & Johnson 201.910 Vendido 01-12-2025 205.440 219.821 196.874 1,75%
Merck & Co., Inc 99.710 Vendido 01-12-2025 101.840 108.969 93.287 2,14%
Microsoft Corporation 483.020 Vendido 03-12-2025 477.950 511.407 446.204 -1,05%
Procter & Gamble Co. 143.370 Vendido 28-11-2025 147.750 158.092 140.889 3,06%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
American Electric Power 117.530 Vendido 01-12-2025 120.510 128.946 114.831 2,54%
Ansys 374.300 Vendido 14-07-2025 385.850 412.859 362.272 3,09%
Asml 1099.200 Vendido 05-12-2025 1099.200 1176.144 1003.022 0%
Astrazeneca Adr 90.170 Vendido 28-11-2025 92.720 99.210 87.874 2,83%
Baker Hughes 49.190 Vendido 05-12-2025 49.190 52.633 45.013 0%
Biogen Idec Inc 181.280 Vendido 01-12-2025 177.870 190.321 163.259 -1,88%
Coca Cola Europacific Partners 90.660 Vendido 04-12-2025 90.760 97.113 85.942 0,11%
Coca Cola Europacific Partners 90.660 Vendido 04-12-2025 90.760 97.113 85.942 0,11%
Copart 38.720 Vendido 21-11-2025 40.740 43.592 37.747 5,22%
Costco Wholesale Corporation 894.620 Vendido 04-12-2025 895.900 958.613 848.010 0,14%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Allianz Se Vna O.n. 366.900 Vendido 03-12-2025 364.750 390.283 347.963 -0,59%
Basf Se Na O.n. 43.775 Vendido 02-12-2025 45.170 43.815 42.084 3,19%
Bayer Ag Na 33.345 Vendido 05-12-2025 33.345 35.679 29.842 0%
Beiersdorf Ag O.n. 90.600 Vendido 04-12-2025 90.660 97.006 85.970 0,07%
Continental 65.020 Vendido 05-12-2025 65.020 69.571 60.670 0%
Covestro Ag O.n. 59.250 Vendido 24-11-2025 59.740 63.922 56.216 0,83%
Deutsche Boerse Na O.n. 223.100 Vendido 02-12-2025 225.650 241.445 209.943 1,14%
Dt.telekom Ag Na 27.475 Vendido 01-12-2025 27.670 29.607 26.149 0,71%
Hannover Rueck 252.000 Vendido 28-11-2025 258.600 276.702 246.662 2,62%
Heidelbergcement Ag O.n. 218.900 Vendido 01-12-2025 218.100 233.367 199.874 -0,37%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Accor 46.630 Vendido 02-12-2025 46.590 49.851 43.602 -0,09%
Air Liquide 162.560 Vendido 03-12-2025 163.380 174.817 156.884 0,5%
Bouygues 43.090 Vendido 03-12-2025 42.900 45.903 40.714 -0,44%
Danone 76.260 Vendido 14-11-2025 78.500 83.995 75.161 2,94%
Engie 21.437 Vendido 19-11-2025 21.595 23.107 20.447 0,74%
Essilor 303.100 Vendido 01-12-2025 307.200 328.704 289.438 1,35%
L Oreal 372.750 Vendido 02-12-2025 371.680 397.698 349.457 -0,29%
Lvmh 626.600 Vendido 05-12-2025 626.600 670.462 586.965 0%
Orange 13.755 Vendido 05-12-2025 13.755 14.718 13.033 0%
Pernod Ricard 76.780 Vendido 04-12-2025 76.720 82.090 70.820 -0,08%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 167.450 Vendido 04-12-2025 169.280 181.130 159.178 1,09%
Abbott Laboratories 125.040 Vendido 02-12-2025 126.290 135.130 118.486 1%
Abbvie Inc. 226.030 Vendido 24-11-2025 229.420 245.479 212.322 1,5%
Accenture Plc. Class A Ordinary Shares 266.530 Vendido 05-12-2025 266.530 285.187 245.055 0%
Altria Group, Inc. 57.960 Vendido 03-12-2025 58.400 62.488 55.630 0,76%
At&t Inc 25.270 Vendido 01-12-2025 25.800 27.606 24.349 2,1%
Berkshire Hathaway Inc. 504.320 Vendido 01-12-2025 508.720 544.330 488.283 0,87%
Chevron Corporation 149.960 Vendido 05-12-2025 149.960 160.457 142.149 0%
Coca-cola Company 69.970 Vendido 01-12-2025 72.000 77.040 69.014 2,9%
Colgate-palmolive Company 78.070 Vendido 01-12-2025 79.950 85.546 75.765 2,41%
Valor Precio Semanal Mensual Trimestral Anual
Acciona 170.800 26.920% 36.400% 27.590% 28.310%
Acciona Energia 20.700 28.840% 35.000% 30.690% 30.960%
Acerinox 12.030 9.190% 18.280% 23.470% 28.820%
Acs Const. 78.300 36.510% 40.330% 29.560% 26.530%
Aena 23.270 4.360% 26.220% 23.120% 20.210%
Amadeus 61.540 16.160% 28.920% 20.160% 24.440%
Arcel.mittal 36.630 15.280% 26.760% 29.960% 37.300%
B. Sabadell 3.183 18.710% 31.190% 30.460% 30.770%
Bankinter 13.650 25.090% 24.760% 22.480% 26.840%
Bbva 18.600 21.240% 28.850% 26.750% 30.050%
Valor Precio Semanal Mensual Trimestral Anual
A. Dominguez 4.800 22.240% 21.520% 19.660% 24.990%
A3media 5.390 26.960% 18.580% 21.800% 20.790%
Acciona 170.800 26.920% 36.400% 27.590% 28.310%
Acciona Energia 20.700 28.840% 35.000% 30.690% 30.960%
Acerinox 12.030 9.190% 18.280% 23.470% 28.820%
Acs Const. 78.300 36.510% 40.330% 29.560% 26.530%
Aedas Homes 21.300 1.830% 35.430% 20.610% 26.630%
Aena 23.270 4.360% 26.220% 23.120% 20.210%
Airbus Group 203.350 54.080% 29.020% 22.210% 28.020%
Airbus Group 203.350 54.080% 29.020% 22.210% 28.020%
Valor Precio Semanal Mensual Trimestral Anual
Ab Inbev 53.360 12.830% 21.470% 18.800% 24.150%
Adidas Ag Na O.n. 153.800 15.820% 24.220% 33.860% 33.600%
Adyen 1315.700 26.110% 39.670% 33.210% 36.040%
Ahold 35.360 18.720% 14.280% 13.120% 17.320%
Air Liquide 163.380 10.400% 12.930% 14.420% 17.900%
Airbus Group 204.200 50.260% 26.320% 21.190% 27.850%
Airbus Group 204.200 50.260% 26.320% 21.190% 27.850%
Allianz Se Vna O.n. 364.750 17.490% 14.260% 17.250% 20.630%
Asml 906.700 24.450% 38.360% 35.850% 37.240%
Axa 38.550 13.240% 13.160% 16.040% 21.780%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 169.280 20.480% 19.630% 25.530% 29.600%
Amazon.com, Inc. 226.050 12.290% 28.010% 33.840% 35.120%
American Express Company 352.970 20.150% 25.150% 25.770% 31.440%
Amgen Inc. 340.320 32.760% 36.370% 28.770% 27.360%
Apple Inc. 280.640 20.230% 16.430% 22.500% 32.230%
Boeing Company 179.720 74.350% 39.190% 33.320% 37.650%
Caterpillar, Inc. 560.110 22.690% 24.420% 32.520% 31.190%
Chevron Corporation 149.960 20.850% 17.210% 18.160% 25.090%
Cisco Systems, Inc. 75.450 15.610% 25.870% 21.430% 23.600%
Coca-cola Company 72.000 13.750% 16.540% 16.410% 17.850%
Valor Precio Semanal Mensual Trimestral Anual
Adobe Systems Incorporated 324.070 32.800% 28.660% 28.120% 34.590%
Advanced Micro Devices 214.190 22.450% 64.810% 70.630% 59.290%
Airbnb Inc. 114.240 19.250% 28.340% 23.020% 37.490%
Alphabet Inc. A 319.700 19.300% 35.590% 32.550% 33.220%
Alphabet Inc. C 320.610 19.690% 34.990% 31.960% 32.770%
American Electric Power 120.510 15.980% 16.590% 18.870% 19.600%
Analog Devices, Inc. 239.240 17.560% 34.380% 29.730% 39.040%
Ansys 385.850 36.490% 23.270% 29.060% 26.160%
Applied Materials, Inc. 230.920 28.150% 46.220% 42.900% 45.870%
Arm Holdings Plc. 131.540 11.410% 34.500% 50.000% 61.460%
Valor Precio Semanal Mensual Trimestral Anual
Adidas Ag Na O.n. 153.800 15.820% 24.220% 33.860% 33.600%
Airbus Group 204.200 50.260% 26.320% 21.190% 28.650%
Airbus Group 204.200 50.260% 26.320% 21.190% 28.650%
Allianz Se Vna O.n. 364.750 17.490% 14.260% 17.250% 20.630%
Basf Se Na O.n. 45.170 36.570% 26.040% 22.270% 29.590%
Bay.motoren Werke Ag St 87.960 35.860% 26.660% 30.740% 31.760%
Bayer Ag Na 33.345 83.850% 62.940% 42.060% 38.300%
Beiersdorf Ag O.n. 90.660 8.090% 16.920% 16.520% 22.080%
Brenntag 49.020 16.630% 26.080% 25.210% 27.120%
Commerzbank Ag 32.710 27.690% 42.340% 35.600% 36.840%
Valor Precio Semanal Mensual Trimestral Anual
Accor 46.590 10.320% 19.980% 21.570% 28.460%
Air Liquide 163.380 10.400% 12.930% 14.420% 17.900%
Airbus Group 204.200 50.260% 26.320% 21.190% 27.850%
Airbus Group 204.200 50.260% 26.320% 21.190% 27.850%
Axa 38.550 13.240% 13.160% 16.040% 21.780%
Bnp Paribas Act.a 70.300 22.520% 24.680% 29.050% 28.570%
Bouygues 42.900 15.200% 15.090% 21.090% 20.560%
Cac 8096.430 4.960% 12.450% 11.390% 15.800%
Cap Gemini 131.500 30.190% 31.630% 29.420% 31.890%
Cap Gemini 131.500 30.190% 31.630% 29.420% 31.890%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 169.280 20.480% 19.630% 25.530% 29.600%
Abbott Laboratories 126.290 8.880% 20.270% 18.000% 22.170%
Abbvie Inc. 229.420 25.440% 26.210% 26.510% 26.110%
Accenture Plc. Class A Ordinary Shares 266.530 39.340% 32.710% 28.890% 29.480%
Adobe Systems Incorporated 324.070 32.800% 28.660% 28.120% 34.590%
Advanced Micro Devices 214.190 22.450% 64.810% 70.630% 59.290%
Alphabet Inc. A 319.700 19.300% 35.590% 32.550% 33.220%
Alphabet Inc. C 320.610 19.690% 34.990% 31.960% 32.770%
Altria Group, Inc. 58.400 6.660% 13.870% 22.920% 20.680%
American Express Company 352.970 20.150% 25.150% 25.770% 31.440%
Valor Precio % K % D Indicación Estado
Acciona 170.800 44.190% 30.870% Comprado Neutral
Acciona Energia 20.700 39.830% 30.030% Comprado Neutral
Acerinox 12.030 59.590% 71.060% Vendido Neutral
Acs Const. 78.300 89.010% 87.980% Comprado Sobrecompra
Aena 23.270 60.540% 71.050% Vendido Neutral
Amadeus 61.540 29.980% 31.160% Vendido Neutral
Arcel.mittal 36.630 77.690% 83.480% Vendido Neutral
B. Sabadell 3.183 74.050% 60.230% Comprado Neutral
Bankinter 13.650 61.130% 66.430% Vendido Neutral
Bbva 18.600 83.600% 79.130% Comprado Sobrecompra
Valor Precio % K % D Indicación Estado
A. Dominguez 4.800 24.810% 41.710% Vendido Neutral
A3media 5.390 15.800% 41.630% Vendido Sobreventa
Acciona 170.800 44.190% 30.870% Comprado Neutral
Acciona Energia 20.700 39.830% 30.030% Comprado Neutral
Acerinox 12.030 59.590% 71.060% Vendido Neutral
Acs Const. 78.300 89.010% 87.980% Comprado Sobrecompra
Aedas Homes 21.300 96.770% 93.970% Comprado Sobrecompra
Aena 23.270 60.540% 71.050% Vendido Neutral
Airbus Group 203.350 53.320% 43.450% Comprado Neutral
Airbus Group 203.350 53.320% 43.450% Comprado Neutral
Valor Precio % K % D Indicación Estado
Ab Inbev 53.360 16.910% 21.100% Vendido Sobreventa
Adidas Ag Na O.n. 153.800 78.980% 68.130% Comprado Neutral
Adyen 1315.700 51.810% 42.260% Comprado Neutral
Ahold 35.360 31.950% 41.060% Vendido Neutral
Air Liquide 163.380 14.230% 18.170% Vendido Sobreventa
Airbus Group 204.200 52.730% 42.990% Comprado Neutral
Airbus Group 204.200 52.730% 42.990% Comprado Neutral
Allianz Se Vna O.n. 364.750 64.090% 70.390% Vendido Neutral
Asml 906.700 87.220% 84.350% Comprado Sobrecompra
Axa 38.550 69.670% 68.080% Comprado Neutral
Valor Precio % K % D Indicación Estado
3m Company 169.280 53.090% 69.870% Vendido Neutral
Amazon.com, Inc. 226.050 58.780% 52.870% Comprado Neutral
American Express Company 352.970 86.820% 76.350% Comprado Sobrecompra
Amgen Inc. 340.320 38.540% 63.520% Vendido Neutral
Apple Inc. 280.640 66.930% 76.060% Vendido Neutral
Boeing Company 179.720 84.930% 72.870% Comprado Sobrecompra
Caterpillar, Inc. 560.110 93.560% 85.790% Comprado Sobrecompra
Chevron Corporation 149.960 27.140% 28.430% Vendido Neutral
Cisco Systems, Inc. 75.450 54.820% 56.730% Vendido Neutral
Coca-cola Company 72.000 9.050% 31.310% Vendido Sobreventa
Valor Precio % K % D Indicación Estado
Adobe Systems Incorporated 324.070 77.370% 54.600% Comprado Neutral
Advanced Micro Devices 214.190 39.210% 34.280% Comprado Neutral
Airbnb Inc. 114.240 85.590% 68.210% Comprado Sobrecompra
Alphabet Inc. A 319.700 83.140% 81.780% Comprado Sobrecompra
Alphabet Inc. C 320.610 84.530% 82.660% Comprado Sobrecompra
American Electric Power 120.510 9.400% 18.780% Vendido Sobreventa
Analog Devices, Inc. 239.240 96.650% 93.540% Comprado Sobrecompra
Ansys 385.850 69.650% 80.780% Vendido Neutral
Applied Materials, Inc. 230.920 93.560% 93.360% Comprado Sobrecompra
Arm Holdings Plc. 131.540 75.310% 54.710% Comprado Neutral
Valor Precio % K % D Indicación Estado
Adidas Ag Na O.n. 153.800 78.980% 68.130% Comprado Neutral
Airbus Group 204.200 52.730% 42.990% Comprado Neutral
Airbus Group 204.200 52.730% 42.990% Comprado Neutral
Allianz Se Vna O.n. 364.750 64.090% 70.390% Vendido Neutral
Basf Se Na O.n. 45.170 47.160% 61.360% Vendido Neutral
Bay.motoren Werke Ag St 87.960 93.400% 86.280% Comprado Sobrecompra
Bayer Ag Na 33.345 81.990% 82.310% Vendido Sobrecompra
Beiersdorf Ag O.n. 90.660 56.270% 57.120% Vendido Neutral
Brenntag 49.020 69.070% 63.070% Comprado Neutral
Commerzbank Ag 32.710 82.100% 76.440% Comprado Sobrecompra
Valor Precio % K % D Indicación Estado
Accor 46.590 69.080% 71.210% Vendido Neutral
Air Liquide 163.380 14.230% 18.170% Vendido Sobreventa
Airbus Group 204.200 52.730% 42.990% Comprado Neutral
Airbus Group 204.200 52.730% 42.990% Comprado Neutral
Axa 38.550 69.670% 68.080% Comprado Neutral
Bnp Paribas Act.a 70.300 92.590% 92.310% Comprado Sobrecompra
Bouygues 42.900 82.900% 86.640% Vendido Sobrecompra
Cac 8096.430 76.500% 62.670% Comprado Neutral
Cap Gemini 131.500 92.290% 86.910% Comprado Sobrecompra
Cap Gemini 131.500 92.290% 86.910% Comprado Sobrecompra
Valor Precio % K % D Indicación Estado
3m Company 169.280 53.090% 69.870% Vendido Neutral
Abbott Laboratories 126.290 33.690% 42.820% Vendido Neutral
Abbvie Inc. 229.420 27.760% 36.140% Vendido Neutral
Accenture Plc. Class A Ordinary Shares 266.530 75.020% 78.630% Vendido Neutral
Adobe Systems Incorporated 324.070 77.370% 54.600% Comprado Neutral
Advanced Micro Devices 214.190 39.210% 34.280% Comprado Neutral
Alphabet Inc. A 319.700 83.140% 81.780% Comprado Sobrecompra
Alphabet Inc. C 320.610 84.530% 82.660% Comprado Sobrecompra
Altria Group, Inc. 58.400 50.810% 62.850% Vendido Neutral
American Express Company 352.970 86.820% 76.350% Comprado Sobrecompra
Valor Precio RSI (14) Indicación Estado
Acciona 170.800 43.300% Comprado Neutral
Acciona Energia 20.700 40.660% Comprado Neutral
Acerinox 12.030 50.300% Vendido Neutral
Acs Const. 78.300 61.580% Comprado Neutral
Aena 23.270 47.460% Vendido Neutral
Amadeus 61.540 35.710% Vendido Neutral
Arcel.mittal 36.630 61.380% Vendido Neutral
B. Sabadell 3.183 54.100% Comprado Neutral
Bankinter 13.650 52.570% Vendido Neutral
Bbva 18.600 62.490% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
A. Dominguez 4.800 40.220% Vendido Neutral
A3media 5.390 33.940% Vendido Neutral
Acciona 170.800 43.300% Comprado Neutral
Acciona Energia 20.700 40.660% Comprado Neutral
Acerinox 12.030 50.300% Vendido Neutral
Acs Const. 78.300 61.580% Comprado Neutral
Aedas Homes 21.300 93.580% Comprado Sobrecomprado
Aena 23.270 47.460% Vendido Neutral
Airbus Group 203.350 41.600% Comprado Neutral
Airbus Group 203.350 41.600% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
Ab Inbev 53.360 45.420% Vendido Neutral
Adidas Ag Na O.n. 153.800 52.570% Comprado Neutral
Adyen 1315.700 46.430% Comprado Neutral
Ahold 35.360 42.060% Vendido Neutral
Air Liquide 163.380 33.680% Vendido Neutral
Airbus Group 204.200 40.560% Comprado Neutral
Airbus Group 204.200 40.560% Comprado Neutral
Allianz Se Vna O.n. 364.750 54.020% Vendido Neutral
Asml 906.700 63.570% Comprado Neutral
Axa 38.550 49.740% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
3m Company 169.280 50.010% Vendido Neutral
Amazon.com, Inc. 226.050 48.210% Comprado Neutral
American Express Company 352.970 62.100% Comprado Neutral
Amgen Inc. 340.320 50.790% Vendido Neutral
Apple Inc. 280.640 59.420% Vendido Neutral
Boeing Company 179.720 56.060% Comprado Neutral
Caterpillar, Inc. 560.110 70.010% Comprado Sobrecomprado
Chevron Corporation 149.960 43.660% Vendido Neutral
Cisco Systems, Inc. 75.450 63.580% Vendido Neutral
Coca-cola Company 72.000 44.580% Vendido Neutral
