Analista independiente, Codina analiza diariamente, al cierre de los mercados, más de 500 valores nacionales e internacionales con recomendaciones de compra y venta para cada uno de los títulos.
Rankings realizados por Josep Codina
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Acerinox | 10.860 | Comprado | 05-09-2025 | 10.720 | 9.970 | 11.302 | 1,31% |
Acs Const. | 68.500 | Comprado | 05-09-2025 | 64.900 | 66.847 | 70.424 | 5,55% |
Aena | 24.660 | Comprado | 09-09-2025 | 24.430 | 22.720 | 25.387 | 0,94% |
Arcel.mittal | 29.430 | Comprado | 04-09-2025 | 28.330 | 26.347 | 30.457 | 3,88% |
Bankinter | 13.005 | Comprado | 09-09-2025 | 12.750 | 11.858 | 13.460 | 2% |
Bbva | 16.185 | Comprado | 04-09-2025 | 15.810 | 14.703 | 16.730 | 2,37% |
Caixabank | 8.688 | Comprado | 04-09-2025 | 8.654 | 8.048 | 9.115 | 0,39% |
Enagas | 13.175 | Comprado | 09-09-2025 | 13.200 | 12.276 | 13.638 | -0,19% |
Endesa | 26.500 | Comprado | 08-09-2025 | 25.840 | 24.031 | 26.844 | 2,55% |
Iberdrola | 15.645 | Comprado | 12-09-2025 | 15.695 | 14.596 | 16.298 | -0,32% |
Inditex | 45.380 | Comprado | 08-09-2025 | 42.870 | 44.156 | 46.921 | 5,85% |
Indra A | 34.380 | Comprado | 12-09-2025 | 33.980 | 31.601 | 36.642 | 1,18% |
Redeia Corp. | 16.540 | Comprado | 12-09-2025 | 16.610 | 15.447 | 17.213 | -0,42% |
Repsol | 14.845 | Comprado | 15-09-2025 | 14.745 | 13.713 | 15.472 | 0,68% |
Sacyr | 3.620 | Comprado | 08-09-2025 | 3.614 | 3.361 | 3.787 | 0,17% |
Telefonica | 4.534 | Comprado | 08-09-2025 | 4.551 | 4.232 | 4.763 | -0,37% |
Unicaja | 2.356 | Comprado | 08-09-2025 | 2.358 | 2.193 | 2.498 | -0,08% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Acerinox | 10.860 | Comprado | 05-09-2025 | 10.720 | 9.970 | 11.302 | 1,31% |
Acs Const. | 68.500 | Comprado | 05-09-2025 | 64.900 | 66.847 | 70.424 | 5,55% |
Aena | 24.660 | Comprado | 09-09-2025 | 24.430 | 22.720 | 25.387 | 0,94% |
Alantra Partner | 8.040 | Comprado | 05-09-2025 | 7.960 | 7.403 | 8.267 | 1,01% |
Alantra Partner | 8.040 | Comprado | 05-09-2025 | 7.960 | 7.403 | 8.267 | 1,01% |
Alantra Partner | 8.040 | Comprado | 05-09-2025 | 7.960 | 7.403 | 8.267 | 1,01% |
Amrest Holdings | 3.570 | Comprado | 12-09-2025 | 3.500 | 3.255 | 3.808 | 2% |
Arcel.mittal | 29.430 | Comprado | 04-09-2025 | 28.330 | 26.347 | 30.457 | 3,88% |
Arima Real State | 7.650 | Comprado | 03-09-2025 | 7.650 | 7.115 | 9.855 | 0% |
Audax | 1.372 | Comprado | 16-09-2025 | 1.372 | 1.276 | 1.452 | 0% |
Audax | 1.372 | Comprado | 16-09-2025 | 1.372 | 1.276 | 1.452 | 0% |
Auxil. Ff.cc | 53.700 | Comprado | 28-08-2025 | 51.900 | 48.267 | 54.985 | 3,47% |
Azkoyen | 8.600 | Comprado | 11-09-2025 | 8.440 | 7.849 | 8.988 | 1,9% |
Bankinter | 13.005 | Comprado | 09-09-2025 | 12.750 | 11.858 | 13.460 | 2% |
Bbva | 16.185 | Comprado | 04-09-2025 | 15.810 | 14.703 | 16.730 | 2,37% |
Berkeley | 0.319 | Comprado | 16-09-2025 | 0.319 | 0.297 | 0.344 | 0% |
Caixabank | 8.688 | Comprado | 04-09-2025 | 8.654 | 8.048 | 9.115 | 0,39% |
Ecoener | 4.990 | Comprado | 11-09-2025 | 4.990 | 4.641 | 5.425 | 0% |
Edreams | 8.260 | Comprado | 05-09-2025 | 8.140 | 7.570 | 9.038 | 1,47% |
Enagas | 13.175 | Comprado | 09-09-2025 | 13.200 | 12.276 | 13.638 | -0,19% |
Ence | 2.822 | Comprado | 04-09-2025 | 2.804 | 2.608 | 2.936 | 0,64% |
Ence | 2.822 | Comprado | 04-09-2025 | 2.804 | 2.608 | 2.936 | 0,64% |
Endesa | 26.500 | Comprado | 08-09-2025 | 25.840 | 24.031 | 26.844 | 2,55% |
Ezentis | 0.114 | Comprado | 16-09-2025 | 0.114 | 0.106 | 0.126 | 0% |
G.e.san Jose | 6.730 | Comprado | 09-09-2025 | 6.730 | 6.259 | 7.247 | 0% |
Global Dominion | 3.235 | Comprado | 15-09-2025 | 3.215 | 2.990 | 3.388 | 0,62% |
Iberdrola | 15.645 | Comprado | 12-09-2025 | 15.695 | 14.596 | 16.298 | -0,32% |
Indice General Madrid | 2519.040 | Comprado | 08-09-2025 | 2496.200 | 2321.466 | 2577.531 | 0,91% |
Inditex | 45.380 | Comprado | 08-09-2025 | 42.870 | 44.156 | 46.921 | 5,85% |
Indra A | 34.380 | Comprado | 12-09-2025 | 33.980 | 31.601 | 36.642 | 1,18% |
Inm. Del Sur | 14.000 | Comprado | 15-09-2025 | 14.000 | 13.020 | 14.919 | 0% |
Lar | 8.300 | Comprado | 17-02-2025 | 8.300 | 7.719 | 8.395 | 0% |
Minor Hotels | 6.500 | Comprado | 15-09-2025 | 6.500 | 6.045 | 6.553 | 0% |
Minor Hotels | 6.500 | Comprado | 15-09-2025 | 6.500 | 6.045 | 6.553 | 0% |
Neinor H. | 17.320 | Comprado | 05-09-2025 | 16.880 | 15.698 | 17.942 | 2,61% |
Nextil | 0.618 | Comprado | 16-09-2025 | 0.618 | 0.575 | 0.663 | 0% |
Ohla | 0.439 | Comprado | 12-09-2025 | 0.408 | 0.421 | 0.453 | 7,47% |
Oryzon Genomics | 2.810 | Comprado | 12-09-2025 | 2.710 | 2.520 | 2.936 | 3,69% |
Pharmamar | 88.250 | Comprado | 16-09-2025 | 88.250 | 82.073 | 97.696 | 0% |
Prim | 13.350 | Comprado | 15-09-2025 | 13.200 | 12.276 | 14.202 | 1,14% |
Prisa | 0.372 | Comprado | 15-09-2025 | 0.368 | 0.342 | 0.405 | 1,09% |
Prosegur | 2.765 | Comprado | 05-09-2025 | 2.610 | 2.688 | 2.919 | 5,94% |
Prosegur Cash | 0.729 | Comprado | 04-09-2025 | 0.702 | 0.653 | 0.757 | 3,85% |
Redeia Corp. | 16.540 | Comprado | 12-09-2025 | 16.610 | 15.447 | 17.213 | -0,42% |
Renta 4 Banco | 19.800 | Comprado | 15-09-2025 | 19.700 | 18.321 | 21.428 | 0,51% |
Repsol | 14.845 | Comprado | 15-09-2025 | 14.745 | 13.713 | 15.472 | 0,68% |
Sacyr | 3.620 | Comprado | 08-09-2025 | 3.614 | 3.361 | 3.787 | 0,17% |
Tec.reunidas | 23.680 | Comprado | 11-09-2025 | 22.640 | 23.319 | 24.431 | 4,59% |
Telefonica | 4.534 | Comprado | 08-09-2025 | 4.551 | 4.232 | 4.763 | -0,37% |
Unicaja | 2.356 | Comprado | 08-09-2025 | 2.358 | 2.193 | 2.498 | -0,08% |
Vidrala | 91.900 | Comprado | 10-09-2025 | 91.200 | 84.816 | 95.485 | 0,77% |
Vocento | 0.628 | Comprado | 16-09-2025 | 0.628 | 0.584 | 0.660 | 0% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Air Liquide | 174.780 | Comprado | 11-09-2025 | 176.820 | 164.443 | 185.325 | -1,15% |
Asml | 735.700 | Comprado | 04-09-2025 | 649.300 | 668.779 | 748.380 | 13,31% |
Axa | 39.690 | Comprado | 08-09-2025 | 39.790 | 37.005 | 42.487 | -0,25% |
Basf Se Na O.n. | 43.610 | Comprado | 11-09-2025 | 43.935 | 40.860 | 47.164 | -0,74% |
Bbva | 16.185 | Comprado | 04-09-2025 | 15.810 | 14.703 | 16.730 | 2,37% |
Bnp Paribas Act.a | 78.990 | Comprado | 09-09-2025 | 77.880 | 72.428 | 83.451 | 1,43% |
Enel | 7.833 | Comprado | 12-09-2025 | 7.849 | 7.300 | 8.159 | -0,2% |
Eni | 14.920 | Comprado | 09-09-2025 | 14.975 | 13.927 | 15.671 | -0,37% |
Essilor | 271.000 | Comprado | 10-09-2025 | 264.900 | 246.357 | 282.625 | 2,3% |
Hermes | 2118.000 | Comprado | 09-09-2025 | 2096.000 | 1949.280 | 2256.049 | 1,05% |
Iberdrola | 15.645 | Comprado | 12-09-2025 | 15.695 | 14.596 | 16.298 | -0,32% |
Inditex | 45.380 | Comprado | 08-09-2025 | 42.870 | 44.156 | 46.921 | 5,85% |
Infineon Tech.ag Na O.n. | 32.175 | Comprado | 08-09-2025 | 32.075 | 29.830 | 35.523 | 0,31% |
Ing | 21.512 | Comprado | 09-09-2025 | 21.250 | 19.763 | 22.396 | 1,23% |
Intesa Sanpaolo | 5.476 | Comprado | 09-09-2025 | 5.431 | 5.051 | 5.767 | 0,82% |
Kering | 263.250 | Comprado | 11-09-2025 | 240.150 | 247.354 | 279.235 | 9,62% |
Lvmh | 505.900 | Comprado | 15-09-2025 | 504.000 | 468.720 | 545.530 | 0,38% |
Prosus | 54.620 | Comprado | 08-09-2025 | 52.990 | 49.281 | 56.263 | 3,08% |
Safran | 283.800 | Comprado | 09-09-2025 | 280.350 | 260.725 | 297.402 | 1,23% |
Saint Gobain | 93.400 | Comprado | 08-09-2025 | 92.980 | 86.471 | 107.264 | 0,45% |
Stellantis | 8.117 | Comprado | 11-09-2025 | 8.144 | 7.574 | 9.125 | -0,33% |
Totalenergies | 52.420 | Comprado | 16-09-2025 | 52.420 | 48.751 | 57.125 | 0% |
Unicredit | 66.660 | Comprado | 09-09-2025 | 66.230 | 61.594 | 70.330 | 0,65% |
Vinci | 117.650 | Comprado | 05-09-2025 | 115.650 | 107.555 | 124.597 | 1,73% |
Wolters Kluwer | 110.500 | Comprado | 11-09-2025 | 106.460 | 109.654 | 115.652 | 3,79% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Amazon.com, Inc. | 234.030 | Comprado | 16-09-2025 | 234.030 | 217.648 | 249.174 | 0% |
Apple Inc. | 238.170 | Comprado | 15-09-2025 | 236.750 | 220.178 | 250.851 | 0,6% |
Caterpillar, Inc. | 440.680 | Comprado | 11-09-2025 | 431.420 | 401.221 | 458.088 | 2,15% |
Chevron Corporation | 159.530 | Comprado | 11-09-2025 | 158.260 | 147.182 | 166.712 | 0,8% |
Goldman Sachs Group, Inc. | 785.790 | Comprado | 09-09-2025 | 763.850 | 710.380 | 811.391 | 2,87% |
Home Depot, Inc. | 421.530 | Comprado | 11-09-2025 | 423.300 | 393.669 | 445.264 | -0,42% |
International Business Machines Corp | 257.590 | Comprado | 16-09-2025 | 257.590 | 239.559 | 272.492 | 0% |
Jpmorgan Chase & Co. | 309.250 | Comprado | 11-09-2025 | 305.480 | 284.096 | 321.777 | 1,23% |
Microsoft Corporation | 509.120 | Comprado | 09-09-2025 | 498.430 | 463.540 | 522.283 | 2,14% |
Nvidia Corporation | 174.910 | Comprado | 10-09-2025 | 177.280 | 164.870 | 192.660 | -1,34% |
Verizon Communications Inc. | 43.750 | Comprado | 11-09-2025 | 44.140 | 41.050 | 46.363 | -0,88% |
Wal-mart Stores, Inc. | 103.430 | Comprado | 02-09-2025 | 97.830 | 100.765 | 106.634 | 5,72% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Advanced Micro Devices | 160.460 | Comprado | 09-09-2025 | 155.810 | 144.903 | 174.730 | 2,98% |
Alphabet Inc. A | 251.140 | Comprado | 25-08-2025 | 208.460 | 214.714 | 257.742 | 20,47% |
Alphabet Inc. C | 251.440 | Comprado | 25-08-2025 | 209.150 | 215.424 | 256.943 | 20,22% |
Applied Materials, Inc. | 173.520 | Comprado | 04-09-2025 | 158.260 | 163.008 | 180.810 | 9,64% |
Arm Holdings Plc. | 153.810 | Comprado | 05-09-2025 | 138.120 | 142.264 | 164.450 | 11,36% |
Asml | 877.940 | Comprado | 05-09-2025 | 782.100 | 805.563 | 912.018 | 12,25% |
Baker Hughes | 47.230 | Comprado | 16-09-2025 | 47.230 | 43.924 | 50.289 | 0% |
Booking Holdings | 5477.470 | Comprado | 15-09-2025 | 5560.000 | 5170.800 | 5913.755 | -1,48% |
Broadcom | 360.010 | Comprado | 03-09-2025 | 302.390 | 311.462 | 384.628 | 19,05% |
Charter Communications, Inc. | 261.210 | Comprado | 08-09-2025 | 263.970 | 245.492 | 289.578 | -1,05% |
Constellation Energy | 322.890 | Comprado | 10-09-2025 | 319.830 | 297.442 | 354.849 | 0,96% |
Costar Group | 88.150 | Comprado | 15-09-2025 | 88.970 | 82.742 | 95.064 | -0,92% |
Crowdstrike | 444.990 | Comprado | 08-09-2025 | 428.230 | 398.254 | 470.561 | 3,91% |
Csx Corp | 32.450 | Comprado | 11-09-2025 | 32.840 | 30.541 | 35.203 | -1,19% |
Csx Corp | 32.450 | Comprado | 11-09-2025 | 32.840 | 30.541 | 35.203 | -1,19% |
Doordash, Inc. | 263.060 | Comprado | 26-08-2025 | 248.810 | 256.274 | 271.888 | 5,73% |
Electronic Arts | 172.060 | Comprado | 10-09-2025 | 170.300 | 158.379 | 180.853 | 1,03% |
Fortinet | 79.770 | Comprado | 05-09-2025 | 78.830 | 73.312 | 87.431 | 1,19% |
Ge Healthcare | 77.470 | Comprado | 15-09-2025 | 77.750 | 72.308 | 83.474 | -0,36% |
Idexx Lab | 645.790 | Comprado | 16-09-2025 | 645.790 | 600.585 | 692.217 | 0% |
Illumina, Inc. | 101.490 | Comprado | 15-09-2025 | 100.930 | 93.865 | 111.788 | 0,55% |
Intel Corporation | 25.250 | Comprado | 15-09-2025 | 24.790 | 23.055 | 27.640 | 1,86% |
Keurig Dr Pepper | 26.950 | Comprado | 16-09-2025 | 26.950 | 25.064 | 29.273 | 0% |
Kla-tencor Corporation | 990.280 | Comprado | 04-09-2025 | 872.940 | 899.128 | 1006.182 | 13,44% |
Lam Research Corp | 120.440 | Comprado | 04-09-2025 | 100.430 | 103.443 | 123.630 | 19,92% |
Marriott International | 267.800 | Comprado | 11-09-2025 | 267.880 | 249.128 | 283.857 | -0,03% |
Marvell Tech | 68.850 | Comprado | 08-09-2025 | 66.020 | 61.399 | 76.323 | 4,29% |
Mercadolibre | 2391.020 | Comprado | 16-09-2025 | 2391.020 | 2223.649 | 2592.670 | 0% |
Meta Platforms | 779.000 | Comprado | 04-09-2025 | 748.560 | 696.161 | 798.616 | 4,07% |
Microchip Technology | 64.430 | Comprado | 16-09-2025 | 64.430 | 59.920 | 70.819 | 0% |
Micron Technology, Inc. | 158.810 | Comprado | 04-09-2025 | 124.190 | 127.916 | 168.703 | 27,88% |
Moderna | 24.830 | Comprado | 16-09-2025 | 24.830 | 23.092 | 28.715 | 0% |
Mondelez International, Inc. | 62.690 | Comprado | 05-09-2025 | 61.770 | 57.446 | 65.300 | 1,49% |
Monster Beverage Corporation | 66.180 | Comprado | 08-09-2025 | 63.010 | 64.900 | 66.617 | 5,03% |
Nasdaq100 | 24274.250 | Comprado | 04-09-2025 | 23633.010 | 21978.699 | 24440.514 | 2,71% |
Nasdaqcomp | 22333.961 | Comprado | 04-09-2025 | 21707.689 | 20188.150 | 22474.916 | 2,89% |
Old Dominion Freight | 146.980 | Comprado | 16-09-2025 | 146.980 | 136.691 | 160.454 | 0% |
On Semiconductor | 49.550 | Comprado | 16-09-2025 | 49.550 | 46.082 | 55.002 | 0% |
Paccar Inc. | 102.850 | Comprado | 11-09-2025 | 101.730 | 94.609 | 108.566 | 1,1% |
Palo Alto Networks | 201.370 | Comprado | 15-09-2025 | 201.300 | 187.209 | 215.939 | 0,03% |
Pinduoduo | 129.040 | Comprado | 15-09-2025 | 127.430 | 118.510 | 138.313 | 1,26% |
Qualcomm Incorporated | 164.120 | Comprado | 11-09-2025 | 161.500 | 150.195 | 172.278 | 1,62% |
Regeneron Pharmaceuticals, Inc. | 575.070 | Comprado | 15-09-2025 | 572.530 | 532.453 | 619.330 | 0,44% |
Starbucks Corporation | 84.370 | Comprado | 15-09-2025 | 82.670 | 76.883 | 88.712 | 2,06% |
Super Micro Computer | 44.880 | Comprado | 09-09-2025 | 42.960 | 44.249 | 49.077 | 4,47% |
Take Two Interactive Software | 247.710 | Comprado | 15-09-2025 | 247.170 | 229.868 | 263.172 | 0,22% |
Tesla Motors, Inc. | 421.610 | Comprado | 05-09-2025 | 350.900 | 361.427 | 445.273 | 20,15% |
Warner Bros Discovery | 18.230 | Comprado | 05-09-2025 | 12.110 | 12.473 | 18.624 | 50,54% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Basf Se Na O.n. | 43.610 | Comprado | 11-09-2025 | 43.935 | 40.860 | 47.164 | -0,74% |
Beiersdorf Ag O.n. | 92.460 | Comprado | 16-09-2025 | 92.460 | 85.988 | 98.828 | 0% |
Covestro Ag O.n. | 57.800 | Comprado | 11-09-2025 | 58.480 | 54.386 | 62.564 | -1,16% |
Daimler Truck | 37.410 | Comprado | 10-09-2025 | 37.570 | 34.940 | 40.764 | -0,43% |
Deutsche Bank Ag Na O.n. | 30.865 | Comprado | 08-09-2025 | 30.130 | 31.034 | 32.242 | 2,44% |
E.on Ag Na | 15.640 | Comprado | 04-09-2025 | 14.935 | 15.383 | 15.820 | 4,72% |
Fresenius Se+co.kgaa O.n. | 47.110 | Comprado | 16-09-2025 | 47.110 | 43.812 | 49.410 | 0% |
Infineon Tech.ag Na O.n. | 32.175 | Comprado | 08-09-2025 | 32.075 | 29.830 | 35.523 | 0,31% |
Porsche Aktiengesellschaft | 44.230 | Comprado | 11-09-2025 | 43.260 | 40.232 | 46.942 | 2,24% |
Rwe Ag St O.n. | 35.730 | Comprado | 04-09-2025 | 34.700 | 32.271 | 36.562 | 2,97% |
Sartorius | 198.900 | Comprado | 15-09-2025 | 197.800 | 183.954 | 218.315 | 0,56% |
Siemens Energy | 94.040 | Comprado | 03-09-2025 | 86.260 | 88.848 | 98.084 | 9,02% |
Zalando | 25.660 | Comprado | 05-09-2025 | 24.710 | 22.980 | 27.896 | 3,84% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Accor | 40.780 | Comprado | 11-09-2025 | 40.980 | 38.111 | 43.879 | -0,49% |
Air Liquide | 174.780 | Comprado | 11-09-2025 | 176.820 | 164.443 | 185.325 | -1,15% |
Axa | 39.690 | Comprado | 08-09-2025 | 39.790 | 37.005 | 42.487 | -0,25% |
Bnp Paribas Act.a | 78.990 | Comprado | 09-09-2025 | 77.880 | 72.428 | 83.451 | 1,43% |
Bouygues | 37.230 | Comprado | 08-09-2025 | 36.450 | 33.899 | 38.668 | 2,14% |
Cac | 7818.220 | Comprado | 08-09-2025 | 7734.840 | 7193.401 | 7982.379 | 1,08% |
Credit Agricole | 16.457 | Comprado | 04-09-2025 | 15.928 | 16.406 | 16.973 | 3,32% |
Engie | 18.043 | Comprado | 03-09-2025 | 17.550 | 16.321 | 18.648 | 2,81% |
Essilor | 271.000 | Comprado | 10-09-2025 | 264.900 | 246.357 | 282.625 | 2,3% |
Eurofins Sci | 62.600 | Comprado | 05-09-2025 | 63.720 | 59.260 | 68.604 | -1,76% |
Hermes | 2118.000 | Comprado | 09-09-2025 | 2096.000 | 1949.280 | 2256.049 | 1,05% |
Kering | 263.250 | Comprado | 11-09-2025 | 240.150 | 247.354 | 279.235 | 9,62% |
Legrand | 137.550 | Comprado | 04-09-2025 | 130.250 | 134.158 | 142.323 | 5,6% |
Lvmh | 505.900 | Comprado | 15-09-2025 | 504.000 | 468.720 | 545.530 | 0,38% |
Michelin | 31.120 | Comprado | 08-09-2025 | 31.425 | 29.225 | 33.086 | -0,97% |
Orange | 13.620 | Comprado | 10-09-2025 | 13.730 | 12.769 | 14.536 | -0,8% |
Renault | 34.900 | Comprado | 09-09-2025 | 34.140 | 31.750 | 36.864 | 2,23% |
Safran | 283.800 | Comprado | 09-09-2025 | 280.350 | 260.725 | 297.402 | 1,23% |
Saint Gobain | 93.400 | Comprado | 08-09-2025 | 92.980 | 86.471 | 107.264 | 0,45% |
Schneider Electric | 228.800 | Comprado | 03-09-2025 | 217.820 | 224.355 | 234.619 | 5,04% |
Societe Generale | 56.630 | Comprado | 04-09-2025 | 54.240 | 55.867 | 61.842 | 4,41% |
St Microelectronics | 22.820 | Comprado | 15-09-2025 | 23.065 | 21.450 | 25.160 | -1,06% |
Stellantis | 8.117 | Comprado | 11-09-2025 | 8.144 | 7.574 | 9.125 | -0,33% |
Teleperformance | 63.220 | Comprado | 16-09-2025 | 63.220 | 58.795 | 69.700 | 0% |
Thales | 257.900 | Comprado | 08-09-2025 | 224.350 | 231.081 | 271.288 | 14,95% |
Totalenergies | 52.420 | Comprado | 16-09-2025 | 52.420 | 48.751 | 57.125 | 0% |
Unibail-rodamco | 89.100 | Comprado | 08-09-2025 | 87.840 | 81.691 | 92.697 | 1,43% |
Veolia Environ. | 28.730 | Comprado | 04-09-2025 | 28.460 | 26.468 | 30.472 | 0,95% |
Vinci | 117.650 | Comprado | 05-09-2025 | 115.650 | 107.555 | 124.597 | 1,73% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Abbott Laboratories | 132.760 | Comprado | 11-09-2025 | 132.660 | 123.374 | 139.668 | 0,08% |
Advanced Micro Devices | 160.460 | Comprado | 09-09-2025 | 155.810 | 144.903 | 174.730 | 2,98% |
Alphabet Inc. A | 251.140 | Comprado | 25-08-2025 | 208.460 | 214.714 | 257.742 | 20,47% |
Alphabet Inc. C | 251.440 | Comprado | 25-08-2025 | 209.150 | 215.424 | 256.943 | 20,22% |
American Tower Corp | 194.740 | Comprado | 09-09-2025 | 194.600 | 180.978 | 208.739 | 0,07% |
At&t Inc | 29.340 | Comprado | 11-09-2025 | 29.480 | 27.416 | 31.118 | -0,47% |
Bank Of America Corporation | 50.690 | Comprado | 16-09-2025 | 50.690 | 47.142 | 53.182 | 0% |
Blackrock | 1119.060 | Comprado | 11-09-2025 | 1134.550 | 1055.132 | 1193.137 | -1,37% |
Booking Holdings | 5477.470 | Comprado | 15-09-2025 | 5560.000 | 5170.800 | 5913.755 | -1,48% |
Broadcom | 360.010 | Comprado | 03-09-2025 | 302.390 | 311.462 | 384.628 | 19,05% |
Caterpillar, Inc. | 440.680 | Comprado | 11-09-2025 | 431.420 | 401.221 | 458.088 | 2,15% |
Charter Communications, Inc. | 261.210 | Comprado | 08-09-2025 | 263.970 | 245.492 | 289.578 | -1,05% |
Chevron Corporation | 159.530 | Comprado | 11-09-2025 | 158.260 | 147.182 | 166.712 | 0,8% |
Citigroup, Inc. | 100.680 | Comprado | 09-09-2025 | 97.320 | 90.508 | 103.550 | 3,45% |
Conocophillips | 94.530 | Comprado | 16-09-2025 | 94.530 | 87.913 | 101.395 | 0% |
Exxon Mobil Corporation | 114.710 | Comprado | 15-09-2025 | 112.390 | 104.523 | 118.480 | 2,06% |
Fedex Corporation | 227.660 | Comprado | 11-09-2025 | 228.730 | 212.719 | 244.983 | -0,47% |
General Electric Company | 293.020 | Comprado | 10-09-2025 | 283.430 | 263.590 | 302.097 | 3,38% |
Goldman Sachs Group, Inc. | 785.790 | Comprado | 09-09-2025 | 763.850 | 710.380 | 811.391 | 2,87% |
Home Depot, Inc. | 421.530 | Comprado | 11-09-2025 | 423.300 | 393.669 | 445.264 | -0,42% |
Intel Corporation | 25.250 | Comprado | 15-09-2025 | 24.790 | 23.055 | 27.640 | 1,86% |
International Business Machines Corp | 257.590 | Comprado | 16-09-2025 | 257.590 | 239.559 | 272.492 | 0% |
Jpmorgan Chase & Co. | 309.250 | Comprado | 11-09-2025 | 305.480 | 284.096 | 321.777 | 1,23% |
Lockheed Martin Corporation | 474.430 | Comprado | 10-09-2025 | 463.750 | 431.288 | 486.778 | 2,3% |
Lowe's Companies, Inc. | 270.570 | Comprado | 11-09-2025 | 272.330 | 253.267 | 287.554 | -0,65% |
Mastercard Incorporated | 586.550 | Comprado | 15-09-2025 | 583.160 | 542.339 | 610.034 | 0,58% |
Meta Platforms | 779.000 | Comprado | 04-09-2025 | 748.560 | 696.161 | 798.616 | 4,07% |
Mondelez International, Inc. | 62.690 | Comprado | 05-09-2025 | 61.770 | 57.446 | 65.300 | 1,49% |
Oracle Corporation | 306.650 | Comprado | 05-09-2025 | 232.810 | 239.794 | 315.510 | 31,72% |
Qualcomm Incorporated | 164.120 | Comprado | 11-09-2025 | 161.500 | 150.195 | 172.278 | 1,62% |
Raytheon Tech | 158.570 | Comprado | 11-09-2025 | 157.660 | 146.624 | 165.709 | 0,58% |
Southern Company | 91.390 | Comprado | 10-09-2025 | 91.560 | 85.151 | 94.955 | -0,19% |
Sp100 | 3297.750 | Comprado | 04-09-2025 | 3226.320 | 3000.478 | 3316.653 | 2,21% |
Sp500 | 6606.760 | Comprado | 04-09-2025 | 6502.080 | 6046.935 | 6663.983 | 1,61% |
Starbucks Corporation | 84.370 | Comprado | 15-09-2025 | 82.670 | 76.883 | 88.712 | 2,06% |
Target Corporation | 89.710 | Comprado | 16-09-2025 | 89.710 | 83.430 | 96.403 | 0% |
Tesla Motors, Inc. | 421.610 | Comprado | 05-09-2025 | 350.900 | 361.427 | 445.273 | 20,15% |
Union Pacific Corporation | 215.980 | Comprado | 11-09-2025 | 216.030 | 200.908 | 229.073 | -0,02% |
United Parcel Service, Inc. | 85.170 | Comprado | 11-09-2025 | 84.640 | 78.715 | 91.378 | 0,63% |
Verizon Communications Inc. | 43.750 | Comprado | 11-09-2025 | 44.140 | 41.050 | 46.363 | -0,88% |
Wal-mart Stores, Inc. | 103.430 | Comprado | 02-09-2025 | 97.830 | 100.765 | 106.634 | 5,72% |
Wells Fargo & Co. | 81.400 | Comprado | 12-09-2025 | 81.470 | 75.767 | 87.019 | -0,09% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Acciona | 166.200 | Vendido | 16-09-2025 | 166.200 | 177.834 | 155.782 | 0% |
Acciona Energia | 21.980 | Vendido | 12-09-2025 | 22.400 | 23.968 | 20.890 | 1,91% |
Amadeus | 67.440 | Vendido | 10-09-2025 | 68.400 | 73.188 | 64.892 | 1,42% |
B. Sabadell | 3.261 | Vendido | 16-09-2025 | 3.261 | 3.489 | 3.054 | 0% |
Cellnex | 29.340 | Vendido | 16-09-2025 | 29.340 | 31.394 | 27.552 | 0% |
Fluidra | 24.660 | Vendido | 16-09-2025 | 24.660 | 26.386 | 23.356 | 0% |
G.ferrovial | 48.190 | Vendido | 16-09-2025 | 48.190 | 51.563 | 46.022 | 0% |
Grifols | 12.130 | Vendido | 12-09-2025 | 12.050 | 12.894 | 11.272 | -0,66% |
Inm.colonial | 5.560 | Vendido | 16-09-2025 | 5.560 | 5.949 | 5.303 | 0% |
Int. Airlines Group | 4.390 | Vendido | 10-09-2025 | 4.421 | 4.730 | 4.084 | 0,71% |
