Analista independiente, Codina analiza diariamente, al cierre de los mercados, más de 500 valores nacionales e internacionales con recomendaciones de compra y venta para cada uno de los títulos.
Rankings realizados por Josep Codina
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Acciona | 120.600 | Comprado | 14-10-2024 | 120.300 | 111.879 | 128.335 | 0,25% |
Acciona Energia | 20.080 | Comprado | 15-10-2024 | 20.080 | 18.674 | 21.532 | 0% |
Acs Const. | 43.120 | Comprado | 09-10-2024 | 42.460 | 39.488 | 44.189 | 1,55% |
Aena | 205.600 | Comprado | 14-10-2024 | 202.200 | 188.046 | 210.865 | 1,68% |
Amadeus | 66.420 | Comprado | 09-10-2024 | 65.960 | 61.343 | 69.152 | 0,7% |
B. Sabadell | 1.878 | Comprado | 11-10-2024 | 1.857 | 1.727 | 1.985 | 1,08% |
Bankinter | 7.626 | Comprado | 14-10-2024 | 7.652 | 7.116 | 8.111 | -0,34% |
Bbva | 9.442 | Comprado | 14-10-2024 | 9.400 | 8.742 | 10.008 | 0,45% |
Caixabank | 5.496 | Comprado | 07-10-2024 | 5.360 | 4.985 | 5.770 | 2,54% |
Cellnex | 36.250 | Comprado | 14-10-2024 | 35.900 | 33.387 | 37.976 | 0,97% |
Enagas | 13.430 | Comprado | 15-10-2024 | 13.430 | 12.490 | 14.048 | 0% |
Endesa | 19.665 | Comprado | 14-10-2024 | 19.325 | 17.972 | 20.292 | 1,76% |
G.ferrovial | 38.320 | Comprado | 11-10-2024 | 37.460 | 34.838 | 39.270 | 2,3% |
Iberdrola | 14.070 | Comprado | 14-10-2024 | 13.835 | 12.867 | 14.447 | 1,7% |
Inditex | 54.100 | Comprado | 11-10-2024 | 53.220 | 49.495 | 55.791 | 1,65% |
Indra A | 17.140 | Comprado | 14-10-2024 | 17.190 | 15.987 | 18.269 | -0,29% |
Inm.colonial | 6.065 | Comprado | 11-10-2024 | 6.015 | 5.594 | 6.378 | 0,83% |
Int. Airlines Group | 2.490 | Comprado | 09-10-2024 | 2.361 | 2.432 | 2.551 | 5,46% |
Laborat.rovi | 75.350 | Comprado | 02-10-2024 | 71.500 | 73.645 | 76.488 | 5,38% |
Logista | 27.540 | Comprado | 04-10-2024 | 26.900 | 25.017 | 27.839 | 2,38% |
Mapfre | 2.532 | Comprado | 09-10-2024 | 2.420 | 2.251 | 2.594 | 4,63% |
Merlin Properties | 11.010 | Comprado | 15-10-2024 | 11.010 | 10.239 | 11.588 | 0% |
Naturgy | 23.860 | Comprado | 15-10-2024 | 23.860 | 22.190 | 24.901 | 0% |
Naturgy | 23.860 | Comprado | 15-10-2024 | 23.860 | 22.190 | 24.901 | 0% |
Red Ele.corp | 17.080 | Comprado | 15-10-2024 | 17.080 | 15.884 | 17.966 | 0% |
Sacyr | 3.284 | Comprado | 11-10-2024 | 3.266 | 3.037 | 3.435 | 0,55% |
Santander | 4.634 | Comprado | 07-10-2024 | 4.560 | 4.241 | 4.876 | 1,62% |
Telefonica | 4.422 | Comprado | 08-10-2024 | 4.406 | 4.098 | 4.592 | 0,36% |
Unicaja | 1.093 | Comprado | 14-10-2024 | 1.085 | 1.009 | 1.158 | 0,74% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
A. Dominguez | 4.650 | Comprado | 15-10-2024 | 4.650 | 4.325 | 4.987 | 0% |
A3media | 4.730 | Comprado | 11-10-2024 | 4.655 | 4.329 | 4.875 | 1,61% |
Acciona | 120.600 | Comprado | 14-10-2024 | 120.300 | 111.879 | 128.335 | 0,25% |
Acciona Energia | 20.080 | Comprado | 15-10-2024 | 20.080 | 18.674 | 21.532 | 0% |
Acs Const. | 43.120 | Comprado | 09-10-2024 | 42.460 | 39.488 | 44.189 | 1,55% |
Aedas Homes | 26.100 | Comprado | 15-10-2024 | 26.100 | 24.273 | 27.871 | 0% |
Aena | 205.600 | Comprado | 14-10-2024 | 202.200 | 188.046 | 210.865 | 1,68% |
Airbus Group | 136.240 | Comprado | 10-10-2024 | 127.820 | 131.655 | 140.790 | 6,59% |
Airbus Group | 136.240 | Comprado | 10-10-2024 | 127.820 | 131.655 | 140.790 | 6,59% |
Airbus Group | 136.240 | Comprado | 10-10-2024 | 127.820 | 131.655 | 140.790 | 6,59% |
Amadeus | 66.420 | Comprado | 09-10-2024 | 65.960 | 61.343 | 69.152 | 0,7% |
Auxil. Ff.cc | 37.250 | Comprado | 07-10-2024 | 35.800 | 33.294 | 37.599 | 4,05% |
B. Sabadell | 1.878 | Comprado | 11-10-2024 | 1.857 | 1.727 | 1.985 | 1,08% |
Bankinter | 7.626 | Comprado | 14-10-2024 | 7.652 | 7.116 | 8.111 | -0,34% |
Bbva | 9.442 | Comprado | 14-10-2024 | 9.400 | 8.742 | 10.008 | 0,45% |
Caixabank | 5.496 | Comprado | 07-10-2024 | 5.360 | 4.985 | 5.770 | 2,54% |
Cellnex | 36.250 | Comprado | 14-10-2024 | 35.900 | 33.387 | 37.976 | 0,97% |
Cie Automot. | 25.700 | Comprado | 09-10-2024 | 25.850 | 24.041 | 27.300 | -0,58% |
Clin Baviera | 36.800 | Comprado | 08-10-2024 | 35.800 | 33.294 | 38.664 | 2,79% |
Cocacola Eur.partners | 71.500 | Comprado | 10-10-2024 | 71.100 | 66.123 | 75.146 | 0,56% |
Cocacola Eur.partners | 71.500 | Comprado | 10-10-2024 | 71.100 | 66.123 | 75.146 | 0,56% |
Correa | 7.300 | Comprado | 15-10-2024 | 7.300 | 6.789 | 7.764 | 0% |
Deoleo | 0.224 | Comprado | 09-10-2024 | 0.220 | 0.205 | 0.234 | 1,82% |
Dia | 0.013 | Comprado | 14-10-2024 | 0.013 | 0.012 | 0.013 | 0,78% |
Ebro Foods | 16.100 | Comprado | 07-10-2024 | 15.920 | 14.806 | 16.488 | 1,13% |
Elecnor | 18.880 | Comprado | 15-10-2024 | 18.880 | 17.558 | 19.812 | 0% |
Enagas | 13.430 | Comprado | 15-10-2024 | 13.430 | 12.490 | 14.048 | 0% |
Endesa | 19.665 | Comprado | 14-10-2024 | 19.325 | 17.972 | 20.292 | 1,76% |
Ercros | 3.675 | Comprado | 01-10-2024 | 3.510 | 3.264 | 3.774 | 4,7% |
Ezentis | 0.128 | Comprado | 03-10-2024 | 0.101 | 0.104 | 0.136 | 26,73% |
Faes | 3.680 | Comprado | 15-10-2024 | 3.680 | 3.422 | 3.851 | 0% |
Fcc | 12.380 | Comprado | 11-10-2024 | 12.460 | 11.588 | 13.538 | -0,64% |
G.catalana O | 38.500 | Comprado | 15-10-2024 | 38.500 | 35.805 | 40.616 | 0% |
G.e.san Jose | 4.620 | Comprado | 09-10-2024 | 4.320 | 4.450 | 4.758 | 6,94% |
G.ferrovial | 38.320 | Comprado | 11-10-2024 | 37.460 | 34.838 | 39.270 | 2,3% |
Global Dominion | 2.930 | Comprado | 14-10-2024 | 2.920 | 2.716 | 3.123 | 0,34% |
Iberdrola | 14.070 | Comprado | 14-10-2024 | 13.835 | 12.867 | 14.447 | 1,7% |
Iberpapel | 18.600 | Comprado | 14-10-2024 | 18.350 | 17.066 | 19.519 | 1,36% |
Indice General Madrid | 1788.320 | Comprado | 14-10-2024 | 1770.420 | 1646.491 | 1824.146 | 1,01% |
Inditex | 54.100 | Comprado | 11-10-2024 | 53.220 | 49.495 | 55.791 | 1,65% |
Indra A | 17.140 | Comprado | 14-10-2024 | 17.190 | 15.987 | 18.269 | -0,29% |
Inm.colonial | 6.065 | Comprado | 11-10-2024 | 6.015 | 5.594 | 6.378 | 0,83% |
Int. Airlines Group | 2.490 | Comprado | 09-10-2024 | 2.361 | 2.432 | 2.551 | 5,46% |
Laborat.rovi | 75.350 | Comprado | 02-10-2024 | 71.500 | 73.645 | 76.488 | 5,38% |
Lar | 8.200 | Comprado | 02-10-2024 | 8.150 | 7.579 | 8.413 | 0,61% |
Lingotes Esp | 7.180 | Comprado | 14-10-2024 | 7.180 | 6.677 | 7.618 | 0% |
Logista | 27.540 | Comprado | 04-10-2024 | 26.900 | 25.017 | 27.839 | 2,38% |
Mapfre | 2.532 | Comprado | 09-10-2024 | 2.420 | 2.251 | 2.594 | 4,63% |
Merlin Properties | 11.010 | Comprado | 15-10-2024 | 11.010 | 10.239 | 11.588 | 0% |
Metrovacesa | 8.600 | Comprado | 15-10-2024 | 8.600 | 7.998 | 9.061 | 0% |
Miquel Cost. | 12.350 | Comprado | 14-10-2024 | 12.450 | 11.578 | 13.272 | -0,8% |
Naturgy | 23.860 | Comprado | 15-10-2024 | 23.860 | 22.190 | 24.901 | 0% |
Naturgy | 23.860 | Comprado | 15-10-2024 | 23.860 | 22.190 | 24.901 | 0% |
Naturhouse | 1.695 | Comprado | 11-10-2024 | 1.695 | 1.576 | 1.820 | 0% |
Ohla | 0.297 | Comprado | 03-10-2024 | 0.273 | 0.281 | 0.314 | 8,8% |
Oryzon Genomics | 1.778 | Comprado | 14-10-2024 | 1.770 | 1.646 | 1.904 | 0,45% |
Pharmamar | 66.000 | Comprado | 11-10-2024 | 48.840 | 50.305 | 58.969 | 35,14% |
Prisa | 0.340 | Comprado | 15-10-2024 | 0.340 | 0.316 | 0.382 | 0% |
Realia | 0.984 | Comprado | 15-10-2024 | 0.984 | 0.915 | 1.048 | 0% |
Red Ele.corp | 17.080 | Comprado | 15-10-2024 | 17.080 | 15.884 | 17.966 | 0% |
Renta 4 Banco | 11.300 | Comprado | 15-10-2024 | 11.300 | 10.509 | 11.800 | 0% |
Sacyr | 3.284 | Comprado | 11-10-2024 | 3.266 | 3.037 | 3.435 | 0,55% |
Santander | 4.634 | Comprado | 07-10-2024 | 4.560 | 4.241 | 4.876 | 1,62% |
Sol Melia | 6.690 | Comprado | 07-10-2024 | 6.530 | 6.073 | 6.926 | 2,45% |
Talgo | 3.470 | Comprado | 15-10-2024 | 3.470 | 3.227 | 3.688 | 0% |
Tec.reunidas | 11.750 | Comprado | 14-10-2024 | 11.900 | 11.067 | 12.947 | -1,26% |
Telefonica | 4.422 | Comprado | 08-10-2024 | 4.406 | 4.098 | 4.592 | 0,36% |
Unicaja | 1.093 | Comprado | 14-10-2024 | 1.085 | 1.009 | 1.158 | 0,74% |
Vocento | 0.678 | Comprado | 10-10-2024 | 0.688 | 0.640 | 0.764 | -1,45% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Ab Inbev | 60.480 | Comprado | 14-10-2024 | 59.600 | 55.428 | 62.205 | 1,48% |
Adidas Ag Na O.n. | 239.800 | Comprado | 15-10-2024 | 239.800 | 223.014 | 256.948 | 0% |
Air Liquide | 171.820 | Comprado | 11-10-2024 | 170.780 | 158.825 | 178.115 | 0,61% |
Airbus Group | 135.760 | Comprado | 09-10-2024 | 127.440 | 131.263 | 140.034 | 6,53% |
Airbus Group | 135.760 | Comprado | 09-10-2024 | 127.440 | 131.263 | 140.034 | 6,53% |
Airbus Group | 135.760 | Comprado | 09-10-2024 | 127.440 | 131.263 | 140.034 | 6,53% |
Allianz Se Vna O.n. | 301.700 | Comprado | 10-10-2024 | 294.400 | 273.792 | 305.459 | 2,48% |
Axa | 35.820 | Comprado | 09-10-2024 | 34.700 | 32.271 | 36.304 | 3,23% |
Bbva | 9.442 | Comprado | 14-10-2024 | 9.400 | 8.742 | 10.008 | 0,45% |
Bnp Paribas Act.a | 63.710 | Comprado | 08-10-2024 | 61.900 | 57.567 | 65.814 | 2,92% |
Crh Plc | 50.340 | Comprado | 20-09-2023 | 50.340 | 46.816 | 54.046 | 0% |
Danone | 65.600 | Comprado | 09-10-2024 | 64.680 | 60.152 | 66.787 | 1,42% |
Deutsche Boerse Na O.n. | 216.200 | Comprado | 11-10-2024 | 212.600 | 197.718 | 221.177 | 1,69% |
Deutsche Post Ag Na O.n. | 44.730 | Comprado | 28-06-2023 | 44.360 | 41.255 | 46.777 | 0,83% |
Dt.telekom Ag Na | 28.090 | Comprado | 08-10-2024 | 26.600 | 27.398 | 28.238 | 5,6% |
Enel | 7.244 | Comprado | 11-10-2024 | 7.073 | 6.578 | 7.389 | 2,42% |
Essilor | 216.200 | Comprado | 08-10-2024 | 213.100 | 198.183 | 224.229 | 1,45% |
Essilor | 216.200 | Comprado | 08-10-2024 | 213.100 | 198.183 | 224.229 | 1,45% |
Iberdrola | 14.070 | Comprado | 14-10-2024 | 13.835 | 12.867 | 14.447 | 1,7% |
Inditex | 54.100 | Comprado | 11-10-2024 | 53.220 | 49.495 | 55.791 | 1,65% |
Ing | 16.000 | Comprado | 11-10-2024 | 15.950 | 14.833 | 16.841 | 0,31% |
Intesa Sanpaolo | 3.932 | Comprado | 08-10-2024 | 3.788 | 3.523 | 3.998 | 3,8% |
Linde Ag O.n. | 331.900 | Comprado | 22-02-2023 | 308.000 | 317.240 | 341.427 | 7,76% |
Muench.rueckvers.vna O.n. | 511.400 | Comprado | 09-10-2024 | 479.900 | 494.297 | 523.762 | 6,56% |
Philips | 29.820 | Comprado | 11-10-2024 | 29.380 | 27.323 | 30.927 | 1,5% |
Safran | 208.400 | Comprado | 14-10-2024 | 208.800 | 194.184 | 221.036 | -0,19% |
Sanofi | 100.660 | Comprado | 14-10-2024 | 101.580 | 94.469 | 105.975 | -0,91% |
Santander | 4.634 | Comprado | 07-10-2024 | 4.560 | 4.241 | 4.876 | 1,62% |
Sap Ag O.n. | 210.500 | Comprado | 09-10-2024 | 207.850 | 193.301 | 219.872 | 1,27% |
Stellantis | 12.004 | Comprado | 14-10-2024 | 12.060 | 11.216 | 13.404 | -0,46% |
Unicredit | 40.295 | Comprado | 08-10-2024 | 39.200 | 36.456 | 42.185 | 2,79% |
Unilever | 58.480 | Comprado | 11-10-2024 | 57.360 | 53.345 | 59.275 | 1,95% |
Vinci | 106.300 | Comprado | 08-10-2024 | 105.600 | 98.208 | 111.667 | 0,66% |
Vonovia Se Na O.n. | 32.520 | Comprado | 14-10-2024 | 32.040 | 29.797 | 34.386 | 1,5% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
American Express Company | 276.520 | Comprado | 11-10-2024 | 276.160 | 256.829 | 292.627 | 0,13% |
Amgen Inc. | 324.620 | Comprado | 09-10-2024 | 322.410 | 299.841 | 341.691 | 0,69% |
Apple Inc. | 231.300 | Comprado | 14-10-2024 | 231.300 | 215.109 | 244.420 | 0% |
Boeing Company | 148.990 | Comprado | 11-10-2024 | 151.020 | 140.449 | 164.452 | -1,34% |
Chevron Corporation | 151.780 | Comprado | 11-10-2024 | 151.420 | 140.821 | 160.004 | 0,24% |
Cisco Systems, Inc. | 54.270 | Comprado | 09-10-2024 | 53.560 | 49.811 | 55.832 | 1,33% |
Coca-cola Company | 70.340 | Comprado | 14-10-2024 | 70.340 | 65.416 | 73.145 | 0% |
Goldman Sachs Group, Inc. | 522.750 | Comprado | 09-10-2024 | 505.180 | 469.817 | 535.915 | 3,48% |
Honeywell International Inc. | 217.600 | Comprado | 09-10-2024 | 213.700 | 198.741 | 224.591 | 1,82% |
International Business Machines Corp | 235.260 | Comprado | 14-10-2024 | 235.260 | 218.792 | 246.509 | 0% |
Johnson & Johnson | 161.600 | Comprado | 09-10-2024 | 160.650 | 149.404 | 166.383 | 0,59% |
Jpmorgan Chase & Co. | 221.480 | Comprado | 04-10-2024 | 211.220 | 217.557 | 224.065 | 4,86% |
Mcdonald's Corporation | 309.840 | Comprado | 11-10-2024 | 305.040 | 283.687 | 316.515 | 1,57% |
Merck & Co., Inc | 109.690 | Comprado | 09-10-2024 | 110.270 | 102.551 | 116.297 | -0,53% |
Microsoft Corporation | 419.140 | Comprado | 11-10-2024 | 416.320 | 387.178 | 436.065 | 0,68% |
Procter & Gamble Co. | 172.510 | Comprado | 09-10-2024 | 169.270 | 157.421 | 176.395 | 1,91% |
Salesforce.com | 291.640 | Comprado | 14-10-2024 | 291.640 | 271.225 | 310.335 | 0% |
Unitedhealth Group Incorporated | 605.400 | Comprado | 09-10-2024 | 591.220 | 549.835 | 623.840 | 2,4% |
Visa Inc. | 280.680 | Comprado | 09-10-2024 | 276.930 | 257.545 | 290.032 | 1,35% |
Wallgreens Boots Alliance | 9.000 | Comprado | 27-09-2024 | 9.060 | 8.426 | 10.226 | -0,66% |
Walt Disney Company | 94.970 | Comprado | 14-10-2024 | 94.970 | 88.322 | 100.196 | 0% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Adobe Systems Incorporated | 509.650 | Comprado | 04-10-2024 | 507.220 | 471.715 | 544.954 | 0,48% |
Airbnb Inc. | 134.790 | Comprado | 04-10-2024 | 129.850 | 120.761 | 140.054 | 3,8% |
Amazon.com, Inc. | 187.540 | Comprado | 10-10-2024 | 186.650 | 173.584 | 199.365 | 0,48% |
American Electric Power | 98.790 | Comprado | 11-10-2024 | 98.250 | 91.372 | 102.574 | 0,55% |
Analog Devices, Inc. | 236.430 | Comprado | 09-10-2024 | 233.240 | 216.913 | 252.219 | 1,37% |
Ansys | 335.310 | Comprado | 08-10-2024 | 320.870 | 298.409 | 339.989 | 4,5% |
Applied Materials, Inc. | 213.890 | Comprado | 14-10-2024 | 213.890 | 198.918 | 234.521 | 0% |
Asml | 872.270 | Comprado | 11-10-2024 | 840.690 | 781.842 | 913.130 | 3,76% |
Atlassian Corp | 194.000 | Comprado | 04-10-2024 | 171.000 | 176.130 | 198.569 | 13,45% |
Autodesk, Inc. | 285.310 | Comprado | 08-10-2024 | 275.080 | 255.824 | 291.699 | 3,72% |
Automatic Data Processing, Inc. | 291.000 | Comprado | 01-10-2024 | 280.080 | 260.474 | 292.833 | 3,9% |
Biogen Idec Inc | 191.560 | Comprado | 09-10-2024 | 185.760 | 172.757 | 198.940 | 3,12% |
Booking Holdings | 4297.720 | Comprado | 08-10-2024 | 4233.180 | 3936.858 | 4474.194 | 1,52% |
Cadence Design Systems | 282.140 | Comprado | 09-10-2024 | 279.560 | 259.991 | 302.776 | 0,92% |
Charter Communications, Inc. | 331.800 | Comprado | 27-09-2024 | 326.220 | 303.385 | 358.492 | 1,71% |
Cintas Corp | 211.500 | Comprado | 08-10-2024 | 207.020 | 192.529 | 217.754 | 2,16% |
Cognizant Technology Solutions Corp | 76.770 | Comprado | 14-10-2024 | 76.770 | 71.396 | 80.690 | 0% |
Comcast Corporation | 41.970 | Comprado | 14-10-2024 | 41.970 | 39.032 | 44.332 | 0% |
Costco Wholesale Corporation | 889.760 | Comprado | 08-10-2024 | 890.420 | 828.091 | 938.790 | -0,07% |
Csx Corp | 35.290 | Comprado | 10-10-2024 | 34.530 | 32.113 | 36.671 | 2,2% |
Csx Corp | 35.290 | Comprado | 10-10-2024 | 34.530 | 32.113 | 36.671 | 2,2% |
Datadog | 129.120 | Comprado | 02-10-2024 | 116.220 | 119.707 | 132.054 | 11,1% |
Dexcom | 69.180 | Comprado | 04-10-2024 | 68.110 | 63.342 | 75.042 | 1,57% |
Electronic Arts | 144.170 | Comprado | 08-10-2024 | 143.330 | 133.297 | 150.568 | 0,59% |
Fastenal Company | 76.690 | Comprado | 11-10-2024 | 76.820 | 71.443 | 81.874 | -0,17% |
Fiserv, Inc. | 193.230 | Comprado | 14-10-2024 | 193.230 | 179.704 | 200.810 | 0% |
Fiserv, Inc. | 114.230 | Comprado | 06-06-2023 | 114.230 | 106.234 | 120.836 | 0% |
Fortinet | 82.830 | Comprado | 04-10-2024 | 78.010 | 80.350 | 86.211 | 6,18% |
Idexx Lab | 478.000 | Comprado | 14-10-2024 | 478.000 | 444.540 | 511.776 | 0% |
Illumina, Inc. | 149.070 | Comprado | 02-10-2024 | 139.020 | 143.191 | 154.068 | 7,23% |
Intuit Inc. | 617.160 | Comprado | 08-10-2024 | 613.370 | 570.434 | 654.246 | 0,62% |
Intuitive Surgical, Inc. | 487.610 | Comprado | 09-10-2024 | 490.380 | 456.053 | 519.522 | -0,56% |
Keurig Dr Pepper | 36.650 | Comprado | 14-10-2024 | 36.650 | 34.085 | 38.045 | 0% |
Kla-tencor Corporation | 829.650 | Comprado | 08-10-2024 | 783.900 | 807.417 | 871.319 | 5,84% |
Kraft Heinz | 35.360 | Comprado | 08-10-2024 | 34.660 | 32.234 | 36.405 | 2,02% |
Lam Research Corp | 85.700 | Comprado | 11-10-2024 | 82.890 | 77.088 | 91.497 | 3,39% |
Lucid Group | 3.330 | Comprado | 03-10-2024 | 3.390 | 3.153 | 4.037 | -1,77% |
Lululemon Athletica | 286.760 | Comprado | 08-10-2024 | 276.590 | 257.229 | 304.701 | 3,68% |
Marvell Tech | 77.680 | Comprado | 04-10-2024 | 73.410 | 75.612 | 82.546 | 5,82% |
Match Group | 37.790 | Comprado | 14-10-2024 | 37.790 | 35.145 | 40.493 | 0% |
Mercadolibre | 2079.960 | Comprado | 09-10-2024 | 2047.990 | 1904.631 | 2196.652 | 1,56% |
Microchip Technology | 78.990 | Comprado | 14-10-2024 | 78.990 | 73.461 | 85.827 | 0% |
Micron Technology, Inc. | 108.340 | Comprado | 10-10-2024 | 105.690 | 98.292 | 118.598 | 2,51% |
Moderna | 57.730 | Comprado | 11-10-2024 | 58.290 | 54.210 | 67.657 | -0,96% |
Monster Beverage Corporation | 51.680 | Comprado | 11-10-2024 | 51.310 | 47.718 | 54.551 | 0,72% |
Nasdaq100 | 20439.039 | Comprado | 08-10-2024 | 20107.779 | 18700.234 | 20991.520 | 1,65% |
Nasdaqcomp | 18502.689 | Comprado | 08-10-2024 | 18182.920 | 16910.115 | 18971.770 | 1,76% |
Nvidia Corporation | 138.070 | Comprado | 04-10-2024 | 124.920 | 128.668 | 140.603 | 10,53% |
Nxp Semiconductors | 243.440 | Comprado | 14-10-2024 | 243.440 | 226.399 | 265.411 | 0% |
O'reilly Automotive, Inc. | 1202.590 | Comprado | 04-10-2024 | 1154.900 | 1074.057 | 1214.109 | 4,13% |
Okta | 77.970 | Comprado | 09-10-2024 | 76.520 | 71.164 | 82.703 | 1,89% |
Paccar Inc. | 108.220 | Comprado | 03-10-2024 | 101.250 | 104.287 | 112.099 | 6,88% |
Palo Alto Networks | 373.910 | Comprado | 04-10-2024 | 342.360 | 352.631 | 390.077 | 9,22% |
Paychex, Inc. | 142.350 | Comprado | 14-10-2024 | 142.350 | 132.385 | 149.840 | 0% |
Peloton Interactive | 5.400 | Comprado | 09-10-2024 | 4.720 | 4.862 | 5.701 | 14,41% |
Pepsico, Inc. | 176.100 | Comprado | 08-10-2024 | 170.420 | 158.491 | 178.471 | 3,33% |
Qualcomm Incorporated | 178.040 | Comprado | 11-10-2024 | 169.980 | 158.081 | 186.210 | 4,74% |
Regeneron Pharmaceuticals, Inc. | 1014.250 | Comprado | 11-10-2024 | 1015.670 | 944.573 | 1091.043 | -0,14% |
Ross Stores, Inc. | 143.320 | Comprado | 11-10-2024 | 143.360 | 133.325 | 152.405 | -0,03% |
Seagen | 228.740 | Comprado | 05-12-2023 | 215.830 | 222.305 | 232.298 | 5,98% |
Sirius Xm Radio Inc. | 26.900 | Comprado | 08-10-2024 | 23.420 | 24.123 | 27.634 | 14,86% |
Skyworks Solutions | 99.150 | Comprado | 09-10-2024 | 97.800 | 90.954 | 106.878 | 1,38% |
Splunk | 156.900 | Comprado | 15-03-2024 | 156.900 | 145.917 | 157.948 | 0% |
Synopsys | 545.460 | Comprado | 08-10-2024 | 517.760 | 533.293 | 562.375 | 5,35% |
T Mobile Us | 215.910 | Comprado | 14-10-2024 | 215.910 | 200.796 | 226.172 | 0% |
Texas Instruments Incorporated | 208.660 | Comprado | 14-10-2024 | 208.660 | 194.054 | 223.187 | 0% |
Verisign | 188.390 | Comprado | 11-10-2024 | 188.100 | 174.933 | 197.521 | 0,15% |
Vertex Pharmaceuticals Inc. | 484.820 | Comprado | 09-10-2024 | 467.970 | 435.212 | 495.734 | 3,6% |
Workday | 242.470 | Comprado | 03-10-2024 | 240.940 | 224.074 | 258.955 | 0,64% |
Zscaler | 196.740 | Comprado | 04-10-2024 | 173.930 | 179.148 | 203.045 | 13,11% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Adidas Ag Na O.n. | 239.800 | Comprado | 15-10-2024 | 239.800 | 223.014 | 256.948 | 0% |
Airbus Group | 135.840 | Comprado | 10-10-2024 | 127.940 | 131.778 | 140.737 | 6,17% |
Airbus Group | 135.840 | Comprado | 10-10-2024 | 127.940 | 131.778 | 140.737 | 6,17% |
Airbus Group | 135.840 | Comprado | 10-10-2024 | 127.940 | 131.778 | 140.737 | 6,17% |
Allianz Se Vna O.n. | 301.700 | Comprado | 10-10-2024 | 294.400 | 273.792 | 305.459 | 2,48% |
Continental | 58.840 | Comprado | 09-10-2024 | 59.920 | 55.726 | 66.063 | -1,8% |
Covestro Ag O.n. | 58.440 | Comprado | 27-09-2024 | 54.880 | 56.526 | 59.667 | 6,49% |
Dax | 19520.910 | Comprado | 11-10-2024 | 19355.730 | 18000.830 | 19990.813 | 0,85% |
Deutsche Boerse Na O.n. | 216.200 | Comprado | 11-10-2024 | 212.600 | 197.718 | 221.177 | 1,69% |
Deutsche Post Ag Na O.n. | 44.730 | Comprado | 28-06-2023 | 44.360 | 41.255 | 46.777 | 0,83% |
Dt.telekom Ag Na | 28.090 | Comprado | 08-10-2024 | 26.600 | 27.398 | 28.238 | 5,6% |
E.on Ag Na | 13.220 | Comprado | 11-10-2024 | 12.900 | 11.997 | 13.448 | 2,48% |
Fresen.med.care Kgaa St | 37.060 | Comprado | 15-10-2024 | 37.060 | 34.466 | 39.238 | 0% |
Henkel Ag+co.kgaa Vzo | 83.980 | Comprado | 14-10-2024 | 83.220 | 77.395 | 86.620 | 0,91% |
Infineon Tech.ag Na O.n. | 30.555 | Comprado | 11-10-2024 | 30.510 | 28.374 | 33.638 | 0,15% |
Linde Ag O.n. | 331.900 | Comprado | 22-02-2023 | 308.000 | 317.240 | 341.427 | 7,76% |
Merck Kgaa O.n. | 156.650 | Comprado | 09-10-2024 | 155.600 | 144.708 | 165.037 | 0,67% |
Mtu Aero Engines | 304.200 | Comprado | 14-10-2024 | 288.500 | 297.155 | 314.200 | 5,44% |
Muench.rueckvers.vna O.n. | 511.400 | Comprado | 09-10-2024 | 479.900 | 494.297 | 523.762 | 6,56% |
Puma | 37.900 | Comprado | 15-10-2024 | 37.900 | 35.247 | 41.370 | 0% |
Qiagen | 40.780 | Comprado | 09-10-2024 | 40.300 | 37.479 | 42.350 | 1,19% |
Rwe Ag St O.n. | 31.890 | Comprado | 15-10-2024 | 31.890 | 29.658 | 33.629 | 0% |
Sap Ag O.n. | 210.500 | Comprado | 09-10-2024 | 207.850 | 193.301 | 219.872 | 1,27% |
Sartorius | 238.300 | Comprado | 11-10-2024 | 239.500 | 222.735 | 267.636 | -0,5% |
Symrise Ag | 121.800 | Comprado | 14-10-2024 | 120.950 | 112.483 | 126.528 | 0,7% |
Vonovia Se Na O.n. | 32.520 | Comprado | 14-10-2024 | 32.040 | 29.797 | 34.386 | 1,5% |
Zalando | 30.380 | Comprado | 14-10-2024 | 30.430 | 28.300 | 33.124 | -0,16% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
