Analista independiente, Codina analiza diariamente, al cierre de los mercados, más de 500 valores nacionales e internacionales con recomendaciones de compra y venta para cada uno de los títulos.
Rankings realizados por Josep Codina
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Arcel.mittal | 33.170 | Comprado | 27-10-2025 | 33.980 | 31.601 | 36.597 | -2,38% |
| B. Sabadell | 3.243 | Comprado | 20-10-2025 | 3.150 | 2.930 | 3.430 | 2,95% |
| Bankinter | 13.070 | Comprado | 27-10-2025 | 12.800 | 11.904 | 13.713 | 2,11% |
| Bbva | 17.435 | Comprado | 17-10-2025 | 16.655 | 17.155 | 17.933 | 4,68% |
| Caixabank | 9.162 | Comprado | 28-10-2025 | 8.914 | 8.290 | 9.437 | 2,78% |
| Endesa | 31.090 | Comprado | 27-10-2025 | 29.570 | 30.457 | 31.829 | 5,14% |
| Fluidra | 25.120 | Comprado | 30-10-2025 | 25.280 | 23.510 | 27.116 | -0,63% |
| Int. Airlines Group | 4.764 | Comprado | 30-10-2025 | 4.710 | 4.380 | 4.999 | 1,15% |
| Logista | 28.920 | Comprado | 31-10-2025 | 28.920 | 26.896 | 29.801 | 0% |
| Puig Brands B | 14.890 | Comprado | 31-10-2025 | 14.890 | 13.848 | 16.046 | 0% |
| Repsol | 15.875 | Comprado | 17-10-2025 | 14.320 | 14.750 | 16.426 | 10,86% |
| Santander | 8.826 | Comprado | 20-10-2025 | 8.440 | 8.693 | 9.020 | 4,57% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| A3media | 5.250 | Comprado | 23-10-2025 | 5.300 | 4.929 | 5.584 | -0,94% |
| Airbus Group | 213.250 | Comprado | 21-10-2025 | 207.800 | 193.254 | 219.072 | 2,62% |
| Airbus Group | 213.250 | Comprado | 21-10-2025 | 207.800 | 193.254 | 219.072 | 2,62% |
| Airtificial | 0.116 | Comprado | 29-10-2025 | 0.123 | 0.114 | 0.137 | -5,85% |
| Airtificial | 0.116 | Comprado | 29-10-2025 | 0.123 | 0.114 | 0.137 | -5,85% |
| Arcel.mittal | 33.170 | Comprado | 27-10-2025 | 33.980 | 31.601 | 36.597 | -2,38% |
| B. Sabadell | 3.243 | Comprado | 20-10-2025 | 3.150 | 2.930 | 3.430 | 2,95% |
| B.riojanas | 3.022 | Comprado | 31-10-2025 | 3.022 | 2.810 | 3.286 | 0% |
| Bankinter | 13.070 | Comprado | 27-10-2025 | 12.800 | 11.904 | 13.713 | 2,11% |
| Bbva | 17.435 | Comprado | 17-10-2025 | 16.655 | 17.155 | 17.933 | 4,68% |
| Berkeley | 0.331 | Comprado | 24-10-2025 | 0.313 | 0.323 | 0.340 | 5,42% |
| Caixabank | 9.162 | Comprado | 28-10-2025 | 8.914 | 8.290 | 9.437 | 2,78% |
| Correa | 10.250 | Comprado | 27-10-2025 | 10.250 | 9.533 | 11.044 | 0% |
| D. Felguera | 0.250 | Comprado | 28-10-2025 | 0.249 | 0.232 | 0.310 | 0,6% |
| Ecoener | 4.800 | Comprado | 16-10-2025 | 4.760 | 4.427 | 5.148 | 0,84% |
| Edreams | 7.260 | Comprado | 15-10-2025 | 7.400 | 6.882 | 7.994 | -1,89% |
| Ence | 2.650 | Comprado | 31-10-2025 | 2.650 | 2.465 | 2.785 | 0% |
| Ence | 2.650 | Comprado | 31-10-2025 | 2.650 | 2.465 | 2.785 | 0% |
| Endesa | 31.090 | Comprado | 27-10-2025 | 29.570 | 30.457 | 31.829 | 5,14% |
| Ercros | 3.200 | Comprado | 23-10-2025 | 2.610 | 2.688 | 3.170 | 22,61% |
| Ezentis | 0.100 | Comprado | 31-10-2025 | 0.100 | 0.093 | 0.109 | 0% |
| Fcc | 11.540 | Comprado | 30-10-2025 | 11.620 | 10.807 | 12.412 | -0,69% |
| Fluidra | 25.120 | Comprado | 30-10-2025 | 25.280 | 23.510 | 27.116 | -0,63% |
| G.catalana O | 49.500 | Comprado | 22-10-2025 | 49.350 | 45.896 | 49.747 | 0,3% |
| Iberpapel | 19.950 | Comprado | 29-10-2025 | 19.900 | 18.507 | 20.881 | 0,25% |
| Inm. Del Sur | 14.100 | Comprado | 28-10-2025 | 13.900 | 12.927 | 14.691 | 1,44% |
| Int. Airlines Group | 4.764 | Comprado | 30-10-2025 | 4.710 | 4.380 | 4.999 | 1,15% |
| Lar | 8.300 | Comprado | 17-02-2025 | 8.300 | 7.719 | 8.395 | 0% |
| Logista | 28.920 | Comprado | 31-10-2025 | 28.920 | 26.896 | 29.801 | 0% |
| Mediaforeurope | 3.070 | Comprado | 22-10-2025 | 3.120 | 2.902 | 3.394 | -1,6% |
| Minor Hotels | 6.500 | Comprado | 15-09-2025 | 6.500 | 6.045 | 6.553 | 0% |
| Minor Hotels | 6.500 | Comprado | 15-09-2025 | 6.500 | 6.045 | 6.553 | 0% |
| Montebalito | 1.770 | Comprado | 15-10-2025 | 1.740 | 1.618 | 1.938 | 1,72% |
| Neinor H. | 17.260 | Comprado | 23-10-2025 | 16.980 | 15.791 | 18.172 | 1,65% |
| Nextil | 0.752 | Comprado | 24-10-2025 | 0.742 | 0.690 | 0.818 | 1,35% |
| Ohla | 0.456 | Comprado | 28-10-2025 | 0.462 | 0.430 | 0.511 | -1,41% |
| Oryzon Genomics | 3.540 | Comprado | 28-10-2025 | 3.410 | 3.171 | 3.981 | 3,81% |
| Prisa | 0.379 | Comprado | 31-10-2025 | 0.379 | 0.352 | 0.414 | 0% |
| Puig Brands B | 14.890 | Comprado | 31-10-2025 | 14.890 | 13.848 | 16.046 | 0% |
| Renta 4 Banco | 19.700 | Comprado | 28-10-2025 | 19.500 | 18.135 | 20.602 | 1,03% |
| Repsol | 15.875 | Comprado | 17-10-2025 | 14.320 | 14.750 | 16.426 | 10,86% |
| Santander | 8.826 | Comprado | 20-10-2025 | 8.440 | 8.693 | 9.020 | 4,57% |
| Talgo | 2.670 | Comprado | 22-10-2025 | 2.565 | 2.385 | 2.740 | 4,09% |
| Viscofan | 53.900 | Comprado | 08-10-2025 | 58.300 | 54.219 | 60.501 | -7,55% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Airbus Group | 212.880 | Comprado | 23-10-2025 | 207.470 | 192.947 | 220.288 | 2,61% |
| Airbus Group | 212.880 | Comprado | 23-10-2025 | 207.470 | 192.947 | 220.288 | 2,61% |
| Bay.motoren Werke Ag St | 80.720 | Comprado | 20-10-2025 | 81.200 | 75.516 | 87.478 | -0,59% |
| Bayer Ag Na | 26.880 | Comprado | 31-10-2025 | 26.880 | 24.998 | 28.995 | 0% |
| Bbva | 17.435 | Comprado | 17-10-2025 | 16.655 | 17.155 | 17.933 | 4,68% |
| Enel | 8.764 | Comprado | 28-10-2025 | 8.657 | 8.051 | 9.049 | 1,24% |
| Eni | 15.886 | Comprado | 20-10-2025 | 14.882 | 15.328 | 16.237 | 6,75% |
| Essilor | 317.950 | Comprado | 17-10-2025 | 311.700 | 289.881 | 337.771 | 2,01% |
| Ferrari | 346.350 | Comprado | 21-10-2025 | 344.150 | 320.060 | 389.819 | 0,64% |
| Infineon Tech.ag Na O.n. | 34.300 | Comprado | 27-10-2025 | 34.240 | 31.843 | 37.308 | 0,18% |
| Ing | 21.755 | Comprado | 24-10-2025 | 20.620 | 21.239 | 22.822 | 5,5% |
| Mercedes Benz | 56.140 | Comprado | 24-10-2025 | 53.610 | 55.218 | 57.604 | 4,72% |
| Prosus | 60.050 | Comprado | 23-10-2025 | 58.930 | 54.805 | 63.206 | 1,9% |
| Safran | 308.150 | Comprado | 31-10-2025 | 308.150 | 286.579 | 326.731 | 0% |
| Santander | 8.826 | Comprado | 20-10-2025 | 8.440 | 8.693 | 9.020 | 4,57% |
| Siemens Ag Na | 245.500 | Comprado | 27-10-2025 | 246.850 | 229.571 | 262.469 | -0,55% |
| Totalenergies | 53.860 | Comprado | 15-10-2025 | 52.090 | 48.444 | 57.729 | 3,4% |
| Unicredit | 63.945 | Comprado | 27-10-2025 | 62.840 | 58.441 | 67.543 | 1,76% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Amazon.com, Inc. | 244.380 | Comprado | 31-10-2025 | 244.380 | 227.273 | 264.973 | 0% |
| Amgen Inc. | 298.420 | Comprado | 31-10-2025 | 298.420 | 277.531 | 316.729 | 0% |
| Caterpillar, Inc. | 577.300 | Comprado | 29-10-2025 | 585.590 | 544.599 | 633.957 | -1,42% |
| Chevron Corporation | 157.680 | Comprado | 31-10-2025 | 157.680 | 146.642 | 165.791 | 0% |
| Cisco Systems, Inc. | 73.060 | Comprado | 30-10-2025 | 72.900 | 67.797 | 77.031 | 0,22% |
| Goldman Sachs Group, Inc. | 789.250 | Comprado | 24-10-2025 | 784.040 | 729.157 | 843.015 | 0,66% |
| International Business Machines Corp | 307.270 | Comprado | 20-10-2025 | 283.650 | 292.159 | 323.189 | 8,33% |
| Jpmorgan Chase & Co. | 311.090 | Comprado | 24-10-2025 | 300.530 | 279.493 | 320.747 | 3,51% |
| Nvidia Corporation | 202.430 | Comprado | 24-10-2025 | 186.290 | 191.879 | 214.962 | 8,66% |
| Salesforce.com | 260.390 | Comprado | 30-10-2025 | 256.670 | 238.703 | 278.971 | 1,45% |
| The Travelers Companies, Inc. | 268.690 | Comprado | 20-10-2025 | 265.110 | 246.552 | 283.031 | 1,35% |
| Verizon Communications Inc. | 39.740 | Comprado | 27-10-2025 | 39.210 | 36.465 | 41.380 | 1,35% |
| Walt Disney Company | 112.600 | Comprado | 31-10-2025 | 112.600 | 104.718 | 118.905 | 0% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| American Electric Power | 120.300 | Comprado | 29-10-2025 | 122.150 | 113.600 | 128.835 | -1,51% |
| Astrazeneca Adr | 82.390 | Comprado | 31-10-2025 | 82.390 | 76.623 | 86.657 | 0% |
| Atlassian Corp | 169.480 | Comprado | 31-10-2025 | 169.480 | 157.616 | 188.840 | 0% |
| Baker Hughes | 48.410 | Comprado | 20-10-2025 | 46.290 | 47.679 | 49.969 | 4,58% |
| Biogen Idec Inc | 154.290 | Comprado | 23-10-2025 | 150.070 | 139.565 | 162.440 | 2,81% |
| Cdw Corp | 159.440 | Comprado | 14-10-2025 | 150.320 | 154.830 | 163.353 | 6,07% |
| Charter Communications, Inc. | 233.840 | Comprado | 28-10-2025 | 248.890 | 231.468 | 270.205 | -6,05% |
| Cognizant Technology Solutions Corp | 72.860 | Comprado | 20-10-2025 | 66.700 | 68.701 | 74.583 | 9,24% |
| Comcast Corporation | 27.830 | Comprado | 30-10-2025 | 27.310 | 25.398 | 29.485 | 1,9% |
| Crowdstrike | 543.200 | Comprado | 20-10-2025 | 503.550 | 518.656 | 552.664 | 7,87% |
| Csx Corp | 36.010 | Comprado | 31-10-2025 | 36.010 | 33.489 | 38.173 | 0% |
| Csx Corp | 36.010 | Comprado | 31-10-2025 | 36.010 | 33.489 | 38.173 | 0% |
| Datadog | 162.720 | Comprado | 30-10-2025 | 157.070 | 146.075 | 172.787 | 3,6% |
| Diamondback Energy | 143.150 | Comprado | 31-10-2025 | 143.150 | 133.130 | 155.131 | 0% |
| Fastenal Company | 41.150 | Comprado | 30-10-2025 | 41.540 | 38.632 | 44.400 | -0,94% |
| Fortinet | 86.430 | Comprado | 31-10-2025 | 86.430 | 80.380 | 92.459 | 0% |
| Illumina, Inc. | 123.580 | Comprado | 30-10-2025 | 99.120 | 102.094 | 120.933 | 24,68% |
| Marvell Tech | 93.690 | Comprado | 27-10-2025 | 88.690 | 91.351 | 100.200 | 5,64% |
| Mercadolibre | 2328.900 | Comprado | 20-10-2025 | 2103.650 | 2166.759 | 2529.358 | 10,71% |
| Moderna | 27.160 | Comprado | 30-10-2025 | 28.160 | 26.189 | 32.840 | -3,55% |
| Mongodb | 359.790 | Comprado | 20-10-2025 | 327.380 | 337.201 | 364.170 | 9,9% |
| Old Dominion Freight | 140.490 | Comprado | 31-10-2025 | 140.490 | 130.656 | 155.630 | 0% |
| Palo Alto Networks | 220.140 | Comprado | 31-10-2025 | 220.140 | 204.730 | 234.540 | 0% |
| Regeneron Pharmaceuticals, Inc. | 651.790 | Comprado | 15-10-2025 | 576.720 | 594.022 | 674.640 | 13,02% |
| Super Micro Computer | 51.960 | Comprado | 28-10-2025 | 52.360 | 48.695 | 61.140 | -0,76% |
| Synopsys | 453.810 | Comprado | 31-10-2025 | 453.810 | 422.043 | 507.383 | 0% |
| Take Two Interactive Software | 256.410 | Comprado | 31-10-2025 | 256.410 | 238.461 | 271.443 | 0% |
| Tesla Motors, Inc. | 456.600 | Comprado | 31-10-2025 | 456.600 | 424.638 | 513.253 | 0% |
| Verisk Analytics, Inc. | 218.810 | Comprado | 30-10-2025 | 217.600 | 202.368 | 239.025 | 0,56% |
| Vertex Pharmaceuticals Inc. | 425.640 | Comprado | 31-10-2025 | 425.640 | 395.845 | 451.019 | 0% |
| Warner Bros Discovery | 22.430 | Comprado | 15-10-2025 | 18.470 | 19.024 | 23.060 | 21,44% |
| Xcel Energy | 81.180 | Comprado | 30-10-2025 | 81.570 | 75.860 | 86.246 | -0,48% |
| Zscaler | 331.190 | Comprado | 31-10-2025 | 331.190 | 308.007 | 358.610 | 0% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Airbus Group | 212.880 | Comprado | 23-10-2025 | 207.470 | 192.947 | 220.288 | 2,61% |
| Airbus Group | 212.880 | Comprado | 23-10-2025 | 207.470 | 192.947 | 220.288 | 2,61% |
| Bay.motoren Werke Ag St | 80.720 | Comprado | 20-10-2025 | 81.200 | 75.516 | 87.478 | -0,59% |
| Bayer Ag Na | 26.880 | Comprado | 31-10-2025 | 26.880 | 24.998 | 28.995 | 0% |
| Commerzbank Ag | 31.570 | Comprado | 24-10-2025 | 30.290 | 28.170 | 33.206 | 4,23% |
| Continental | 65.540 | Comprado | 17-10-2025 | 60.660 | 62.480 | 67.548 | 8,04% |
| Deutsche Bank Ag Na O.n. | 30.845 | Comprado | 27-10-2025 | 29.150 | 30.024 | 31.305 | 5,81% |
| Fresenius Se+co.kgaa O.n. | 50.160 | Comprado | 21-10-2025 | 48.090 | 49.533 | 50.873 | 4,3% |
| Heidelbergcement Ag O.n. | 203.200 | Comprado | 20-10-2025 | 194.200 | 200.026 | 210.035 | 4,63% |
| Infineon Tech.ag Na O.n. | 34.300 | Comprado | 27-10-2025 | 34.240 | 31.843 | 37.308 | 0,18% |
| Mercedes Benz | 56.140 | Comprado | 24-10-2025 | 53.610 | 55.218 | 57.604 | 4,72% |
| Mtu Aero Engines | 378.400 | Comprado | 30-10-2025 | 379.700 | 353.121 | 410.063 | -0,34% |
| Rwe Ag St O.n. | 42.630 | Comprado | 29-10-2025 | 42.350 | 39.385 | 44.716 | 0,66% |
| Siemens Ag Na | 245.500 | Comprado | 27-10-2025 | 246.850 | 229.571 | 262.469 | -0,55% |
| Siemens Energy | 107.100 | Comprado | 24-10-2025 | 104.600 | 97.278 | 118.502 | 2,39% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Airbus Group | 212.880 | Comprado | 23-10-2025 | 207.470 | 192.947 | 220.288 | 2,61% |
| Airbus Group | 212.880 | Comprado | 23-10-2025 | 207.470 | 192.947 | 220.288 | 2,61% |
| Essilor | 317.950 | Comprado | 17-10-2025 | 311.700 | 289.881 | 337.771 | 2,01% |
| Legrand | 148.900 | Comprado | 24-10-2025 | 148.150 | 137.779 | 157.530 | 0,51% |
| Michelin | 27.760 | Comprado | 20-10-2025 | 27.310 | 25.398 | 29.878 | 1,65% |
| Safran | 308.150 | Comprado | 31-10-2025 | 308.150 | 286.579 | 326.731 | 0% |
| Societe Generale | 54.700 | Comprado | 31-10-2025 | 54.700 | 50.871 | 60.231 | 0% |
| Totalenergies | 53.860 | Comprado | 15-10-2025 | 52.090 | 48.444 | 57.729 | 3,4% |
| Vivendi | 3.130 | Comprado | 31-10-2025 | 3.130 | 2.911 | 3.368 | 0% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Accenture Plc. Class A Ordinary Shares | 250.030 | Comprado | 31-10-2025 | 250.030 | 232.528 | 268.128 | 0% |
| American International Group, Inc. New | 78.960 | Comprado | 31-10-2025 | 78.960 | 73.433 | 83.158 | 0% |
| Bank Of America Corporation | 53.470 | Comprado | 14-10-2025 | 50.060 | 51.562 | 55.237 | 6,81% |
| Bank Of New York Mellon Corporation | 107.930 | Comprado | 14-10-2025 | 107.100 | 99.603 | 113.120 | 0,77% |
| Bristol-myers Squibb Company | 46.100 | Comprado | 30-10-2025 | 45.630 | 42.436 | 48.694 | 1,03% |
| Caterpillar, Inc. | 577.300 | Comprado | 29-10-2025 | 585.590 | 544.599 | 633.957 | -1,42% |
| Charter Communications, Inc. | 233.840 | Comprado | 28-10-2025 | 248.890 | 231.468 | 270.205 | -6,05% |
| Chevron Corporation | 157.680 | Comprado | 31-10-2025 | 157.680 | 146.642 | 165.791 | 0% |
| Citigroup, Inc. | 101.230 | Comprado | 24-10-2025 | 98.790 | 91.875 | 106.816 | 2,47% |
| Colgate-palmolive Company | 77.080 | Comprado | 31-10-2025 | 77.080 | 71.684 | 81.252 | 0% |
| Comcast Corporation | 27.830 | Comprado | 30-10-2025 | 27.310 | 25.398 | 29.485 | 1,9% |
| Conocophillips | 88.890 | Comprado | 29-10-2025 | 88.100 | 81.933 | 94.584 | 0,9% |
| Emerson Electric Company | 139.590 | Comprado | 20-10-2025 | 130.350 | 134.261 | 139.920 | 7,09% |
| Fedex Corporation | 253.870 | Comprado | 16-10-2025 | 236.880 | 243.986 | 255.940 | 7,17% |
| General Electric Company | 308.980 | Comprado | 27-10-2025 | 312.870 | 290.969 | 336.391 | -1,24% |
| General Motors Company | 69.080 | Comprado | 14-10-2025 | 57.150 | 58.865 | 73.585 | 20,87% |
| Goldman Sachs Group, Inc. | 789.250 | Comprado | 24-10-2025 | 784.040 | 729.157 | 843.015 | 0,66% |
| International Business Machines Corp | 307.270 | Comprado | 20-10-2025 | 283.650 | 292.159 | 323.189 | 8,33% |
| Jpmorgan Chase & Co. | 311.090 | Comprado | 24-10-2025 | 300.530 | 279.493 | 320.747 | 3,51% |
| Lilly (eli) & Co. | 862.890 | Comprado | 30-10-2025 | 844.220 | 785.125 | 908.641 | 2,21% |
| Lilly (eli) & Co. | 862.890 | Comprado | 30-10-2025 | 844.220 | 785.125 | 908.641 | 2,21% |
| Lockheed Martin Corporation | 491.860 | Comprado | 30-10-2025 | 489.640 | 455.365 | 516.742 | 0,45% |
| Metlife, Inc. | 79.810 | Comprado | 30-10-2025 | 79.160 | 73.619 | 83.695 | 0,82% |
| Morgan Stanley | 163.990 | Comprado | 24-10-2025 | 163.860 | 152.390 | 175.581 | 0,08% |
| Morgan Stanley | 163.990 | Comprado | 24-10-2025 | 163.860 | 152.390 | 175.581 | 0,08% |
| Pfizer, Inc. | 24.650 | Comprado | 31-10-2025 | 24.650 | 22.924 | 26.033 | 0% |
| Raytheon Tech | 178.580 | Comprado | 20-10-2025 | 160.700 | 165.521 | 187.361 | 11,13% |
| Salesforce.com | 260.390 | Comprado | 30-10-2025 | 256.670 | 238.703 | 278.971 | 1,45% |
| Tesla Motors, Inc. | 456.600 | Comprado | 31-10-2025 | 456.600 | 424.638 | 513.253 | 0% |
| Thermo Fisher Scientific | 567.510 | Comprado | 31-10-2025 | 567.510 | 527.784 | 609.303 | 0% |
| Union Pacific Corporation | 220.370 | Comprado | 30-10-2025 | 218.830 | 203.512 | 230.853 | 0,7% |
| Verizon Communications Inc. | 39.740 | Comprado | 27-10-2025 | 39.210 | 36.465 | 41.380 | 1,35% |
| Walt Disney Company | 112.600 | Comprado | 31-10-2025 | 112.600 | 104.718 | 118.905 | 0% |
| Wells Fargo & Co. | 87.030 | Comprado | 14-10-2025 | 84.580 | 78.659 | 90.983 | 2,9% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Acciona | 192.000 | Vendido | 29-10-2025 | 194.200 | 207.794 | 182.397 | 1,15% |
| Acciona Energia | 23.860 | Vendido | 29-10-2025 | 24.260 | 25.958 | 22.315 | 1,68% |
| Acerinox | 11.180 | Vendido | 29-10-2025 | 11.730 | 12.551 | 10.983 | 4,92% |
| Acs Const. | 71.200 | Vendido | 31-10-2025 | 71.200 | 76.184 | 67.194 | 0% |
| Aena | 23.550 | Vendido | 29-10-2025 | 23.130 | 24.749 | 21.886 | -1,78% |
| Amadeus | 66.320 | Vendido | 24-10-2025 | 67.900 | 72.653 | 65.025 | 2,38% |
| Cellnex | 27.030 | Vendido | 28-10-2025 | 28.480 | 27.626 | 26.742 | 5,36% |
| Enagas | 13.765 | Vendido | 29-10-2025 | 13.980 | 14.959 | 13.405 | 1,56% |
| G.ferrovial | 53.200 | Vendido | 28-10-2025 | 55.040 | 58.893 | 52.499 | 3,46% |
| Grifols | 11.235 | Vendido | 31-10-2025 | 11.235 | 12.021 | 10.417 | 0% |
| Iberdrola | 17.565 | Vendido | 30-10-2025 | 17.560 | 18.789 | 16.850 | -0,03% |
| Inditex | 47.900 | Vendido | 29-10-2025 | 49.220 | 52.665 | 46.854 | 2,76% |
| Indra A | 47.960 | Vendido | 30-10-2025 | 49.200 | 52.644 | 43.916 | 2,59% |
| Inm.colonial | 5.485 | Vendido | 24-10-2025 | 5.590 | 5.981 | 5.350 | 1,91% |
| Laborat. Rovi | 61.100 | Vendido | 28-10-2025 | 63.300 | 67.731 | 58.603 | 3,6% |
| Mapfre | 3.832 | Vendido | 31-10-2025 | 3.832 | 4.100 | 3.596 | 0% |
| Merlin Properties | 13.510 | Vendido | 24-10-2025 | 13.740 | 14.702 | 13.062 | 1,7% |
| Naturgy | 26.280 | Vendido | 29-10-2025 | 26.580 | 28.441 | 25.575 | 1,14% |
| Redeia Corp. | 15.610 | Vendido | 22-10-2025 | 16.830 | 16.325 | 15.341 | 7,82% |
| Sacyr | 3.816 | Vendido | 29-10-2025 | 3.910 | 4.184 | 3.727 | 2,46% |
| Solaria | 14.995 | Vendido | 29-10-2025 | 15.150 | 16.210 | 13.653 | 1,03% |
| Telefonica | 4.387 | Vendido | 24-10-2025 | 4.556 | 4.875 | 4.361 | 3,85% |
| Unicaja | 2.340 | Vendido | 31-10-2025 | 2.340 | 2.504 | 2.164 | 0% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| A. Dominguez | 5.050 | Vendido | 23-10-2025 | 5.100 | 5.457 | 4.745 | 0,99% |
| Acciona | 192.000 | Vendido | 29-10-2025 | 194.200 | 207.794 | 182.397 | 1,15% |
| Acciona Energia | 23.860 | Vendido | 29-10-2025 | 24.260 | 25.958 | 22.315 | 1,68% |
| Acerinox | 11.180 | Vendido | 29-10-2025 | 11.730 | 12.551 | 10.983 | 4,92% |
| Acs Const. | 71.200 | Vendido | 31-10-2025 | 71.200 | 76.184 | 67.194 | 0% |
| Aedas Homes | 21.300 | Vendido | 30-10-2025 | 21.300 | 22.791 | 20.995 | 0% |
| Aena | 23.550 | Vendido | 29-10-2025 | 23.130 | 24.749 | 21.886 | -1,78% |
| Alantra Partner | 8.660 | Vendido | 31-10-2025 | 8.660 | 9.266 | 8.063 | 0% |
| Alantra Partner | 8.660 | Vendido | 31-10-2025 | 8.660 | 9.266 | 8.063 | 0% |
| Alantra Partner | 8.660 | Vendido | 31-10-2025 | 8.660 | 9.266 | 8.063 | 0% |
| Amadeus | 66.320 | Vendido | 24-10-2025 | 67.900 | 72.653 | 65.025 | 2,38% |
| Amper | 0.145 | Vendido | 31-10-2025 | 0.145 | 0.155 | 0.134 | 0% |
| Amrest Holdings | 3.520 | Vendido | 22-10-2025 | 3.560 | 3.809 | 3.320 | 1,14% |
| Aperam | 30.140 | Vendido | 28-10-2025 | 32.680 | 31.700 | 29.491 | 8,43% |
| Arima Real State | 7.400 | Vendido | 30-10-2025 | 7.400 | 7.918 | 6.332 | 0% |
| Atrys Health | 3.160 | Vendido | 24-10-2025 | 3.380 | 3.279 | 2.943 | 6,96% |
| Audax | 1.380 | Vendido | 29-10-2025 | 1.388 | 1.485 | 1.290 | 0,58% |
| Audax | 1.380 | Vendido | 29-10-2025 | 1.388 | 1.485 | 1.290 | 0,58% |
| Auxil. Ff.cc | 54.800 | Vendido | 30-10-2025 | 54.600 | 58.422 | 50.773 | -0,36% |
| Azkoyen | 8.760 | Vendido | 28-10-2025 | 8.840 | 9.459 | 8.127 | 0,91% |
| Cellnex | 27.030 | Vendido | 28-10-2025 | 28.480 | 27.626 | 26.742 | 5,36% |
| Cie Automot. | 29.100 | Vendido | 30-10-2025 | 29.400 | 31.458 | 27.578 | 1,03% |
| Clin Baviera | 42.100 | Vendido | 28-10-2025 | 42.200 | 45.154 | 38.390 | 0,24% |
| Cocacola Eur.partners | 77.500 | Vendido | 24-10-2025 | 78.400 | 83.888 | 74.190 | 1,16% |
| Cocacola Eur.partners | 77.500 | Vendido | 24-10-2025 | 78.400 | 83.888 | 74.190 | 1,16% |
| Cor.alba | 83.680 | Vendido | 23-04-2025 | 83.700 | 89.559 | 82.568 | 0,02% |
| Deoleo | 0.192 | Vendido | 31-10-2025 | 0.192 | 0.206 | 0.174 | 0% |
| Dia | 28.600 | Vendido | 31-10-2025 | 28.600 | 30.602 | 26.168 | 0% |
| Ebro Foods | 17.680 | Vendido | 29-10-2025 | 17.820 | 19.067 | 17.083 | 0,79% |
| Elecnor | 28.300 | Vendido | 29-10-2025 | 28.800 | 30.816 | 26.919 | 1,77% |
| Enagas | 13.765 | Vendido | 29-10-2025 | 13.980 | 14.959 | 13.405 | 1,56% |
| Faes | 4.460 | Vendido | 23-10-2025 | 4.525 | 4.842 | 4.303 | 1,46% |
| G.e.san Jose | 7.020 | Vendido | 29-10-2025 | 7.000 | 7.490 | 6.425 | -0,28% |
| G.ferrovial | 53.200 | Vendido | 28-10-2025 | 55.040 | 58.893 | 52.499 | 3,46% |
| Gestamp | 3.358 | Vendido | 30-10-2025 | 3.350 | 3.584 | 3.123 | -0,24% |
| Global Dominion | 3.180 | Vendido | 20-10-2025 | 3.405 | 3.303 | 3.002 | 7,08% |
| Grenergy Renovables | 74.800 | Vendido | 31-10-2025 | 74.800 | 80.036 | 67.218 | 0% |
| Grifols | 11.235 | Vendido | 31-10-2025 | 11.235 | 12.021 | 10.417 | 0% |
| Grifols B | 8.015 | Vendido | 30-10-2025 | 8.040 | 8.603 | 7.444 | 0,31% |
| Iberdrola | 17.565 | Vendido | 30-10-2025 | 17.560 | 18.789 | 16.850 | -0,03% |
| Indice General Madrid | 2692.270 | Vendido | 31-10-2025 | 2692.270 | 2880.729 | 2601.001 | 0% |
| Inditex | 47.900 | Vendido | 29-10-2025 | 49.220 | 52.665 | 46.854 | 2,76% |
| Indra A | 47.960 | Vendido | 30-10-2025 | 49.200 | 52.644 | 43.916 | 2,59% |
| Inm.colonial | 5.485 | Vendido | 24-10-2025 | 5.590 | 5.981 | 5.350 | 1,91% |
