Analista independiente, Codina analiza diariamente, al cierre de los mercados, más de 500 valores nacionales e internacionales con recomendaciones de compra y venta para cada uno de los títulos.
Rankings realizados por Josep Codina
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Acciona Energia | 22.000 | Comprado | 25-06-2025 | 19.330 | 19.910 | 22.975 | 13,81% |
Acerinox | 10.890 | Comprado | 08-07-2025 | 10.890 | 10.128 | 11.644 | 0% |
Aena | 22.875 | Comprado | 30-06-2025 | 22.660 | 21.074 | 23.782 | 0,95% |
Amadeus | 70.700 | Comprado | 24-06-2025 | 69.500 | 64.635 | 74.507 | 1,73% |
Arcel.mittal | 28.080 | Comprado | 02-07-2025 | 27.880 | 25.928 | 30.073 | 0,72% |
B. Sabadell | 2.975 | Comprado | 27-06-2025 | 2.698 | 2.779 | 3.023 | 10,27% |
Bankinter | 11.405 | Comprado | 27-06-2025 | 11.060 | 10.286 | 11.784 | 3,12% |
Bbva | 13.365 | Comprado | 27-06-2025 | 13.010 | 12.099 | 13.904 | 2,73% |
Caixabank | 7.600 | Comprado | 27-06-2025 | 7.352 | 6.837 | 7.837 | 3,37% |
Fluidra | 21.920 | Comprado | 26-06-2025 | 20.866 | 21.492 | 22.275 | 5,05% |
Grifols | 10.800 | Comprado | 27-06-2025 | 10.330 | 9.607 | 11.195 | 4,55% |
Indra A | 37.300 | Comprado | 27-06-2025 | 35.080 | 36.132 | 39.151 | 6,33% |
Int. Airlines Group | 4.175 | Comprado | 24-06-2025 | 3.627 | 3.736 | 4.253 | 15,1% |
Laborat. Rovi | 55.100 | Comprado | 27-06-2025 | 54.900 | 51.057 | 58.075 | 0,36% |
Mapfre | 3.568 | Comprado | 24-06-2025 | 3.414 | 3.175 | 3.611 | 4,51% |
Naturgy | 27.340 | Comprado | 01-07-2025 | 27.220 | 25.315 | 28.420 | 0,44% |
Repsol | 12.840 | Comprado | 02-07-2025 | 12.211 | 12.577 | 12.950 | 5,15% |
Sacyr | 3.536 | Comprado | 27-06-2025 | 3.470 | 3.227 | 3.664 | 1,9% |
Santander | 7.375 | Comprado | 27-06-2025 | 7.037 | 6.544 | 7.541 | 4,8% |
Unicaja | 2.090 | Comprado | 24-06-2025 | 1.939 | 1.997 | 2.159 | 7,79% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
A. Dominguez | 4.880 | Comprado | 02-07-2025 | 4.860 | 4.520 | 5.257 | 0,41% |
A3media | 5.100 | Comprado | 27-06-2025 | 5.060 | 4.706 | 5.415 | 0,79% |
Acciona Energia | 22.000 | Comprado | 25-06-2025 | 19.330 | 19.910 | 22.975 | 13,81% |
Acerinox | 10.890 | Comprado | 08-07-2025 | 10.890 | 10.128 | 11.644 | 0% |
Aedas Homes | 26.000 | Comprado | 03-07-2025 | 24.400 | 25.132 | 26.100 | 6,56% |
Aena | 22.875 | Comprado | 30-06-2025 | 22.660 | 21.074 | 23.782 | 0,95% |
Airbus Group | 178.700 | Comprado | 03-07-2025 | 176.040 | 163.717 | 186.721 | 1,51% |
Airbus Group | 178.700 | Comprado | 03-07-2025 | 176.040 | 163.717 | 186.721 | 1,51% |
Amadeus | 70.700 | Comprado | 24-06-2025 | 69.500 | 64.635 | 74.507 | 1,73% |
Amrest Holdings | 3.725 | Comprado | 30-06-2025 | 3.750 | 3.487 | 4.108 | -0,67% |
Arcel.mittal | 28.080 | Comprado | 02-07-2025 | 27.880 | 25.928 | 30.073 | 0,72% |
Atrys Health | 2.840 | Comprado | 30-06-2025 | 2.560 | 2.637 | 3.004 | 10,94% |
Audax | 1.542 | Comprado | 25-06-2025 | 1.506 | 1.401 | 1.627 | 2,39% |
Audax | 1.542 | Comprado | 25-06-2025 | 1.506 | 1.401 | 1.627 | 2,39% |
Auxil. Ff.cc | 46.550 | Comprado | 26-06-2025 | 44.587 | 41.466 | 47.296 | 4,4% |
B. Sabadell | 2.975 | Comprado | 27-06-2025 | 2.698 | 2.779 | 3.023 | 10,27% |
B.riojanas | 3.200 | Comprado | 01-07-2025 | 3.199 | 2.975 | 3.404 | 0,02% |
Bankinter | 11.405 | Comprado | 27-06-2025 | 11.060 | 10.286 | 11.784 | 3,12% |
Bbva | 13.365 | Comprado | 27-06-2025 | 13.010 | 12.099 | 13.904 | 2,73% |
Caixabank | 7.600 | Comprado | 27-06-2025 | 7.352 | 6.837 | 7.837 | 3,37% |
Cie Automot. | 25.400 | Comprado | 25-06-2025 | 24.050 | 24.771 | 25.803 | 5,61% |
Clin Baviera | 43.600 | Comprado | 26-06-2025 | 41.400 | 42.642 | 44.734 | 5,31% |
Cocacola Eur.partners | 82.500 | Comprado | 02-07-2025 | 79.000 | 73.470 | 83.883 | 4,43% |
Cocacola Eur.partners | 82.500 | Comprado | 02-07-2025 | 79.000 | 73.470 | 83.883 | 4,43% |
Correa | 10.800 | Comprado | 07-07-2025 | 11.000 | 10.230 | 12.267 | -1,82% |
Deoleo | 0.188 | Comprado | 03-07-2025 | 0.189 | 0.176 | 0.207 | -0,53% |
Dia | 28.000 | Comprado | 30-06-2025 | 26.800 | 27.604 | 29.274 | 4,48% |
Ebro Foods | 17.300 | Comprado | 08-07-2025 | 17.300 | 16.089 | 17.928 | 0% |
Edreams | 8.370 | Comprado | 01-07-2025 | 7.770 | 8.003 | 8.489 | 7,72% |
Elecnor | 22.300 | Comprado | 26-06-2025 | 20.500 | 21.115 | 22.411 | 8,78% |
Ezentis | 0.118 | Comprado | 08-07-2025 | 0.118 | 0.110 | 0.131 | 0% |
Faes | 4.510 | Comprado | 02-07-2025 | 4.385 | 4.078 | 4.613 | 2,85% |
Fluidra | 21.920 | Comprado | 26-06-2025 | 20.866 | 21.492 | 22.275 | 5,05% |
G.e.san Jose | 6.080 | Comprado | 08-07-2025 | 6.080 | 5.654 | 6.569 | 0% |
Gestamp | 3.166 | Comprado | 01-07-2025 | 2.958 | 3.047 | 3.184 | 7,03% |
Global Dominion | 3.160 | Comprado | 27-06-2025 | 3.017 | 2.805 | 3.220 | 4,75% |
Grenergy Renovables | 66.000 | Comprado | 30-06-2025 | 61.500 | 63.345 | 68.815 | 7,32% |
Grifols | 10.800 | Comprado | 27-06-2025 | 10.330 | 9.607 | 11.195 | 4,55% |
Grifols B | 7.810 | Comprado | 08-07-2025 | 7.810 | 7.263 | 8.401 | 0% |
Iberpapel | 20.700 | Comprado | 27-06-2025 | 20.200 | 18.786 | 21.772 | 2,48% |
Indice General Madrid | 2327.170 | Comprado | 27-06-2025 | 2289.280 | 2129.031 | 2372.311 | 1,66% |
Indra A | 37.300 | Comprado | 27-06-2025 | 35.080 | 36.132 | 39.151 | 6,33% |
Int. Airlines Group | 4.175 | Comprado | 24-06-2025 | 3.627 | 3.736 | 4.253 | 15,1% |
Lab. Reig Jofre | 3.000 | Comprado | 02-07-2025 | 2.990 | 2.781 | 3.285 | 0,33% |
Lab.almirall | 10.820 | Comprado | 03-07-2025 | 10.620 | 9.877 | 11.254 | 1,88% |
Laborat. Rovi | 55.100 | Comprado | 27-06-2025 | 54.900 | 51.057 | 58.075 | 0,36% |
Lar | 8.300 | Comprado | 17-02-2025 | 8.300 | 7.719 | 8.395 | 0% |
Linea Directa | 1.344 | Comprado | 27-06-2025 | 1.342 | 1.248 | 1.434 | 0,15% |
Mapfre | 3.568 | Comprado | 24-06-2025 | 3.414 | 3.175 | 3.611 | 4,51% |
Melia Hotels | 7.405 | Comprado | 24-06-2025 | 6.818 | 7.022 | 7.599 | 8,62% |
Metrovacesa | 10.450 | Comprado | 04-07-2025 | 10.550 | 9.812 | 11.178 | -0,95% |
Minor Hotels | 6.390 | Comprado | 16-06-2025 | 6.100 | 5.673 | 6.454 | 4,75% |
Minor Hotels | 6.390 | Comprado | 16-06-2025 | 6.100 | 5.673 | 6.454 | 4,75% |
Miquel Cost. | 14.650 | Comprado | 01-07-2025 | 14.400 | 13.392 | 15.339 | 1,74% |
Naturgy | 27.340 | Comprado | 01-07-2025 | 27.220 | 25.315 | 28.420 | 0,44% |
Naturhouse | 1.850 | Comprado | 27-06-2025 | 1.731 | 1.783 | 1.968 | 6,87% |
Ohla | 0.323 | Comprado | 26-06-2025 | 0.298 | 0.307 | 0.353 | 8,39% |
Oryzon Genomics | 2.870 | Comprado | 07-07-2025 | 2.690 | 2.771 | 2.974 | 6,69% |
Pescanova | 0.319 | Comprado | 04-07-2025 | 0.319 | 0.297 | 0.348 | 0% |
Pharmamar | 81.300 | Comprado | 27-06-2025 | 80.000 | 74.400 | 90.155 | 1,63% |
Prim | 11.900 | Comprado | 08-07-2025 | 11.900 | 11.067 | 13.030 | 0% |
Prosegur | 2.940 | Comprado | 03-07-2025 | 2.930 | 2.725 | 3.155 | 0,34% |
Prosegur Cash | 0.835 | Comprado | 26-06-2025 | 0.811 | 0.754 | 0.874 | 2,96% |
Realia | 0.920 | Comprado | 07-07-2025 | 0.920 | 0.856 | 1.000 | 0% |
Renta Corp. | 0.714 | Comprado | 08-07-2025 | 0.714 | 0.664 | 0.772 | 0% |
Repsol | 12.840 | Comprado | 02-07-2025 | 12.211 | 12.577 | 12.950 | 5,15% |
Sacyr | 3.536 | Comprado | 27-06-2025 | 3.470 | 3.227 | 3.664 | 1,9% |
Santander | 7.375 | Comprado | 27-06-2025 | 7.037 | 6.544 | 7.541 | 4,8% |
Talgo | 2.990 | Comprado | 03-07-2025 | 2.950 | 2.743 | 3.157 | 1,36% |
Tec.reunidas | 20.640 | Comprado | 26-06-2025 | 19.120 | 19.694 | 21.594 | 7,95% |
Unicaja | 2.090 | Comprado | 24-06-2025 | 1.939 | 1.997 | 2.159 | 7,79% |
Vocento | 0.640 | Comprado | 08-07-2025 | 0.640 | 0.595 | 0.700 | 0% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Adidas Ag Na O.n. | 209.100 | Comprado | 27-06-2025 | 199.150 | 205.124 | 214.628 | 5% |
Adyen | 1563.600 | Comprado | 07-07-2025 | 1562.800 | 1453.404 | 1689.098 | 0,05% |
Air Liquide | 175.000 | Comprado | 07-07-2025 | 175.400 | 163.122 | 182.031 | -0,23% |
Airbus Group | 178.920 | Comprado | 03-07-2025 | 176.760 | 164.387 | 187.461 | 1,22% |
Airbus Group | 178.920 | Comprado | 03-07-2025 | 176.760 | 164.387 | 187.461 | 1,22% |
Allianz Se Vna O.n. | 350.300 | Comprado | 24-06-2025 | 340.800 | 316.944 | 357.665 | 2,79% |
Asml | 678.900 | Comprado | 08-07-2025 | 678.900 | 631.377 | 732.583 | 0% |
Axa | 41.450 | Comprado | 07-07-2025 | 41.530 | 38.623 | 43.422 | -0,19% |
Basf Se Na O.n. | 42.500 | Comprado | 08-07-2025 | 42.500 | 39.525 | 45.492 | 0% |
Bay.motoren Werke Ag St | 79.700 | Comprado | 23-06-2025 | 72.160 | 74.325 | 81.345 | 10,45% |
Bayer Ag Na | 27.155 | Comprado | 08-07-2025 | 27.155 | 25.254 | 29.453 | 0% |
Bbva | 13.365 | Comprado | 27-06-2025 | 13.010 | 12.099 | 13.904 | 2,73% |
Bnp Paribas Act.a | 76.410 | Comprado | 07-07-2025 | 75.940 | 70.624 | 80.693 | 0,62% |
Dhl Group | 39.560 | Comprado | 08-07-2025 | 39.560 | 36.791 | 41.829 | 0% |
Dt.telekom Ag Na | 30.970 | Comprado | 23-06-2025 | 31.040 | 28.867 | 32.992 | -0,23% |
Eni | 14.098 | Comprado | 08-07-2025 | 14.098 | 13.111 | 14.712 | 0% |
Essilor | 239.400 | Comprado | 01-07-2025 | 235.500 | 219.015 | 249.129 | 1,66% |
Ferrari | 418.200 | Comprado | 24-06-2025 | 399.300 | 411.279 | 423.691 | 4,73% |
Hermes | 2404.000 | Comprado | 27-06-2025 | 2275.000 | 2343.250 | 2424.042 | 5,67% |
Infineon Tech.ag Na O.n. | 37.770 | Comprado | 24-06-2025 | 35.590 | 36.658 | 38.766 | 6,13% |
Ing | 19.178 | Comprado | 24-06-2025 | 18.374 | 17.088 | 19.377 | 4,38% |
Intesa Sanpaolo | 4.937 | Comprado | 24-06-2025 | 4.869 | 4.528 | 5.152 | 1,41% |
Kering | 198.000 | Comprado | 27-06-2025 | 184.200 | 189.726 | 206.990 | 7,49% |
L Oreal | 374.000 | Comprado | 30-06-2025 | 363.100 | 337.683 | 387.034 | 3% |
Lvmh | 482.700 | Comprado | 27-06-2025 | 449.300 | 462.779 | 510.129 | 7,43% |
Mercedes Benz | 50.750 | Comprado | 27-06-2025 | 50.340 | 46.816 | 53.867 | 0,81% |
Muench.rueckvers.vna O.n. | 569.200 | Comprado | 02-07-2025 | 552.200 | 513.546 | 582.236 | 3,08% |
Nokia | 4.423 | Comprado | 24-06-2025 | 4.508 | 4.192 | 4.787 | -1,89% |
Pernod Ricard | 92.220 | Comprado | 01-07-2025 | 88.840 | 82.621 | 95.285 | 3,8% |
Prosus | 47.900 | Comprado | 07-07-2025 | 47.630 | 44.296 | 50.609 | 0,57% |
Safran | 275.000 | Comprado | 07-07-2025 | 274.700 | 255.471 | 290.464 | 0,11% |
Saint Gobain | 98.560 | Comprado | 08-07-2025 | 98.560 | 91.661 | 104.790 | 0% |
Sanofi | 83.330 | Comprado | 30-06-2025 | 82.210 | 76.455 | 86.806 | 1,36% |
Santander | 7.375 | Comprado | 27-06-2025 | 7.037 | 6.544 | 7.541 | 4,8% |
Sap Ag O.n. | 263.500 | Comprado | 27-06-2025 | 257.350 | 239.336 | 273.979 | 2,39% |
Stellantis | 8.636 | Comprado | 08-07-2025 | 8.636 | 8.031 | 9.537 | 0% |
Unicredit | 58.290 | Comprado | 24-06-2025 | 57.010 | 53.019 | 61.363 | 2,25% |
Vinci | 125.000 | Comprado | 24-06-2025 | 122.950 | 114.343 | 128.536 | 1,67% |
Volkswagen Ag Vzo O.n. | 91.160 | Comprado | 20-06-2025 | 87.140 | 81.040 | 92.999 | 4,61% |
Wolters Kluwer | 139.250 | Comprado | 03-07-2025 | 138.700 | 128.991 | 146.375 | 0,4% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Amgen Inc. | 297.000 | Comprado | 01-07-2025 | 290.520 | 270.184 | 313.801 | 2,23% |
Boeing Company | 218.520 | Comprado | 26-06-2025 | 202.580 | 208.657 | 229.751 | 7,87% |
Chevron Corporation | 153.240 | Comprado | 02-07-2025 | 147.980 | 137.621 | 156.667 | 3,55% |
Honeywell International Inc. | 239.800 | Comprado | 26-06-2025 | 226.380 | 233.171 | 247.483 | 5,93% |
Johnson & Johnson | 155.790 | Comprado | 25-06-2025 | 152.280 | 141.620 | 159.057 | 2,3% |
Mcdonald's Corporation | 291.670 | Comprado | 27-06-2025 | 291.550 | 271.141 | 306.751 | 0,04% |
Merck & Co., Inc | 81.370 | Comprado | 01-07-2025 | 81.810 | 76.083 | 87.976 | -0,54% |
Microsoft Corporation | 496.620 | Comprado | 03-07-2025 | 498.840 | 463.921 | 519.352 | -0,45% |
Nike, Inc. | 73.920 | Comprado | 24-06-2025 | 61.420 | 63.263 | 81.314 | 20,35% |
Nvidia Corporation | 160.010 | Comprado | 08-07-2025 | 160.010 | 148.809 | 171.411 | 0% |
Salesforce.com | 273.650 | Comprado | 08-07-2025 | 273.650 | 254.494 | 292.834 | 0% |
Verizon Communications Inc. | 43.060 | Comprado | 23-06-2025 | 42.360 | 39.395 | 45.332 | 1,65% |
Visa Inc. | 354.550 | Comprado | 27-06-2025 | 348.610 | 324.207 | 387.013 | 1,7% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Adobe Systems Incorporated | 382.240 | Comprado | 08-07-2025 | 382.240 | 355.483 | 409.908 | 0% |
Airbnb Inc. | 136.990 | Comprado | 27-06-2025 | 134.520 | 125.104 | 145.357 | 1,84% |
American Electric Power | 103.960 | Comprado | 27-06-2025 | 102.460 | 95.288 | 107.060 | 1,46% |
Ansys | 366.900 | Comprado | 25-06-2025 | 341.690 | 351.941 | 374.329 | 7,38% |
Applied Materials, Inc. | 194.990 | Comprado | 01-07-2025 | 183.760 | 189.273 | 198.025 | 6,11% |
Astrazeneca Adr | 70.020 | Comprado | 08-07-2025 | 70.020 | 65.119 | 73.703 | 0% |
Atlassian Corp | 219.360 | Comprado | 24-06-2025 | 200.670 | 206.690 | 223.097 | 9,31% |
Automatic Data Processing, Inc. | 306.900 | Comprado | 26-06-2025 | 302.980 | 281.771 | 319.406 | 1,29% |
Baker Hughes | 40.110 | Comprado | 01-07-2025 | 38.690 | 35.982 | 41.725 | 3,67% |
Biogen Idec Inc | 134.460 | Comprado | 01-07-2025 | 130.020 | 120.919 | 141.175 | 3,41% |
Booking Holdings | 5713.330 | Comprado | 24-06-2025 | 5482.230 | 5646.697 | 6034.654 | 4,22% |
Broadcom | 271.800 | Comprado | 03-07-2025 | 275.180 | 255.917 | 299.892 | -1,23% |
Cadence Design Systems | 323.280 | Comprado | 26-06-2025 | 303.690 | 312.801 | 342.335 | 6,45% |
Coca Cola Europacific Partners | 96.000 | Comprado | 01-07-2025 | 93.170 | 86.648 | 97.708 | 3,04% |
Coca Cola Europacific Partners | 96.000 | Comprado | 01-07-2025 | 93.170 | 86.648 | 97.708 | 3,04% |
Cognizant Technology Solutions Corp | 80.710 | Comprado | 26-06-2025 | 77.590 | 72.159 | 81.921 | 4,02% |
Copart | 48.510 | Comprado | 17-06-2025 | 48.000 | 44.640 | 51.616 | 1,06% |
Costar Group | 82.830 | Comprado | 03-07-2025 | 82.120 | 76.372 | 87.094 | 0,86% |
Costco Wholesale Corporation | 985.840 | Comprado | 27-06-2025 | 985.140 | 916.180 | 1037.194 | 0,07% |
Crowdstrike | 507.710 | Comprado | 08-07-2025 | 507.710 | 472.170 | 556.692 | 0% |
Diamondback Energy | 143.760 | Comprado | 08-07-2025 | 143.760 | 133.697 | 158.103 | 0% |
Fastenal Company | 42.820 | Comprado | 27-06-2025 | 41.960 | 39.023 | 44.398 | 2,05% |
Fortinet | 107.540 | Comprado | 03-07-2025 | 105.660 | 98.264 | 114.219 | 1,78% |
Gilead Sciences, Inc. | 111.060 | Comprado | 27-06-2025 | 110.670 | 102.923 | 120.140 | 0,35% |
Globalfoundries | 41.660 | Comprado | 01-07-2025 | 39.440 | 40.623 | 43.179 | 5,63% |
Intel Corporation | 23.590 | Comprado | 08-07-2025 | 23.590 | 21.939 | 27.214 | 0% |
Intuit Inc. | 781.480 | Comprado | 03-07-2025 | 780.640 | 725.995 | 833.615 | 0,11% |
Keurig Dr Pepper | 34.030 | Comprado | 01-07-2025 | 33.570 | 31.220 | 35.661 | 1,37% |
Kla-tencor Corporation | 919.220 | Comprado | 02-07-2025 | 921.100 | 856.623 | 1024.063 | -0,2% |
Kraft Heinz | 26.430 | Comprado | 30-06-2025 | 25.820 | 24.013 | 27.421 | 2,36% |
Lam Research Corp | 99.830 | Comprado | 08-07-2025 | 99.830 | 92.842 | 107.019 | 0% |
Lululemon Athletica | 238.540 | Comprado | 24-06-2025 | 232.930 | 239.918 | 264.097 | 2,41% |
Marriott International | 279.960 | Comprado | 20-06-2025 | 260.190 | 267.996 | 287.561 | 7,6% |
Moderna | 32.540 | Comprado | 24-06-2025 | 26.800 | 27.604 | 34.029 | 21,42% |
Mongodb | 208.900 | Comprado | 03-07-2025 | 211.340 | 196.546 | 234.990 | -1,15% |
Nxp Semiconductors | 232.340 | Comprado | 08-07-2025 | 232.340 | 216.076 | 252.798 | 0% |
O'reilly Automotive, Inc. | 91.640 | Comprado | 27-06-2025 | 89.160 | 82.919 | 94.750 | 2,78% |
Old Dominion Freight | 167.380 | Comprado | 23-06-2025 | 161.360 | 166.201 | 175.445 | 3,73% |
On Semiconductor | 57.620 | Comprado | 08-07-2025 | 57.620 | 53.587 | 64.201 | 0% |
Paccar Inc. | 98.700 | Comprado | 08-07-2025 | 98.700 | 91.791 | 104.804 | 0% |
Palo Alto Networks | 203.990 | Comprado | 08-07-2025 | 203.990 | 189.711 | 218.018 | 0% |
Paychex, Inc. | 144.910 | Comprado | 27-06-2025 | 143.940 | 133.864 | 154.188 | 0,67% |
Pepsico, Inc. | 135.040 | Comprado | 27-06-2025 | 131.040 | 121.867 | 137.692 | 3,05% |
Pinduoduo | 106.310 | Comprado | 08-07-2025 | 106.310 | 98.868 | 115.456 | 0% |
Regeneron Pharmaceuticals, Inc. | 547.750 | Comprado | 20-06-2025 | 509.720 | 525.012 | 572.352 | 7,46% |
Ross Stores, Inc. | 131.560 | Comprado | 24-06-2025 | 128.330 | 119.347 | 138.332 | 2,52% |
Starbucks Corporation | 94.940 | Comprado | 01-07-2025 | 94.920 | 88.276 | 102.525 | 0,02% |
Super Micro Computer | 49.110 | Comprado | 08-07-2025 | 49.110 | 45.672 | 56.814 | 0% |
Synopsys | 551.510 | Comprado | 25-06-2025 | 487.270 | 501.888 | 564.158 | 13,18% |
The Trade Desk | 74.030 | Comprado | 23-06-2025 | 68.870 | 70.936 | 77.314 | 7,49% |
Vertex Pharmaceuticals Inc. | 466.360 | Comprado | 01-07-2025 | 452.160 | 420.509 | 481.876 | 3,14% |
Warner Bros Discovery | 11.410 | Comprado | 08-07-2025 | 11.410 | 10.611 | 12.766 | 0% |
Workday | 240.470 | Comprado | 26-06-2025 | 237.080 | 220.484 | 254.630 | 1,43% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Adidas Ag Na O.n. | 209.100 | Comprado | 27-06-2025 | 199.150 | 205.124 | 214.628 | 5% |
Airbus Group | 178.600 | Comprado | 02-07-2025 | 175.320 | 163.048 | 186.291 | 1,87% |
Airbus Group | 178.600 | Comprado | 02-07-2025 | 175.320 | 163.048 | 186.291 | 1,87% |
Allianz Se Vna O.n. | 350.300 | Comprado | 24-06-2025 | 340.800 | 316.944 | 357.665 | 2,79% |
Basf Se Na O.n. | 42.500 | Comprado | 08-07-2025 | 42.500 | 39.525 | 45.492 | 0% |
Bay.motoren Werke Ag St | 79.700 | Comprado | 23-06-2025 | 72.160 | 74.325 | 81.345 | 10,45% |
Bayer Ag Na | 27.155 | Comprado | 08-07-2025 | 27.155 | 25.254 | 29.453 | 0% |
Beiersdorf Ag O.n. | 109.050 | Comprado | 01-07-2025 | 107.850 | 100.300 | 114.074 | 1,11% |
Brenntag | 56.400 | Comprado | 08-07-2025 | 56.400 | 52.452 | 60.173 | 0% |
Commerzbank Ag | 30.030 | Comprado | 02-07-2025 | 27.560 | 28.387 | 30.257 | 8,96% |
Continental | 76.240 | Comprado | 27-06-2025 | 73.740 | 68.578 | 79.288 | 3,39% |
Covestro Ag O.n. | 60.640 | Comprado | 24-06-2025 | 60.620 | 56.377 | 61.835 | 0,03% |
Daimler Truck | 41.350 | Comprado | 24-06-2025 | 38.740 | 39.902 | 41.823 | 6,74% |
Dax | 24193.109 | Comprado | 24-06-2025 | 23644.211 | 21989.115 | 24634.674 | 2,32% |
Dhl Group | 39.560 | Comprado | 08-07-2025 | 39.560 | 36.791 | 41.829 | 0% |
Dt.telekom Ag Na | 30.970 | Comprado | 23-06-2025 | 31.040 | 28.867 | 32.992 | -0,23% |
E.on Ag Na | 15.750 | Comprado | 04-07-2025 | 15.860 | 14.750 | 16.690 | -0,69% |
Fresenius Se+co.kgaa O.n. | 41.950 | Comprado | 04-07-2025 | 42.360 | 39.395 | 44.250 | -0,97% |
Hannover Rueck | 268.400 | Comprado | 27-06-2025 | 266.400 | 247.752 | 279.108 | 0,75% |
Heidelbergcement Ag O.n. | 200.900 | Comprado | 07-07-2025 | 199.600 | 185.628 | 215.028 | 0,65% |
Henkel Ag+co.kgaa Vzo | 67.880 | Comprado | 23-06-2025 | 66.440 | 61.789 | 69.365 | 2,17% |
Infineon Tech.ag Na O.n. | 37.770 | Comprado | 24-06-2025 | 35.590 | 36.658 | 38.766 | 6,13% |
Mercedes Benz | 50.750 | Comprado | 27-06-2025 | 50.340 | 46.816 | 53.867 | 0,81% |
Merck Kgaa O.n. | 111.550 | Comprado | 08-07-2025 | 111.550 | 103.742 | 119.057 | 0% |
Mtu Aero Engines | 381.200 | Comprado | 07-07-2025 | 376.000 | 349.680 | 401.562 | 1,38% |
Muench.rueckvers.vna O.n. | 569.200 | Comprado | 02-07-2025 | 552.200 | 513.546 | 582.236 | 3,08% |
Porsche Aktiengesellschaft | 43.910 | Comprado | 27-06-2025 | 42.580 | 39.599 | 46.280 | 3,12% |
Porsche Automobil Holding | 34.070 | Comprado | 08-07-2025 | 34.070 | 31.685 | 36.006 | 0% |
Qiagen | 40.980 | Comprado | 08-07-2025 | 40.980 | 38.111 | 42.997 | 0% |
Rheinmetall | 1825.500 | Comprado | 07-07-2025 | 1799.500 | 1673.535 | 2018.774 | 1,44% |
Sap Ag O.n. | 263.500 | Comprado | 27-06-2025 | 257.350 | 239.336 | 273.979 | 2,39% |
Symrise Ag | 90.860 | Comprado | 01-07-2025 | 90.840 | 84.481 | 96.883 | 0,02% |
Volkswagen Ag Vzo O.n. | 91.160 | Comprado | 20-06-2025 | 87.140 | 81.040 | 92.999 | 4,61% |
Zalando | 28.310 | Comprado | 24-06-2025 | 26.890 | 27.697 | 29.690 | 5,28% |
Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
---|---|---|---|---|---|---|---|
Accor | 47.010 | Comprado | 24-06-2025 | 44.310 | 45.639 | 47.694 | 6,09% |
Air Liquide | 175.000 | Comprado | 07-07-2025 | 175.400 | 163.122 | 182.031 | -0,23% |
Airbus Group | 178.920 | Comprado | 03-07-2025 | 176.760 | 164.387 | 187.461 | 1,22% |
Airbus Group | 178.920 | Comprado | 03-07-2025 | 176.760 | 164.387 | 187.461 | 1,22% |
Axa | 41.450 | Comprado | 07-07-2025 | 41.530 | 38.623 | 43.422 | -0,19% |
Bnp Paribas Act.a | 76.410 | Comprado | 07-07-2025 | 75.940 | 70.624 | 80.693 | 0,62% |
Cac | 7766.710 | Comprado | 27-06-2025 | 7691.550 | 7153.141 | 7969.332 | 0,98% |
Cap Gemini | 143.050 | Comprado | 08-07-2025 | 143.050 | 133.036 | 154.266 | 0% |
Cap Gemini | 143.050 | Comprado | 08-07-2025 | 143.050 | 133.036 | 154.266 | 0% |
Carrefour | 12.305 | Comprado | 30-06-2025 | 11.970 | 11.132 | 12.781 | 2,8% |
Dassault | 31.550 | Comprado | 24-06-2025 | 30.930 | 28.765 | 32.771 | 2% |
Edenred | 26.930 | Comprado | 24-06-2025 | 24.850 | 25.596 | 28.141 | 8,37% |
Essilor | 239.400 | Comprado | 01-07-2025 | 235.500 | 219.015 | 249.129 | 1,66% |
Hermes | 2404.000 | Comprado | 27-06-2025 | 2275.000 | 2343.250 | 2424.042 | 5,67% |
Kering | 198.000 | Comprado | 27-06-2025 | 184.200 | 189.726 | 206.990 | 7,49% |
L Oreal | 374.000 | Comprado | 30-06-2025 | 363.100 | 337.683 | 387.034 | 3% |
Legrand | 112.700 | Comprado | 26-06-2025 | 109.450 | 101.788 | 115.100 | 2,97% |
Lvmh | 482.700 | Comprado | 27-06-2025 | 449.300 | 462.779 | 510.129 | 7,43% |
Michelin | 31.700 | Comprado | 24-06-2025 | 31.580 | 29.369 | 33.201 | 0,38% |
Pernod Ricard | 92.220 | Comprado | 01-07-2025 | 88.840 | 82.621 | 95.285 | 3,8% |
Renault | 40.530 | Comprado | 24-06-2025 | 39.350 | 36.595 | 42.667 | 3% |
