Analista independiente, Codina analiza diariamente, al cierre de los mercados, más de 500 valores nacionales e internacionales con recomendaciones de compra y venta para cada uno de los títulos.
Rankings realizados por Josep Codina
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Acciona | 182.300 | Comprado | 22-01-2026 | 181.400 | 168.702 | 195.083 | 0,5% |
| Acciona Energia | 21.360 | Comprado | 23-01-2026 | 21.340 | 19.846 | 23.193 | 0,09% |
| Aena | 26.990 | Comprado | 02-02-2026 | 26.410 | 24.561 | 27.725 | 2,2% |
| Banco De Sabadell | 3.392 | Comprado | 30-01-2026 | 3.305 | 3.074 | 3.544 | 2,63% |
| Bankinter | 14.790 | Comprado | 30-01-2026 | 14.420 | 13.411 | 15.354 | 2,57% |
| Bbva | 21.910 | Comprado | 02-02-2026 | 21.910 | 20.376 | 23.321 | 0% |
| Caixabank | 11.410 | Comprado | 30-01-2026 | 11.155 | 10.374 | 11.950 | 2,29% |
| Cellnex | 27.730 | Comprado | 28-01-2026 | 25.620 | 26.389 | 28.775 | 8,24% |
| Enagas | 14.280 | Comprado | 28-01-2026 | 13.800 | 12.834 | 14.390 | 3,48% |
| Endesa | 31.350 | Comprado | 03-02-2026 | 31.250 | 29.063 | 32.831 | 0,32% |
| Fluidra | 25.120 | Comprado | 03-02-2026 | 25.220 | 23.455 | 26.739 | -0,4% |
| Grifols | 11.045 | Comprado | 02-02-2026 | 10.955 | 10.188 | 11.841 | 0,82% |
| Iberdrola | 19.135 | Comprado | 26-01-2026 | 18.670 | 17.363 | 19.445 | 2,49% |
| Industria De Diseño Textil | 56.600 | Comprado | 30-01-2026 | 55.000 | 51.150 | 57.748 | 2,91% |
| Inmobiliaria Colonial | 5.335 | Comprado | 23-01-2026 | 5.125 | 4.766 | 5.377 | 4,1% |
| International Airlines Group | 4.998 | Comprado | 30-01-2026 | 4.825 | 4.487 | 5.200 | 3,59% |
| Laboratorios Rovi | 73.550 | Comprado | 04-02-2026 | 73.550 | 68.402 | 78.134 | 0% |
| Logista Integral | 31.760 | Comprado | 02-02-2026 | 31.140 | 28.960 | 32.359 | 1,99% |
| Mapfre | 3.930 | Comprado | 02-02-2026 | 3.924 | 3.649 | 4.182 | 0,15% |
| Merlin Properties | 12.840 | Comprado | 26-01-2026 | 12.380 | 11.513 | 13.013 | 3,72% |
| Naturgy | 26.640 | Comprado | 27-01-2026 | 26.180 | 24.347 | 27.312 | 1,76% |
| Puig Brands B | 17.310 | Comprado | 04-02-2026 | 17.310 | 16.098 | 18.479 | 0% |
| Redeia | 14.990 | Comprado | 28-01-2026 | 14.520 | 13.504 | 15.191 | 3,24% |
| Repsol | 16.505 | Comprado | 28-01-2026 | 15.970 | 14.852 | 17.242 | 3,35% |
| Sacyr | 4.004 | Comprado | 30-01-2026 | 3.966 | 3.688 | 4.182 | 0,96% |
| Telefonica | 3.659 | Comprado | 22-01-2026 | 3.307 | 3.406 | 3.669 | 10,64% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Acciona | 182.300 | Comprado | 22-01-2026 | 181.400 | 168.702 | 195.083 | 0,5% |
| Acciona Energia | 21.360 | Comprado | 23-01-2026 | 21.340 | 19.846 | 23.193 | 0,09% |
| Adolfo Dominguez | 5.900 | Comprado | 02-02-2026 | 5.900 | 5.487 | 6.566 | 0% |
| Aena | 26.990 | Comprado | 02-02-2026 | 26.410 | 24.561 | 27.725 | 2,2% |
| Airtificial | 0.098 | Comprado | 02-02-2026 | 0.099 | 0.092 | 0.110 | -1,41% |
| Airtificial | 0.098 | Comprado | 02-02-2026 | 0.099 | 0.092 | 0.110 | -1,41% |
| Almirall | 12.940 | Comprado | 30-01-2026 | 12.620 | 11.737 | 13.593 | 2,54% |
| Aperam | 36.380 | Comprado | 29-01-2026 | 36.720 | 34.150 | 40.378 | -0,93% |
| Audax | 1.320 | Comprado | 02-02-2026 | 1.316 | 1.224 | 1.398 | 0,3% |
| Audax | 1.320 | Comprado | 02-02-2026 | 1.316 | 1.224 | 1.398 | 0,3% |
| Banco De Sabadell | 3.392 | Comprado | 30-01-2026 | 3.305 | 3.074 | 3.544 | 2,63% |
| Bankinter | 14.790 | Comprado | 30-01-2026 | 14.420 | 13.411 | 15.354 | 2,57% |
| Bbva | 21.910 | Comprado | 02-02-2026 | 21.910 | 20.376 | 23.321 | 0% |
| Caixabank | 11.410 | Comprado | 30-01-2026 | 11.155 | 10.374 | 11.950 | 2,29% |
| Cellnex | 27.730 | Comprado | 28-01-2026 | 25.620 | 26.389 | 28.775 | 8,24% |
| Cie Automotive | 29.100 | Comprado | 04-02-2026 | 29.100 | 27.063 | 30.750 | 0% |
| Coca-cola Europacific Partners | 80.300 | Comprado | 29-01-2026 | 76.600 | 71.238 | 81.191 | 4,83% |
| Coca-cola Europacific Partners | 80.300 | Comprado | 29-01-2026 | 76.600 | 71.238 | 81.191 | 4,83% |
| Ebro Foods | 18.620 | Comprado | 23-01-2026 | 18.300 | 17.019 | 19.031 | 1,75% |
| Ecoener | 4.960 | Comprado | 27-01-2026 | 4.960 | 4.613 | 5.420 | 0% |
| Enagas | 14.280 | Comprado | 28-01-2026 | 13.800 | 12.834 | 14.390 | 3,48% |
| Ence | 2.278 | Comprado | 04-02-2026 | 2.278 | 2.119 | 2.435 | 0% |
| Ence | 2.278 | Comprado | 04-02-2026 | 2.278 | 2.119 | 2.435 | 0% |
| Endesa | 31.350 | Comprado | 03-02-2026 | 31.250 | 29.063 | 32.831 | 0,32% |
| Ercros | 3.425 | Comprado | 04-02-2026 | 3.425 | 3.185 | 3.460 | 0% |
| Ezentis | 0.085 | Comprado | 29-01-2026 | 0.085 | 0.079 | 0.096 | -0,7% |
| Faes Farma | 5.240 | Comprado | 22-01-2026 | 5.070 | 4.715 | 5.429 | 3,35% |
| Fluidra | 25.120 | Comprado | 03-02-2026 | 25.220 | 23.455 | 26.739 | -0,4% |
| Fomento De Construcciones Y Contratas | 11.300 | Comprado | 21-01-2026 | 11.000 | 10.230 | 11.607 | 2,73% |
| Gestamp | 3.130 | Comprado | 04-02-2026 | 3.130 | 2.911 | 3.341 | 0% |
| Grifols | 11.045 | Comprado | 02-02-2026 | 10.955 | 10.188 | 11.841 | 0,82% |
| Grifols B | 8.070 | Comprado | 22-01-2026 | 7.765 | 7.221 | 8.400 | 3,93% |
| Iberdrola | 19.135 | Comprado | 26-01-2026 | 18.670 | 17.363 | 19.445 | 2,49% |
| Iberpapel Gestion | 21.000 | Comprado | 03-02-2026 | 21.000 | 19.530 | 22.489 | 0% |
| Industria De Diseño Textil | 56.600 | Comprado | 30-01-2026 | 55.000 | 51.150 | 57.748 | 2,91% |
| Inmobiliaria Colonial | 5.335 | Comprado | 23-01-2026 | 5.125 | 4.766 | 5.377 | 4,1% |
| Inmobiliaria Del Sur | 16.000 | Comprado | 30-01-2026 | 15.200 | 15.656 | 16.550 | 5,26% |
| International Airlines Group | 4.998 | Comprado | 30-01-2026 | 4.825 | 4.487 | 5.200 | 3,59% |
| Laboratorios Rovi | 73.550 | Comprado | 04-02-2026 | 73.550 | 68.402 | 78.134 | 0% |
| Lingotes Especiales | 5.800 | Comprado | 02-02-2026 | 5.850 | 5.440 | 6.641 | -0,85% |
| Logista Integral | 31.760 | Comprado | 02-02-2026 | 31.140 | 28.960 | 32.359 | 1,99% |
| Mapfre | 3.930 | Comprado | 02-02-2026 | 3.924 | 3.649 | 4.182 | 0,15% |
| Mediaforeurope | 3.200 | Comprado | 04-02-2026 | 3.200 | 2.976 | 3.492 | 0% |
| Melia Hotels | 7.745 | Comprado | 30-01-2026 | 7.530 | 7.003 | 8.053 | 2,86% |
| Merlin Properties | 12.840 | Comprado | 26-01-2026 | 12.380 | 11.513 | 13.013 | 3,72% |
| Metrovacesa | 10.300 | Comprado | 28-01-2026 | 9.980 | 9.281 | 10.638 | 3,21% |
| Montebalito | 1.820 | Comprado | 03-02-2026 | 1.820 | 1.693 | 2.031 | 0% |
| Naturgy | 26.640 | Comprado | 27-01-2026 | 26.180 | 24.347 | 27.312 | 1,76% |
| Obrascon Huarte Lain | 0.357 | Comprado | 30-01-2026 | 0.359 | 0.334 | 0.391 | -0,56% |
| Pescanova | 0.276 | Comprado | 04-02-2026 | 0.276 | 0.257 | 0.308 | 0% |
| Prisa | 0.349 | Comprado | 02-02-2026 | 0.355 | 0.330 | 0.386 | -1,69% |
| Prosegur Cash | 0.644 | Comprado | 22-01-2026 | 0.639 | 0.594 | 0.687 | 0,78% |
| Puig Brands B | 17.310 | Comprado | 04-02-2026 | 17.310 | 16.098 | 18.479 | 0% |
| Realia | 1.075 | Comprado | 02-02-2026 | 1.040 | 0.967 | 1.124 | 3,37% |
| Redeia | 14.990 | Comprado | 28-01-2026 | 14.520 | 13.504 | 15.191 | 3,24% |
| Renta 4 Banco | 19.100 | Comprado | 29-01-2026 | 18.300 | 18.849 | 19.622 | 4,37% |
| Repsol | 16.505 | Comprado | 28-01-2026 | 15.970 | 14.852 | 17.242 | 3,35% |
| Sacyr | 4.004 | Comprado | 30-01-2026 | 3.966 | 3.688 | 4.182 | 0,96% |
| Talgo | 2.920 | Comprado | 04-02-2026 | 2.920 | 2.716 | 3.123 | 0% |
| Telefonica | 3.659 | Comprado | 22-01-2026 | 3.307 | 3.406 | 3.669 | 10,64% |
| Tubacex | 3.410 | Comprado | 23-01-2026 | 3.395 | 3.157 | 3.670 | 0,44% |
| Vidrala | 88.300 | Comprado | 04-02-2026 | 88.300 | 82.119 | 92.730 | 0% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Adidas | 151.800 | Comprado | 30-01-2026 | 148.750 | 138.337 | 164.868 | 2,05% |
| Ahold | 34.775 | Comprado | 28-01-2026 | 32.565 | 33.542 | 35.264 | 6,79% |
| Air Liquide | 168.200 | Comprado | 29-01-2026 | 158.120 | 162.864 | 171.285 | 6,37% |
| Allianz | 387.850 | Comprado | 27-01-2026 | 366.100 | 377.083 | 395.687 | 5,94% |
| Anheuser-busch Inbev | 63.630 | Comprado | 29-01-2026 | 59.480 | 61.264 | 65.528 | 6,98% |
| Argenx Se | 713.600 | Comprado | 20-01-2026 | 685.800 | 706.374 | 748.673 | 4,05% |
| Axa | 40.135 | Comprado | 28-01-2026 | 38.060 | 39.202 | 41.244 | 5,45% |
| Basf | 49.860 | Comprado | 22-01-2026 | 46.470 | 47.864 | 51.926 | 7,3% |
| Bayerische Motoren Werke | 90.980 | Comprado | 20-01-2026 | 86.140 | 88.724 | 93.757 | 5,62% |
| Bbva | 21.910 | Comprado | 02-02-2026 | 21.910 | 20.376 | 23.321 | 0% |
| Danone | 71.700 | Comprado | 02-02-2026 | 68.660 | 63.854 | 74.410 | 4,43% |
| Deutsche Telekom | 30.470 | Comprado | 23-01-2026 | 27.000 | 27.810 | 31.407 | 12,85% |
| Dhl Group | 49.660 | Comprado | 29-01-2026 | 46.850 | 48.255 | 51.139 | 6% |
| Enel | 9.521 | Comprado | 27-01-2026 | 9.226 | 8.580 | 9.664 | 3,2% |
| Eni | 17.574 | Comprado | 04-02-2026 | 17.574 | 16.344 | 18.425 | 0% |
| Essilor | 260.300 | Comprado | 04-02-2026 | 260.300 | 242.079 | 279.062 | 0% |
| Ferrari | 290.500 | Comprado | 29-01-2026 | 282.900 | 263.097 | 304.593 | 2,69% |
| Iberdrola | 19.135 | Comprado | 26-01-2026 | 18.670 | 17.363 | 19.445 | 2,49% |
| Industria De Diseño Textil | 56.600 | Comprado | 30-01-2026 | 55.000 | 51.150 | 57.748 | 2,91% |
| Ing Groep | 26.155 | Comprado | 02-02-2026 | 25.275 | 23.506 | 26.931 | 3,48% |
| Intesa Sanpaolo | 6.126 | Comprado | 26-01-2026 | 5.859 | 5.449 | 6.142 | 4,56% |
| L'oreal | 399.550 | Comprado | 04-02-2026 | 399.550 | 371.581 | 423.142 | 0% |
| Mercedez Benz | 61.070 | Comprado | 30-01-2026 | 57.550 | 59.277 | 62.132 | 6,12% |
| Munchener Ruckversicherungs-gesellschaft | 526.200 | Comprado | 27-01-2026 | 510.800 | 475.044 | 538.517 | 3,01% |
| Nokia | 5.502 | Comprado | 18-12-2025 | 5.430 | 5.050 | 5.881 | 1,33% |
| Safran | 302.300 | Comprado | 03-02-2026 | 302.800 | 281.604 | 324.173 | -0,17% |
| Saint Gobain | 87.440 | Comprado | 02-02-2026 | 84.520 | 78.604 | 91.343 | 3,45% |
| Sanofi | 81.930 | Comprado | 30-01-2026 | 79.250 | 73.702 | 84.299 | 3,38% |
| Schneider Electric | 248.650 | Comprado | 22-01-2026 | 230.700 | 237.621 | 257.760 | 7,78% |
| Totalenergies | 62.850 | Comprado | 03-02-2026 | 61.620 | 57.307 | 65.450 | 2% |
| Unicredit | 76.540 | Comprado | 30-01-2026 | 73.290 | 68.160 | 77.542 | 4,43% |
| Vinci | 124.150 | Comprado | 22-01-2026 | 117.670 | 121.200 | 124.391 | 5,51% |
| Volkswagen | 106.000 | Comprado | 04-02-2026 | 106.000 | 98.580 | 113.787 | 0% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| 3m Company | 163.730 | Comprado | 04-02-2026 | 163.730 | 152.269 | 177.568 | 0% |
| American Express | 353.610 | Comprado | 04-02-2026 | 353.610 | 328.857 | 379.521 | 0% |
| Amgen | 366.270 | Comprado | 04-02-2026 | 366.270 | 340.631 | 394.985 | 0% |
| Apple | 276.400 | Comprado | 23-01-2026 | 247.970 | 255.409 | 287.343 | 11,47% |
| Chevron | 181.210 | Comprado | 03-02-2026 | 178.070 | 165.605 | 188.405 | 1,76% |
| Djia | 49501.301 | Comprado | 02-02-2026 | 49407.699 | 45949.160 | 51018.520 | 0,19% |
| Home Depot | 387.100 | Comprado | 04-02-2026 | 387.100 | 360.003 | 412.664 | 0% |
| Honeywell International | 235.350 | Comprado | 29-01-2026 | 227.150 | 211.249 | 240.334 | 3,61% |
| Johnson & Johnson | 234.450 | Comprado | 02-02-2026 | 230.750 | 214.598 | 242.073 | 1,6% |
| Jpmorgan Chase & Co. | 317.230 | Comprado | 27-01-2026 | 300.270 | 309.278 | 319.272 | 5,65% |
| Mcdonald's | 323.480 | Comprado | 22-01-2026 | 306.010 | 315.190 | 328.479 | 5,71% |
| Merck | 118.310 | Comprado | 30-01-2026 | 110.330 | 113.640 | 123.775 | 7,23% |
| Nike | 64.210 | Comprado | 04-02-2026 | 64.210 | 59.715 | 69.907 | 0% |
| Procter & Gamble | 156.860 | Comprado | 30-01-2026 | 151.820 | 141.193 | 158.867 | 3,32% |
| Salesforce.com | 199.370 | Comprado | 04-02-2026 | 199.370 | 185.414 | 225.012 | 0% |
| Sherwin-williams | 368.500 | Comprado | 04-02-2026 | 368.500 | 342.705 | 393.070 | 0% |
| The Travelers Companies | 295.170 | Comprado | 21-01-2026 | 272.650 | 280.829 | 297.834 | 8,26% |
| Verizon Communications | 47.010 | Comprado | 22-01-2026 | 39.490 | 40.675 | 47.037 | 19,04% |
| Visa | 329.880 | Comprado | 02-02-2026 | 333.950 | 310.574 | 354.906 | -1,22% |
| Wal-mart Stores | 128.020 | Comprado | 02-02-2026 | 124.060 | 115.376 | 131.475 | 3,19% |
| Walt Disney Company | 107.060 | Comprado | 04-02-2026 | 107.060 | 99.566 | 115.799 | 0% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Adobe Systems | 279.710 | Comprado | 04-02-2026 | 279.710 | 260.130 | 310.840 | 0% |
| Analog Devices | 320.310 | Comprado | 04-02-2026 | 320.310 | 297.888 | 346.730 | 0% |
| Astrazeneca Adr | 187.530 | Comprado | 02-02-2026 | 188.290 | 175.110 | 214.753 | -0,4% |
| Baker Hughes | 59.170 | Comprado | 03-02-2026 | 58.010 | 53.949 | 62.961 | 2% |
| Biogen | 185.430 | Comprado | 22-01-2026 | 173.800 | 179.014 | 190.554 | 6,69% |
| Cdw Corporation | 138.030 | Comprado | 30-01-2026 | 126.370 | 130.161 | 145.121 | 9,23% |
| Charter Communications | 224.030 | Comprado | 29-01-2026 | 191.550 | 197.297 | 230.159 | 16,96% |
| Cintas | 192.620 | Comprado | 04-02-2026 | 192.620 | 179.137 | 202.980 | 0% |
| Comcast Corporation | 30.510 | Comprado | 30-01-2026 | 29.770 | 27.686 | 32.344 | 2,49% |
| Costco Wholesale Corporation | 978.670 | Comprado | 03-02-2026 | 977.820 | 909.373 | 1035.080 | 0,09% |
| Csx Corp | 39.860 | Comprado | 13-01-2026 | 35.620 | 36.689 | 40.427 | 11,9% |
| Csx Corp | 39.860 | Comprado | 13-01-2026 | 35.620 | 36.689 | 40.427 | 11,9% |
| Diamondback Energy | 168.980 | Comprado | 04-02-2026 | 168.980 | 157.151 | 184.864 | 0% |
| Dollar Tree | 121.820 | Comprado | 04-02-2026 | 121.820 | 113.293 | 134.406 | 0% |
| Fastenal Company | 48.300 | Comprado | 02-02-2026 | 44.800 | 46.144 | 50.174 | 7,81% |
| Ge Healthcare | 82.630 | Comprado | 02-02-2026 | 80.120 | 74.512 | 86.137 | 3,13% |
| Gilead Sciences, Inc. | 146.210 | Comprado | 04-02-2026 | 146.210 | 135.975 | 156.968 | 0% |
| Intel Corporation | 48.600 | Comprado | 03-02-2026 | 49.250 | 45.803 | 58.736 | -1,32% |
| Intuit | 445.660 | Comprado | 04-02-2026 | 445.660 | 414.464 | 517.695 | 0% |
| Intuitive Surgical | 478.630 | Comprado | 04-02-2026 | 478.630 | 445.126 | 520.415 | 0% |
| Keurig Dr Pepper | 28.450 | Comprado | 30-01-2026 | 27.440 | 25.519 | 29.157 | 3,68% |
| Kraft Heinz | 24.490 | Comprado | 30-01-2026 | 23.740 | 22.078 | 25.553 | 3,16% |
| Linde Plc. | 473.430 | Comprado | 29-01-2026 | 454.960 | 423.113 | 474.369 | 4,06% |
| Marriott International | 324.560 | Comprado | 02-02-2026 | 319.180 | 296.837 | 339.529 | 1,69% |
| Mondelez International | 59.430 | Comprado | 03-02-2026 | 59.510 | 55.344 | 63.315 | -0,13% |
| Monster Beverage | 81.450 | Comprado | 03-02-2026 | 81.970 | 76.232 | 86.431 | -0,63% |
| Nxp Semiconductors | 226.750 | Comprado | 04-02-2026 | 226.750 | 210.878 | 254.142 | 0% |
| Old Dominion Freight | 208.610 | Comprado | 02-02-2026 | 186.200 | 191.786 | 214.645 | 12,04% |
| Paccar | 128.800 | Comprado | 02-02-2026 | 124.630 | 115.906 | 133.067 | 3,35% |
| Paychex | 98.500 | Comprado | 04-02-2026 | 98.500 | 91.605 | 106.299 | 0% |
| Pepsico | 166.240 | Comprado | 27-01-2026 | 148.780 | 153.243 | 168.438 | 11,74% |
| Pinduoduo | 102.130 | Comprado | 03-02-2026 | 103.350 | 96.116 | 112.521 | -1,18% |
| Qualcomm | 148.990 | Comprado | 29-01-2026 | 152.220 | 141.565 | 164.809 | -2,12% |
| Regeneron Pharmaceuticals | 775.050 | Comprado | 02-02-2026 | 755.130 | 702.271 | 819.593 | 2,64% |
| Ross Stores | 189.200 | Comprado | 02-02-2026 | 190.070 | 176.765 | 199.640 | -0,46% |
| T Mobile Us | 201.810 | Comprado | 28-01-2026 | 186.270 | 191.858 | 207.837 | 8,34% |
| Thomson Reuters | 93.560 | Comprado | 04-02-2026 | 93.560 | 87.011 | 107.292 | 0% |
| Workday | 170.140 | Comprado | 04-02-2026 | 170.140 | 158.230 | 192.619 | 0% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Adidas | 151.800 | Comprado | 30-01-2026 | 148.750 | 138.337 | 164.868 | 2,05% |
| Allianz | 387.850 | Comprado | 27-01-2026 | 366.100 | 377.083 | 395.687 | 5,94% |
| Basf | 49.860 | Comprado | 22-01-2026 | 46.470 | 47.864 | 51.926 | 7,3% |
| Bayerische Motoren Werke | 90.980 | Comprado | 20-01-2026 | 86.140 | 88.724 | 93.757 | 5,62% |
| Beiersdorf | 103.900 | Comprado | 04-02-2026 | 103.900 | 96.627 | 110.371 | 0% |
| Brenntag | 56.500 | Comprado | 28-01-2026 | 50.690 | 52.211 | 57.911 | 11,46% |
| Commerzbank | 35.130 | Comprado | 02-02-2026 | 35.550 | 33.062 | 38.763 | -1,18% |
| Continental | 71.860 | Comprado | 22-01-2026 | 66.040 | 68.021 | 74.402 | 8,81% |
| Daimler Truck | 44.380 | Comprado | 03-02-2026 | 43.760 | 40.697 | 47.433 | 1,42% |
| Dax | 24652.770 | Comprado | 03-02-2026 | 24775.350 | 23041.074 | 25627.484 | -0,49% |
| Deutsche Telekom | 30.470 | Comprado | 23-01-2026 | 27.000 | 27.810 | 31.407 | 12,85% |
| Dhl Group | 49.660 | Comprado | 29-01-2026 | 46.850 | 48.255 | 51.139 | 6% |
| E.on | 17.960 | Comprado | 27-01-2026 | 17.565 | 16.335 | 18.598 | 2,25% |
| Fresenius | 49.480 | Comprado | 03-02-2026 | 48.970 | 45.542 | 52.699 | 1,04% |
| Fresenius Medical Care | 38.090 | Comprado | 22-01-2026 | 37.570 | 34.940 | 40.560 | 1,38% |
| Group Aktiengesellschaft | 61.950 | Comprado | 03-02-2026 | 61.300 | 57.009 | 65.218 | 1,06% |
| Hannover Rueck | 248.000 | Comprado | 26-01-2026 | 236.300 | 219.759 | 251.177 | 4,95% |
| Henkel | 78.180 | Comprado | 29-01-2026 | 72.980 | 75.169 | 79.684 | 7,13% |
| Mercedez Benz | 61.070 | Comprado | 30-01-2026 | 57.550 | 59.277 | 62.132 | 6,12% |
| Mtu Aero Engines | 373.650 | Comprado | 02-02-2026 | 376.100 | 349.773 | 403.218 | -0,65% |
| Munchener Ruckversicherungs-gesellschaft | 526.200 | Comprado | 27-01-2026 | 510.800 | 475.044 | 538.517 | 3,01% |
| Porsche Automobil Holding | 36.460 | Comprado | 04-02-2026 | 36.460 | 33.908 | 38.790 | 0% |
| Sartorius | 244.300 | Comprado | 22-12-2025 | 243.750 | 226.688 | 265.470 | 0,23% |
| Siemes Healthineers | 42.770 | Comprado | 04-02-2026 | 42.770 | 39.776 | 45.354 | 0% |
| Symrise | 73.640 | Comprado | 04-02-2026 | 73.640 | 68.485 | 78.979 | 0% |
| Volkswagen | 106.000 | Comprado | 04-02-2026 | 106.000 | 98.580 | 113.787 | 0% |
| Vonovia | 24.760 | Comprado | 04-02-2026 | 24.760 | 23.027 | 26.243 | 0% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Accor | 48.640 | Comprado | 30-01-2026 | 45.900 | 47.277 | 50.647 | 5,97% |
| Air Liquide | 168.200 | Comprado | 29-01-2026 | 158.120 | 162.864 | 171.285 | 6,37% |
| Axa | 40.135 | Comprado | 28-01-2026 | 38.060 | 39.202 | 41.244 | 5,45% |
| Bouygues | 46.910 | Comprado | 27-01-2026 | 45.850 | 42.640 | 48.347 | 2,31% |
| Bureau Veritas | 27.480 | Comprado | 02-02-2026 | 27.480 | 25.556 | 28.792 | 0% |
| Cac | 8262.160 | Comprado | 02-02-2026 | 8181.170 | 7608.488 | 8433.039 | 0,99% |
| Carrefour | 14.852 | Comprado | 23-01-2026 | 13.815 | 14.229 | 15.067 | 7,51% |
| Danone | 71.700 | Comprado | 02-02-2026 | 68.660 | 63.854 | 74.410 | 4,43% |
| Dassault | 22.995 | Comprado | 04-02-2026 | 22.995 | 21.385 | 24.920 | 0% |
| Edenred | 17.860 | Comprado | 04-02-2026 | 17.860 | 16.610 | 20.048 | 0% |
| Engie | 25.925 | Comprado | 03-02-2026 | 25.530 | 23.743 | 26.753 | 1,55% |
| Essilor | 260.300 | Comprado | 04-02-2026 | 260.300 | 242.079 | 279.062 | 0% |
| Eurofins Sci | 68.320 | Comprado | 04-02-2026 | 68.320 | 63.538 | 73.403 | 0% |
| Kering | 264.380 | Comprado | 04-02-2026 | 264.380 | 245.873 | 290.770 | 0% |
| L'oreal | 399.550 | Comprado | 04-02-2026 | 399.550 | 371.581 | 423.142 | 0% |
| Legrand | 135.760 | Comprado | 23-01-2026 | 127.420 | 131.243 | 141.033 | 6,55% |
| Michelin | 33.300 | Comprado | 29-01-2026 | 31.255 | 32.193 | 34.091 | 6,54% |
| Pernod Ricard | 79.740 | Comprado | 03-02-2026 | 76.120 | 70.792 | 82.527 | 4,76% |
| Renault | 31.940 | Comprado | 04-02-2026 | 31.940 | 29.704 | 34.841 | 0% |
| Safran | 302.300 | Comprado | 03-02-2026 | 302.800 | 281.604 | 324.173 | -0,17% |
| Saint Gobain | 87.440 | Comprado | 02-02-2026 | 84.520 | 78.604 | 91.343 | 3,45% |
| Sanofi | 81.930 | Comprado | 30-01-2026 | 79.250 | 73.702 | 84.299 | 3,38% |
| Schneider Electric | 248.650 | Comprado | 22-01-2026 | 230.700 | 237.621 | 257.760 | 7,78% |
| Societe Generale | 76.020 | Comprado | 22-01-2026 | 70.745 | 72.867 | 78.819 | 7,46% |
| Stellantis | 8.677 | Comprado | 30-01-2026 | 8.274 | 7.695 | 9.062 | 4,87% |
| Totalenergies | 62.850 | Comprado | 03-02-2026 | 61.620 | 57.307 | 65.450 | 2% |
| Unibail-rodamco | 95.240 | Comprado | 21-01-2026 | 89.600 | 92.288 | 97.606 | 6,29% |
| Veolia Environnement | 32.140 | Comprado | 22-01-2026 | 29.980 | 30.879 | 32.663 | 7,2% |
| Vinci | 124.150 | Comprado | 22-01-2026 | 117.670 | 121.200 | 124.391 | 5,51% |
| Vivendi | 2.370 | Comprado | 18-12-2025 | 2.360 | 2.195 | 2.607 | 0,42% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| 3m Company | 163.730 | Comprado | 04-02-2026 | 163.730 | 152.269 | 177.568 | 0% |
| Abbott Laboratories | 108.170 | Comprado | 30-01-2026 | 109.320 | 101.668 | 118.705 | -1,05% |
| Adobe Systems | 279.710 | Comprado | 04-02-2026 | 279.710 | 260.130 | 310.840 | 0% |
| Altria Group | 65.170 | Comprado | 03-02-2026 | 64.140 | 59.650 | 68.330 | 1,61% |
| American Express | 353.610 | Comprado | 04-02-2026 | 353.610 | 328.857 | 379.521 | 0% |
| American International Group | 76.380 | Comprado | 26-01-2026 | 73.800 | 68.634 | 79.257 | 3,5% |
| At&t | 27.230 | Comprado | 28-01-2026 | 24.080 | 24.802 | 27.773 | 13,08% |
| Bank Of America Corporation | 55.400 | Comprado | 29-01-2026 | 53.040 | 49.327 | 56.116 | 4,45% |
| Bank Of New York Mellon | 121.330 | Comprado | 04-02-2026 | 121.330 | 112.837 | 128.578 | 0% |
| Berkshire Hathaway | 503.990 | Comprado | 29-01-2026 | 476.290 | 490.579 | 509.726 | 5,82% |
| Bristol-myers Squibb | 57.630 | Comprado | 02-02-2026 | 55.890 | 51.978 | 59.440 | 3,11% |
| Capital One Financial Corporation | 225.500 | Comprado | 30-01-2026 | 219.020 | 203.689 | 239.252 | 2,96% |
| Charles Schwab | 103.860 | Comprado | 26-01-2026 | 102.930 | 95.725 | 109.622 | 0,9% |
| Chevron | 181.210 | Comprado | 03-02-2026 | 178.070 | 165.605 | 188.405 | 1,76% |
| Citigroup | 117.430 | Comprado | 29-01-2026 | 115.180 | 107.117 | 124.031 | 1,95% |
