Analista independiente, Codina analiza diariamente, al cierre de los mercados, más de 500 valores nacionales e internacionales con recomendaciones de compra y venta para cada uno de los títulos.
Rankings realizados por Josep Codina
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Acs | 94.100 | Comprado | 02-01-2026 | 85.600 | 88.168 | 95.180 | 9,93% |
| Arcelor Mittal | 41.860 | Comprado | 12-01-2026 | 41.150 | 38.270 | 43.882 | 1,73% |
| Banco Santander | 10.490 | Comprado | 13-01-2026 | 10.484 | 9.750 | 11.081 | 0,06% |
| Bankinter | 14.305 | Comprado | 14-01-2026 | 14.305 | 13.304 | 15.170 | 0% |
| Bbva | 21.010 | Comprado | 12-01-2026 | 20.710 | 19.260 | 21.980 | 1,45% |
| Caixabank | 10.805 | Comprado | 12-01-2026 | 10.630 | 9.886 | 11.237 | 1,65% |
| Enagas | 13.900 | Comprado | 14-01-2026 | 13.900 | 12.927 | 14.520 | 0% |
| Fluidra | 24.740 | Comprado | 14-01-2026 | 24.740 | 23.008 | 26.109 | 0% |
| Grifols | 11.675 | Comprado | 14-01-2026 | 11.675 | 10.858 | 12.581 | 0% |
| Laboratorios Rovi | 69.900 | Comprado | 14-01-2026 | 69.900 | 65.007 | 73.624 | 0% |
| Naturgy | 25.900 | Comprado | 14-01-2026 | 25.900 | 24.087 | 27.055 | 0% |
| Puig Brands B | 16.120 | Comprado | 08-01-2026 | 15.670 | 14.573 | 16.702 | 2,87% |
| Repsol | 16.750 | Comprado | 12-01-2026 | 16.180 | 15.047 | 17.237 | 3,52% |
| Unicaja | 2.824 | Comprado | 13-01-2026 | 2.810 | 2.613 | 2.988 | 0,5% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Acs | 94.100 | Comprado | 02-01-2026 | 85.600 | 88.168 | 95.180 | 9,93% |
| Adolfo Dominguez | 5.550 | Comprado | 12-01-2026 | 5.400 | 5.022 | 5.889 | 2,78% |
| Amrest Holdings | 3.380 | Comprado | 02-01-2026 | 3.220 | 3.317 | 3.542 | 4,97% |
| Arcelor Mittal | 41.860 | Comprado | 12-01-2026 | 41.150 | 38.270 | 43.882 | 1,73% |
| Arima Real State | 8.950 | Comprado | 14-01-2026 | 8.950 | 8.323 | 10.876 | 0% |
| Banco Santander | 10.490 | Comprado | 13-01-2026 | 10.484 | 9.750 | 11.081 | 0,06% |
| Bankinter | 14.305 | Comprado | 14-01-2026 | 14.305 | 13.304 | 15.170 | 0% |
| Bbva | 21.010 | Comprado | 12-01-2026 | 20.710 | 19.260 | 21.980 | 1,45% |
| Bodegas Riojanas | 2.400 | Comprado | 05-01-2026 | 2.359 | 2.194 | 2.678 | 1,72% |
| Caixabank | 10.805 | Comprado | 12-01-2026 | 10.630 | 9.886 | 11.237 | 1,65% |
| Cie Automotive | 30.100 | Comprado | 14-01-2026 | 30.100 | 27.993 | 31.679 | 0% |
| Coca-cola Europacific Partners | 76.400 | Comprado | 09-01-2026 | 76.100 | 70.773 | 81.033 | 0,39% |
| Coca-cola Europacific Partners | 76.400 | Comprado | 09-01-2026 | 76.100 | 70.773 | 81.033 | 0,39% |
| Deoleo | 0.219 | Comprado | 02-01-2026 | 0.186 | 0.192 | 0.228 | 17,43% |
| Distribuidora Internacional De Alimentacion | 38.850 | Comprado | 14-01-2026 | 38.850 | 36.130 | 42.678 | 0% |
| Duro Felguera | 0.188 | Comprado | 02-01-2026 | 0.180 | 0.185 | 0.205 | 4,22% |
| Ecoener | 5.240 | Comprado | 07-01-2026 | 5.120 | 4.762 | 5.462 | 2,34% |
| Elecnor | 25.700 | Comprado | 31-12-2025 | 24.450 | 25.184 | 26.821 | 5,11% |
| Enagas | 13.900 | Comprado | 14-01-2026 | 13.900 | 12.927 | 14.520 | 0% |
| Fluidra | 24.740 | Comprado | 14-01-2026 | 24.740 | 23.008 | 26.109 | 0% |
| General De Alquiler De Maquinaria | 1.680 | Comprado | 06-01-2026 | 1.680 | 1.562 | 1.879 | 0% |
| Gestamp | 3.144 | Comprado | 14-01-2026 | 3.144 | 2.924 | 3.328 | 0% |
| Grenergy Renovables | 91.400 | Comprado | 13-01-2026 | 91.600 | 85.188 | 100.280 | -0,22% |
| Grifols | 11.675 | Comprado | 14-01-2026 | 11.675 | 10.858 | 12.581 | 0% |
| Grupo Empresarial San Jose | 7.880 | Comprado | 14-01-2026 | 7.880 | 7.328 | 8.491 | 0% |
| Indice General Madrid | 3024.850 | Comprado | 12-01-2026 | 2996.910 | 2787.126 | 3085.892 | 0,93% |
| Laboratorios Rovi | 69.900 | Comprado | 14-01-2026 | 69.900 | 65.007 | 73.624 | 0% |
| Lingotes Especiales | 5.100 | Comprado | 14-01-2026 | 5.100 | 4.743 | 5.580 | 0% |
| Mediaforeurope | 3.058 | Comprado | 13-01-2026 | 3.054 | 2.840 | 3.338 | 0,13% |
| Metrovacesa | 10.050 | Comprado | 22-12-2025 | 9.100 | 9.373 | 10.070 | 10,44% |
| Miquel Y Costas & Miquel | 14.450 | Comprado | 14-01-2026 | 14.450 | 13.438 | 15.335 | 0% |
| Naturgy | 25.900 | Comprado | 14-01-2026 | 25.900 | 24.087 | 27.055 | 0% |
| Naturhouse | 2.450 | Comprado | 14-01-2026 | 2.450 | 2.279 | 2.630 | 0% |
| Nyesa Valores Corporacion | 0.010 | Comprado | 13-01-2026 | 0.010 | 0.010 | 0.012 | -1,92% |
| Obrascon Huarte Lain | 0.374 | Comprado | 14-01-2026 | 0.374 | 0.348 | 0.409 | 0% |
| Oryzon Genomics | 3.295 | Comprado | 22-12-2025 | 3.115 | 3.208 | 3.536 | 5,78% |
| Pharmamar | 82.650 | Comprado | 06-01-2026 | 76.750 | 79.052 | 82.985 | 7,69% |
| Prim | 13.300 | Comprado | 13-01-2026 | 13.250 | 12.323 | 14.241 | 0,38% |
| Puig Brands B | 16.120 | Comprado | 08-01-2026 | 15.670 | 14.573 | 16.702 | 2,87% |
| Renta Corporacion | 0.729 | Comprado | 30-12-2025 | 0.702 | 0.653 | 0.742 | 3,77% |
| Repsol | 16.750 | Comprado | 12-01-2026 | 16.180 | 15.047 | 17.237 | 3,52% |
| Tecnicas Reunidas | 30.720 | Comprado | 12-01-2026 | 30.020 | 27.919 | 32.787 | 2,33% |
| Unicaja | 2.824 | Comprado | 13-01-2026 | 2.810 | 2.613 | 2.988 | 0,5% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Ahold | 34.123 | Comprado | 14-01-2026 | 34.123 | 31.734 | 35.618 | 0% |
| Air Liquide | 160.900 | Comprado | 09-01-2026 | 158.680 | 147.572 | 168.135 | 1,4% |
| Anheuser-busch Inbev | 59.020 | Comprado | 08-01-2026 | 55.840 | 57.515 | 59.660 | 5,69% |
| Asml | 1087.200 | Comprado | 24-12-2025 | 903.200 | 930.296 | 1116.672 | 20,37% |
| Banco Santander | 10.490 | Comprado | 13-01-2026 | 10.484 | 9.750 | 11.081 | 0,06% |
| Basf | 45.690 | Comprado | 09-01-2026 | 45.090 | 41.934 | 47.916 | 1,33% |
| Bayer | 41.665 | Comprado | 12-01-2026 | 39.655 | 40.845 | 42.996 | 5,07% |
| Bbva | 21.010 | Comprado | 12-01-2026 | 20.710 | 19.260 | 21.980 | 1,45% |
| Bnp Paribas | 87.270 | Comprado | 09-01-2026 | 87.110 | 81.012 | 92.492 | 0,18% |
| Danone | 76.200 | Comprado | 08-01-2026 | 76.140 | 70.810 | 79.450 | 0,08% |
| Deutsche Bank | 33.650 | Comprado | 12-01-2026 | 33.695 | 31.336 | 35.986 | -0,13% |
| Enel | 9.286 | Comprado | 14-01-2026 | 9.286 | 8.636 | 9.696 | 0% |
| Eni | 16.702 | Comprado | 13-01-2026 | 16.416 | 15.267 | 17.271 | 1,74% |
| Essilor | 280.800 | Comprado | 06-01-2026 | 276.900 | 257.517 | 294.706 | 1,41% |
| Hermes | 2247.000 | Comprado | 30-12-2025 | 2128.000 | 2191.840 | 2252.153 | 5,59% |
| Ing Groep | 25.035 | Comprado | 12-01-2026 | 24.582 | 22.861 | 25.987 | 1,84% |
| L'oreal | 391.800 | Comprado | 09-01-2026 | 385.150 | 358.189 | 409.827 | 1,73% |
| Mercedez Benz | 60.530 | Comprado | 14-01-2026 | 60.530 | 56.293 | 64.741 | 0% |
| Nokia | 5.502 | Comprado | 18-12-2025 | 5.430 | 5.050 | 5.881 | 1,33% |
| Prosus | 55.480 | Comprado | 12-01-2026 | 55.330 | 51.457 | 59.051 | 0,27% |
| Rheinmetall | 1899.500 | Comprado | 02-01-2026 | 1595.500 | 1643.365 | 2038.656 | 19,05% |
| Siemens | 260.100 | Comprado | 09-01-2026 | 254.950 | 237.104 | 270.577 | 2,02% |
| Totalenergies | 57.240 | Comprado | 12-01-2026 | 55.360 | 51.485 | 59.078 | 3,4% |
| Volkswagen | 103.300 | Comprado | 09-01-2026 | 103.700 | 96.441 | 110.564 | -0,39% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| 3m Company | 169.990 | Comprado | 26-12-2025 | 162.090 | 150.744 | 171.409 | 4,87% |
| Apple | 260.090 | Comprado | 12-01-2026 | 260.220 | 242.005 | 273.435 | -0,05% |
| Caterpillar | 638.950 | Comprado | 02-01-2026 | 598.280 | 616.228 | 640.642 | 6,8% |
| Chevron | 167.330 | Comprado | 09-01-2026 | 162.140 | 150.790 | 172.272 | 3,2% |
| Cisco Systems | 74.410 | Comprado | 12-01-2026 | 74.000 | 68.820 | 77.762 | 0,55% |
| Coca-cola Company | 71.420 | Comprado | 08-01-2026 | 69.360 | 64.505 | 72.021 | 2,97% |
| Home Depot | 375.990 | Comprado | 06-01-2026 | 349.290 | 359.769 | 388.365 | 7,64% |
| Honeywell International | 213.070 | Comprado | 05-01-2026 | 201.090 | 207.123 | 218.337 | 5,96% |
| International Business Machines | 309.140 | Comprado | 06-01-2026 | 302.530 | 281.353 | 322.681 | 2,18% |
| Johnson & Johnson | 218.590 | Comprado | 07-01-2026 | 207.480 | 213.704 | 224.779 | 5,35% |
| Mcdonald's | 308.080 | Comprado | 07-01-2026 | 304.170 | 282.878 | 317.886 | 1,29% |
| Nike | 65.570 | Comprado | 29-12-2025 | 61.220 | 63.057 | 67.646 | 7,11% |
| Procter & Gamble | 146.370 | Comprado | 08-01-2026 | 141.440 | 131.539 | 148.271 | 3,49% |
| Sherwin-williams | 354.430 | Comprado | 24-12-2025 | 324.050 | 333.771 | 358.060 | 9,38% |
| Wal-mart Stores | 120.070 | Comprado | 02-01-2026 | 112.750 | 116.132 | 122.727 | 6,49% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Advanced Micro Devices | 223.600 | Comprado | 13-01-2026 | 220.910 | 205.446 | 247.885 | 1,22% |
| Alphabet A | 335.890 | Comprado | 19-12-2025 | 307.220 | 316.437 | 348.963 | 9,33% |
| Alphabet C | 336.390 | Comprado | 19-12-2025 | 308.880 | 318.146 | 350.262 | 8,91% |
| American Electric Power | 118.110 | Comprado | 08-01-2026 | 115.940 | 107.824 | 121.064 | 1,87% |
| Analog Devices | 297.980 | Comprado | 05-01-2026 | 277.270 | 285.588 | 306.625 | 7,47% |
| Applied Materials | 301.890 | Comprado | 09-01-2026 | 301.110 | 280.032 | 330.449 | 0,26% |
| Asml | 1263.620 | Comprado | 24-12-2025 | 1061.840 | 1093.695 | 1347.303 | 19% |
| Astrazeneca Adr | 96.340 | Comprado | 14-01-2026 | 96.340 | 89.596 | 101.457 | 0% |
| Axon Enterprise | 629.370 | Comprado | 05-01-2026 | 591.150 | 608.885 | 652.957 | 6,47% |
| Baker Hughes | 50.000 | Comprado | 14-01-2026 | 50.000 | 46.500 | 54.063 | 0% |
| Cdw Corporation | 132.180 | Comprado | 08-01-2026 | 132.540 | 123.262 | 143.814 | -0,27% |
| Cintas | 194.270 | Comprado | 08-01-2026 | 190.220 | 176.905 | 200.926 | 2,13% |
| Coca-cola Europacific Partners | 88.850 | Comprado | 08-01-2026 | 88.170 | 81.998 | 92.941 | 0,77% |
| Coca-cola Europacific Partners | 88.850 | Comprado | 08-01-2026 | 88.170 | 81.998 | 92.941 | 0,77% |
| Cognizant Technology Solutions | 86.680 | Comprado | 07-01-2026 | 84.110 | 78.222 | 89.159 | 3,06% |
| Comcast Corporation | 28.420 | Comprado | 12-01-2026 | 29.070 | 27.035 | 31.394 | -2,24% |
| Copart | 40.010 | Comprado | 08-01-2026 | 39.040 | 36.307 | 41.572 | 2,48% |
| Costar Group | 63.880 | Comprado | 14-01-2026 | 63.880 | 59.408 | 71.036 | 0% |
| Costco Wholesale Corporation | 951.240 | Comprado | 05-01-2026 | 875.680 | 901.950 | 954.877 | 8,63% |
| Csx Corp | 36.180 | Comprado | 13-01-2026 | 35.620 | 33.127 | 37.272 | 1,57% |
| Csx Corp | 36.180 | Comprado | 13-01-2026 | 35.620 | 33.127 | 37.272 | 1,57% |
| Diamondback Energy | 153.690 | Comprado | 08-01-2026 | 147.670 | 137.333 | 162.745 | 4,08% |
| Dollar Tree | 140.300 | Comprado | 02-01-2026 | 127.690 | 131.521 | 147.580 | 9,88% |
| Exelon Corporation | 43.600 | Comprado | 14-01-2026 | 43.600 | 40.548 | 45.735 | 0% |
| Fastenal Company | 42.440 | Comprado | 08-01-2026 | 41.810 | 38.883 | 44.397 | 1,51% |
| Gilead Sciences, Inc. | 124.080 | Comprado | 12-01-2026 | 122.600 | 114.018 | 131.821 | 1,21% |
| Idexx Lab | 710.490 | Comprado | 05-01-2026 | 682.190 | 702.656 | 728.847 | 4,15% |
| Intel Corporation | 48.730 | Comprado | 26-12-2025 | 36.200 | 37.286 | 49.253 | 34,61% |
| Keurig Dr Pepper | 28.120 | Comprado | 07-01-2026 | 27.240 | 25.333 | 28.686 | 3,23% |
| Kla-tencor | 1434.050 | Comprado | 09-01-2026 | 1399.360 | 1301.405 | 1534.151 | 2,48% |
| Kraft Heinz | 24.320 | Comprado | 12-01-2026 | 23.370 | 21.734 | 24.709 | 4,07% |
| Microchip Technology | 74.700 | Comprado | 05-01-2026 | 67.090 | 69.103 | 78.103 | 11,34% |
| Mondelez International | 57.240 | Comprado | 08-01-2026 | 53.980 | 55.599 | 57.350 | 6,04% |
| Monolithic Power Systems | 984.310 | Comprado | 12-01-2026 | 967.280 | 899.570 | 1065.503 | 1,76% |
| Monster Beverage | 77.730 | Comprado | 09-01-2026 | 77.330 | 71.917 | 81.329 | 0,52% |
| Nxp Semiconductors | 240.790 | Comprado | 05-01-2026 | 223.840 | 230.555 | 255.290 | 7,57% |
| O'reilly Automotive | 95.040 | Comprado | 05-01-2026 | 90.580 | 93.297 | 98.456 | 4,92% |
| Old Dominion Freight | 173.530 | Comprado | 05-01-2026 | 163.730 | 168.642 | 176.195 | 5,99% |
| Paccar | 119.030 | Comprado | 05-01-2026 | 112.930 | 116.318 | 123.751 | 5,4% |
| Palantir Technologies | 178.430 | Comprado | 07-01-2026 | 181.710 | 168.990 | 204.029 | -1,81% |
| Palo Alto Networks | 190.960 | Comprado | 05-01-2026 | 182.140 | 187.604 | 195.598 | 4,84% |
| Paypal | 57.660 | Comprado | 14-01-2026 | 57.660 | 53.624 | 61.809 | 0% |
| Pepsico | 145.940 | Comprado | 08-01-2026 | 139.370 | 129.614 | 150.544 | 4,71% |
| Ross Stores | 191.860 | Comprado | 05-01-2026 | 186.690 | 173.622 | 194.941 | 2,77% |
| Seagate Technology Holdings | 312.270 | Comprado | 12-01-2026 | 321.500 | 298.995 | 377.325 | -2,87% |
| Shopify | 167.030 | Comprado | 06-01-2026 | 168.000 | 156.240 | 186.373 | -0,58% |
| Starbucks Corporation | 91.150 | Comprado | 05-01-2026 | 86.570 | 89.167 | 92.859 | 5,29% |
| Strategy | 179.240 | Comprado | 31-12-2025 | 155.610 | 160.278 | 186.138 | 15,19% |
| Tesla Motors | 439.210 | Comprado | 09-01-2026 | 445.000 | 413.850 | 494.313 | -1,3% |
| Texas Instruments | 193.470 | Comprado | 02-01-2026 | 177.490 | 182.815 | 197.623 | 9% |
| Verisk Analytics | 224.170 | Comprado | 14-01-2026 | 224.170 | 208.478 | 236.809 | 0% |
| Western Digital Corp | 215.000 | Comprado | 12-01-2026 | 212.140 | 197.290 | 252.456 | 1,35% |
| Xcel Energy | 76.200 | Comprado | 09-01-2026 | 74.260 | 69.062 | 78.098 | 2,61% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Basf | 45.690 | Comprado | 09-01-2026 | 45.090 | 41.934 | 47.916 | 1,33% |
| Bayer | 41.665 | Comprado | 12-01-2026 | 39.655 | 40.845 | 42.996 | 5,07% |
| Beiersdorf | 98.160 | Comprado | 09-01-2026 | 95.020 | 88.369 | 101.348 | 3,3% |
| Brenntag | 51.790 | Comprado | 09-01-2026 | 49.860 | 46.370 | 53.141 | 3,87% |
| Commerzbank | 35.970 | Comprado | 14-01-2026 | 35.970 | 33.452 | 38.868 | 0% |
| Daimler Truck | 40.870 | Comprado | 06-01-2026 | 40.020 | 37.219 | 42.764 | 2,12% |
| Deutsche Bank | 33.650 | Comprado | 12-01-2026 | 33.695 | 31.336 | 35.986 | -0,13% |
| Fresenius | 51.700 | Comprado | 07-01-2026 | 48.870 | 50.336 | 53.347 | 5,79% |
| Henkel | 72.280 | Comprado | 09-01-2026 | 71.500 | 66.495 | 74.769 | 1,09% |
| Mercedez Benz | 60.530 | Comprado | 14-01-2026 | 60.530 | 56.293 | 64.741 | 0% |
| Porsche Automobil Holding | 38.260 | Comprado | 14-01-2026 | 38.260 | 35.582 | 40.399 | 0% |
| Rheinmetall | 1899.500 | Comprado | 02-01-2026 | 1595.500 | 1643.365 | 2038.656 | 19,05% |
| Rwe | 49.390 | Comprado | 14-01-2026 | 49.390 | 45.933 | 52.434 | 0% |
| Sartorius | 244.300 | Comprado | 22-12-2025 | 243.750 | 226.688 | 265.470 | 0,23% |
| Scout24 | 86.550 | Comprado | 05-01-2026 | 86.500 | 80.445 | 90.973 | 0,06% |
| Siemens | 260.100 | Comprado | 09-01-2026 | 254.950 | 237.104 | 270.577 | 2,02% |
| Siemes Healthineers | 47.030 | Comprado | 13-01-2026 | 46.940 | 43.654 | 49.181 | 0,19% |
| Symrise | 74.820 | Comprado | 09-12-2025 | 68.180 | 70.225 | 76.547 | 9,74% |
| Volkswagen | 103.300 | Comprado | 09-01-2026 | 103.700 | 96.441 | 110.564 | -0,39% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Air Liquide | 160.900 | Comprado | 09-01-2026 | 158.680 | 147.572 | 168.135 | 1,4% |
| Bnp Paribas | 87.270 | Comprado | 09-01-2026 | 87.110 | 81.012 | 92.492 | 0,18% |
| Capgemini | 148.150 | Comprado | 05-01-2026 | 143.900 | 133.827 | 153.912 | 2,95% |
| Capgemini | 148.150 | Comprado | 05-01-2026 | 143.900 | 133.827 | 153.912 | 2,95% |
| Credit Agricole | 17.715 | Comprado | 13-01-2026 | 17.755 | 16.512 | 18.565 | -0,23% |
| Danone | 76.200 | Comprado | 08-01-2026 | 76.140 | 70.810 | 79.450 | 0,08% |
| Essilor | 280.800 | Comprado | 06-01-2026 | 276.900 | 257.517 | 294.706 | 1,41% |
| Hermes | 2247.000 | Comprado | 30-12-2025 | 2128.000 | 2191.840 | 2252.153 | 5,59% |
| L'oreal | 391.800 | Comprado | 09-01-2026 | 385.150 | 358.189 | 409.827 | 1,73% |
| Michelin | 30.170 | Comprado | 30-12-2025 | 28.275 | 29.123 | 30.328 | 6,7% |
| Pernod Ricard | 75.580 | Comprado | 08-01-2026 | 74.120 | 68.932 | 80.731 | 1,97% |
| Societe Generale | 70.640 | Comprado | 14-01-2026 | 70.640 | 65.695 | 75.080 | 0% |
| Totalenergies | 57.240 | Comprado | 12-01-2026 | 55.360 | 51.485 | 59.078 | 3,4% |
| Vivendi | 2.370 | Comprado | 18-12-2025 | 2.360 | 2.195 | 2.607 | 0,42% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| 3m Company | 169.990 | Comprado | 26-12-2025 | 162.090 | 150.744 | 171.409 | 4,87% |
| Accenture A | 288.600 | Comprado | 06-01-2026 | 275.960 | 256.643 | 295.671 | 4,58% |
| Advanced Micro Devices | 223.600 | Comprado | 13-01-2026 | 220.910 | 205.446 | 247.885 | 1,22% |
| Alphabet A | 335.890 | Comprado | 19-12-2025 | 307.220 | 316.437 | 348.963 | 9,33% |
| Alphabet C | 336.390 | Comprado | 19-12-2025 | 308.880 | 318.146 | 350.262 | 8,91% |
| Altria Group | 61.490 | Comprado | 08-01-2026 | 55.870 | 57.546 | 62.660 | 10,06% |
| American Tower | 177.450 | Comprado | 12-01-2026 | 171.500 | 159.495 | 181.779 | 3,47% |
| Bank Of New York Mellon | 124.600 | Comprado | 13-01-2026 | 122.930 | 114.325 | 129.084 | 1,36% |
| Bristol-myers Squibb | 57.020 | Comprado | 07-01-2026 | 56.730 | 52.759 | 60.318 | 0,51% |
| Caterpillar | 638.950 | Comprado | 02-01-2026 | 598.280 | 616.228 | 640.642 | 6,8% |
| Chevron | 167.330 | Comprado | 09-01-2026 | 162.140 | 150.790 | 172.272 | 3,2% |
| Coca-cola Company | 71.420 | Comprado | 08-01-2026 | 69.360 | 64.505 | 72.021 | 2,97% |
| Colgate-palmolive | 84.570 | Comprado | 08-01-2026 | 80.840 | 75.181 | 85.253 | 4,61% |
| Comcast Corporation | 28.420 | Comprado | 12-01-2026 | 29.070 | 27.035 | 31.394 | -2,24% |
| Conocophillips | 100.400 | Comprado | 14-01-2026 | 100.400 | 93.372 | 109.630 | 0% |
| Costco Wholesale Corporation | 951.240 | Comprado | 05-01-2026 | 875.680 | 901.950 | 954.877 | 8,63% |
| Deere | 512.190 | Comprado | 06-01-2026 | 486.000 | 500.580 | 514.983 | 5,39% |
| Duke Energy | 118.720 | Comprado | 14-01-2026 | 118.720 | 110.410 | 123.520 | 0% |
| Emerson Electric Company | 148.130 | Comprado | 23-12-2025 | 135.500 | 139.565 | 150.485 | 9,32% |
| Exxon Mobil Corporation | 130.250 | Comprado | 09-01-2026 | 124.610 | 115.887 | 132.016 | 4,53% |
| General Dynamics Corporation | 366.010 | Comprado | 12-01-2026 | 360.850 | 335.591 | 383.663 | 1,43% |
| Gilead Sciences, Inc. | 124.080 | Comprado | 12-01-2026 | 122.600 | 114.018 | 131.821 | 1,21% |
| Home Depot | 375.990 | Comprado | 06-01-2026 | 349.290 | 359.769 | 388.365 | 7,64% |
| Intel Corporation | 48.730 | Comprado | 26-12-2025 | 36.200 | 37.286 | 49.253 | 34,61% |
| International Business Machines | 309.140 | Comprado | 06-01-2026 | 302.530 | 281.353 | 322.681 | 2,18% |
| Johnson & Johnson | 218.590 | Comprado | 07-01-2026 | 207.480 | 213.704 | 224.779 | 5,35% |
| Lockheed Martin | 572.620 | Comprado | 09-01-2026 | 542.780 | 559.063 | 591.417 | 5,5% |
| Lowe's Companies | 274.990 | Comprado | 02-01-2026 | 246.880 | 254.286 | 284.682 | 11,39% |
| Mcdonald's | 308.080 | Comprado | 07-01-2026 | 304.170 | 282.878 | 317.886 | 1,29% |
| Medtronic | 98.740 | Comprado | 14-01-2026 | 98.740 | 91.828 | 103.982 | 0% |
| Mondelez International | 57.240 | Comprado | 08-01-2026 | 53.980 | 55.599 | 57.350 | 6,04% |
| Nextera Energy | 81.980 | Comprado | 12-01-2026 | 81.110 | 75.432 | 85.535 | 1,07% |
| Nike | 65.570 | Comprado | 29-12-2025 | 61.220 | 63.057 | 67.646 | 7,11% |
| Palantir Technologies | 178.430 | Comprado | 07-01-2026 | 181.710 | 168.990 | 204.029 | -1,81% |
| Paypal | 57.660 | Comprado | 14-01-2026 | 57.660 | 53.624 | 61.809 | 0% |
| Pepsico | 145.940 | Comprado | 08-01-2026 | 139.370 | 129.614 | 150.544 | 4,71% |
| Pfizer | 25.590 | Comprado | 14-01-2026 | 25.590 | 23.799 | 27.078 | 0% |
| Philip Morris International | 171.120 | Comprado | 09-01-2026 | 162.610 | 167.488 | 172.382 | 5,23% |
| Procter & Gamble | 146.370 | Comprado | 08-01-2026 | 141.440 | 131.539 | 148.271 | 3,49% |
| Raytheon | 198.870 | Comprado | 12-01-2026 | 193.850 | 180.281 | 206.678 | 2,59% |
| Simon Property Group | 185.730 | Comprado | 14-01-2026 | 185.730 | 172.729 | 194.133 | 0% |
| Southern Company | 88.420 | Comprado | 13-01-2026 | 87.540 | 81.412 | 91.427 | 1,01% |
| Starbucks Corporation | 91.150 | Comprado | 05-01-2026 | 86.570 | 89.167 | 92.859 | 5,29% |
| Target Corporation | 109.840 | Comprado | 02-01-2026 | 100.500 | 103.515 | 114.783 | 9,29% |
| Tesla Motors | 439.210 | Comprado | 09-01-2026 | 445.000 | 413.850 | 494.313 | -1,3% |
| Texas Instruments | 193.470 | Comprado | 02-01-2026 | 177.490 | 182.815 | 197.623 | 9% |
| Wal-mart Stores | 120.070 | Comprado | 02-01-2026 | 112.750 | 116.132 | 122.727 | 6,49% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Acciona | 188.200 | Vendido | 08-01-2026 | 192.900 | 206.403 | 180.338 | 2,5% |
| Acciona Energia | 21.860 | Vendido | 06-01-2026 | 23.580 | 22.873 | 20.816 | 7,87% |
| Acerinox | 13.220 | Vendido | 14-01-2026 | 13.220 | 14.145 | 12.461 | 0% |
| Aena | 24.620 | Vendido | 13-01-2026 | 24.560 | 26.279 | 23.375 | -0,24% |
| Amadeus | 61.660 | Vendido | 12-01-2026 | 64.200 | 68.694 | 60.773 | 4,12% |
| Banco De Sabadell | 3.253 | Vendido | 05-01-2026 | 3.434 | 3.331 | 3.242 | 5,56% |
| Cellnex | 26.100 | Vendido | 07-01-2026 | 27.680 | 26.850 | 25.006 | 6,05% |
| Endesa | 30.520 | Vendido | 08-01-2026 | 30.920 | 33.084 | 29.529 | 1,31% |
| Iberdrola | 18.360 | Vendido | 05-01-2026 | 18.371 | 19.657 | 17.691 | 0,06% |
| Indra A | 57.450 | Vendido | 14-01-2026 | 57.450 | 61.472 | 51.651 | 0% |
| Industria De Diseño Textil | 56.260 | Vendido | 08-01-2026 | 56.780 | 60.755 | 53.754 | 0,92% |
| Inmobiliaria Colonial | 5.195 | Vendido | 08-01-2026 | 5.340 | 5.714 | 5.077 | 2,79% |
| International Airlines Group | 4.673 | Vendido | 07-01-2026 | 4.974 | 4.825 | 4.457 | 6,44% |
| Logista Integral | 30.960 | Vendido | 13-01-2026 | 30.820 | 32.977 | 29.641 | -0,45% |
| Mapfre | 4.230 | Vendido | 24-12-2025 | 4.296 | 4.597 | 4.098 | 1,56% |
| Merlin Properties | 12.410 | Vendido | 09-01-2026 | 12.410 | 13.279 | 11.729 | 0% |
| Redeia | 14.930 | Vendido | 07-01-2026 | 15.400 | 16.478 | 14.824 | 3,15% |
