16 de Mayo, 17:17 pm

Todos los rankings

tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Dia 3.685 Comprado 10-05-2012 3.588 3.337 3.954 2,7%
Inditex 68.940 Comprado 27-04-2012 67.455 62.733 72.172 2,2%
Repsol Ypf 13.615 Comprado 10-05-2012 14.210 13.215 16.361 -4,19%
Telecinco 3.454 Comprado 10-05-2012 3.485 3.241 4.003 -0,89%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
A. Dominguez 3.640 Comprado 10-05-2012 3.780 3.515 4.775 -3,7%
Aisa 0.017 Comprado 02-05-2012 0.017 0.016 0.027 0%
Azkoyen 1.845 Comprado 14-05-2012 1.790 1.665 1.977 3,07%
Bayer 52.450 Comprado 14-05-2012 52.450 48.778 58.452 0%
Cleop 1.110 Comprado 10-05-2012 1.110 1.032 1.285 0%
Codere 4.750 Comprado 09-05-2012 4.600 4.738 5.447 3,26%
Corp.dermo 0.365 Comprado 08-05-2012 0.360 0.335 0.429 1,39%
Deoleo 0.365 Comprado 24-04-2012 0.290 0.299 0.392 25,86%
Dia 3.685 Comprado 10-05-2012 3.588 3.337 3.954 2,7%
Eads Nv 28.770 Comprado 15-05-2012 28.770 26.756 30.984 0%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Danone 52.880 Comprado 15-05-2012 52.880 49.178 56.127 0%
Deutsche Boerse Na O.n. 45.200 Comprado 10-05-2012 45.425 42.245 49.999 -0,5%
Dt.telekom Ag Na 8.838 Comprado 07-05-2012 8.511 7.915 8.944 3,84%
L'oreal 92.550 Comprado 15-05-2012 92.550 86.072 98.422 0%
Philips 14.665 Comprado 10-05-2012 14.670 13.643 16.023 -0,03%
Sap Ag O.n. 48.120 Comprado 11-05-2012 48.865 45.444 52.250 -1,52%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Us 3m Co 89.320 Comprado 12-04-2012 86.860 80.780 90.347 2,83%
Us Alcoa Inc 9.860 Comprado 25-04-2012 9.820 9.133 10.635 0,41%
Us American Express Co 59.590 Comprado 24-04-2012 57.630 53.596 60.557 3,4%
Us At&t Inc 32.440 Comprado 12-04-2012 30.840 31.765 32.857 5,19%
Us Bank Of America Corporation 8.270 Comprado 25-04-2012 8.260 7.682 9.237 0,12%
Us Boeing Co 76.990 Comprado 12-04-2012 73.500 68.355 77.191 4,75%
Us Cisco Sys Inc 19.600 Comprado 26-04-2012 19.600 18.228 20.695 0%
Us Coca Cola Co 75.710 Comprado 17-04-2012 73.950 68.773 76.342 2,38%
Us Disney Walt Co 43.360 Comprado 17-04-2012 42.680 39.692 45.012 1,59%
Us Du Pont E I De Nemours & Co 53.740 Comprado 25-04-2012 53.800 50.034 56.530 -0,11%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Activision 12.760 Comprado 23-04-2012 12.360 11.495 13.083 3,24%
Adobe Systems Incorporated 33.260 Comprado 25-04-2012 33.130 30.811 35.351 0,39%
Altera Corporation 36.010 Comprado 26-04-2012 36.010 33.489 39.163 0%
Amazon.com, Inc. 195.990 Comprado 18-04-2012 191.070 177.695 206.641 2,57%
Apollo Group, Inc. 35.920 Comprado 24-04-2012 34.550 32.132 37.686 3,97%
Applied Materials, Inc. 11.940 Comprado 25-04-2012 11.635 10.821 12.367 2,62%
Automatic Data Processing, Inc. 55.580 Comprado 24-04-2012 54.730 50.899 56.777 1,55%
Avago Tech. 35.060 Comprado 25-04-2012 34.980 32.531 38.435 0,23%
B M C Software 41.230 Comprado 26-04-2012 41.230 38.344 43.603 0%
Bed Bath & Beyond Inc. 71.180 Comprado 27-04-2012 71.180 66.197 75.429 0%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Deutsche Boerse Na O.n. 45.200 Comprado 10-05-2012 45.425 42.245 49.999 -0,5%
Dt.telekom Ag Na 8.838 Comprado 07-05-2012 8.511 7.915 8.944 3,84%
Fresen.med.care Kgaa St 52.520 Comprado 11-05-2012 52.850 49.150 55.772 -0,62%
Sap Ag O.n. 48.120 Comprado 11-05-2012 48.865 45.444 52.250 -1,52%
Thyssenkrupp Ag O.n. 16.010 Comprado 15-05-2012 16.010 14.889 18.061 0%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Danone 52.880 Comprado 15-05-2012 52.880 49.178 56.127 0%
Eads 29.030 Comprado 15-05-2012 29.030 26.998 31.319 0%
Essilor Intl. 69.240 Comprado 10-05-2012 67.580 62.849 71.215 2,46%
L'oreal 92.550 Comprado 15-05-2012 92.550 86.072 98.422 0%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Adobe Systems Incorporated 33.260 Comprado 25-04-2012 33.130 30.811 35.351 0,39%
Altera Corporation 36.010 Comprado 26-04-2012 36.010 33.489 39.163 0%
Amazon.com, Inc. 195.990 Comprado 18-04-2012 191.070 177.695 206.641 2,57%
Apollo Group, Inc. 35.920 Comprado 24-04-2012 34.550 32.132 37.686 3,97%
Applied Materials, Inc. 11.940 Comprado 25-04-2012 11.635 10.821 12.367 2,62%
Automatic Data Processing, Inc. 55.580 Comprado 24-04-2012 54.730 50.899 56.777 1,55%
B M C Software 41.230 Comprado 26-04-2012 41.230 38.344 43.603 0%
Bed Bath & Beyond Inc. 71.180 Comprado 27-04-2012 71.180 66.197 75.429 0%
Biogen Idec Inc 130.800 Comprado 24-04-2012 127.740 118.798 134.996 2,4%
Ca Inc. 26.680 Comprado 25-04-2012 26.480 24.626 27.849 0,76%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Abengoa 10.885 Vendido 14-05-2012 11.285 12.075 9.045 3,67%
Abertis Infr 11.320 Vendido 14-05-2012 11.380 12.177 10.325 0,53%
Acciona 44.730 Vendido 15-05-2012 44.730 47.861 39.303 0%
Acerinox 8.538 Vendido 15-05-2012 8.538 9.136 7.448 0%
Acs Const. 12.975 Vendido 15-05-2012 12.975 13.883 10.506 0%
Amadeus 15.325 Vendido 10-05-2012 15.400 16.478 14.098 0,49%
Arcel.mittal 11.900 Vendido 14-05-2012 12.070 12.915 10.376 1,43%
B. Sabadell 1.549 Vendido 14-05-2012 1.578 1.688 1.389 1,87%
B.popular 1.985 Vendido 14-05-2012 2.036 2.179 1.713 2,57%
Bankia 1.862 Vendido 02-05-2012 2.460 2.386 1.760 32,12%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Abengoa 10.885 Vendido 14-05-2012 11.285 12.075 9.045 3,67%
Abertis Infr 11.320 Vendido 14-05-2012 11.380 12.177 10.325 0,53%
Acciona 44.730 Vendido 15-05-2012 44.730 47.861 39.303 0%
Acerinox 8.538 Vendido 15-05-2012 8.538 9.136 7.448 0%
Acs Const. 12.975 Vendido 15-05-2012 12.975 13.883 10.506 0%
Amadeus 15.325 Vendido 10-05-2012 15.400 16.478 14.098 0,49%
Amper 1.670 Vendido 14-05-2012 1.660 1.776 1.342 -0,6%
Antena3tv 3.260 Vendido 14-05-2012 3.220 3.445 2.693 -1,23%
Aperam 10.035 Vendido 03-05-2012 11.950 11.592 9.698 19,08%
Arcel.mittal 11.900 Vendido 14-05-2012 12.070 12.915 10.376 1,43%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Air Liquide 93.170 Vendido 14-05-2012 93.830 100.398 87.919 0,71%
Allianz Se Vna O.n. 76.590 Vendido 14-05-2012 77.150 82.550 70.310 0,73%
Axa 9.303 Vendido 14-05-2012 9.511 10.177 8.127 2,24%
Basf Se Na O.n. 57.290 Vendido 14-05-2012 57.690 61.728 52.432 0,7%
Bay.motoren Werke Ag St 66.170 Vendido 02-05-2012 71.070 68.938 64.983 7,41%
Bayer Ag Na 51.180 Vendido 14-05-2012 51.510 55.116 47.133 0,64%
Bnp Paribas Act.a 26.840 Vendido 08-05-2012 29.065 28.193 23.882 8,29%
Carrefour 13.810 Vendido 14-05-2012 14.000 14.980 12.464 1,38%
Crh Plc 13.895 Vendido 04-05-2012 14.590 15.611 13.147 5%
Daimler Ag Na O.n. 37.930 Vendido 14-05-2012 38.515 41.211 34.449 1,54%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Us Caterpillar Inc Del 104.390 Vendido 25-04-2012 103.440 110.681 95.160 -0,91%
Us Procter & Gamble Co 64.440 Vendido 27-04-2012 64.440 68.951 61.986 0%
Us Wal Mart Stores Inc 58.950 Vendido 23-04-2012 59.540 63.708 56.851 1%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Akamai Technologies, Inc. 33.150 Vendido 26-04-2012 33.150 35.471 29.229 0%
Alexion 89.380 Vendido 24-04-2012 88.900 95.123 81.595 -0,54%
Baidu 133.210 Vendido 16-04-2012 147.660 143.230 124.277 10,85%
Bed Bath & Beyond Inc. 69.470 Vendido 10-04-2012 69.310 74.162 64.412 -0,23%
C.h. Robinson Worldwide, Inc. 59.230 Vendido 23-04-2012 65.530 63.564 56.371 10,64%
Celgene Corporation 72.920 Vendido 23-04-2012 77.430 75.107 69.846 6,18%
Checkpoint 58.710 Vendido 23-04-2012 60.760 65.013 55.984 3,49%
Expeditors International Of Washington, Inc. 40.330 Vendido 19-04-2012 45.740 44.368 38.678 13,41%
Express Scripts, Inc. 56.400 Vendido 20-04-2012 57.880 61.932 54.305 2,62%
Intuit Inc. 57.600 Vendido 19-04-2012 60.900 59.073 55.130 5,73%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Adidas Ag Na O.n. 61.090 Vendido 08-05-2012 60.360 64.585 55.143 -1,19%
Allianz Se Vna O.n. 76.590 Vendido 14-05-2012 77.150 82.550 70.310 0,73%
Basf Se Na O.n. 57.290 Vendido 14-05-2012 57.690 61.728 52.432 0,7%
Bay.motoren Werke Ag St 66.170 Vendido 02-05-2012 71.070 68.938 64.983 7,41%
Bayer Ag Na 51.180 Vendido 14-05-2012 51.510 55.116 47.133 0,64%
Commerzbank Ag O.n. 1.436 Vendido 14-05-2012 1.515 1.470 1.288 5,5%
Continental 68.780 Vendido 04-05-2012 71.810 76.837 64.993 4,41%
Daimler Ag Na O.n. 37.930 Vendido 14-05-2012 38.515 41.211 34.449 1,54%
Deutsche Bank Ag Na O.n. 29.375 Vendido 14-05-2012 29.880 31.972 25.761 1,72%
Deutsche Post Ag Na O.n. 13.545 Vendido 14-05-2012 13.505 14.450 12.523 -0,3%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Air Liquide 93.170 Vendido 14-05-2012 93.830 100.398 87.919 0,71%
Alcatel-lucent 1.150 Vendido 15-05-2012 1.150 1.230 0.942 0%
Alstom 23.495 Vendido 04-05-2012 26.275 25.487 22.538 11,83%
Axa 9.303 Vendido 14-05-2012 9.511 10.177 8.127 2,24%
Bnp Paribas Act.a 26.840 Vendido 08-05-2012 29.065 28.193 23.882 8,29%
Bouygues 20.000 Vendido 14-05-2012 20.350 21.774 18.262 1,75%
Carrefour 13.810 Vendido 14-05-2012 14.000 14.980 12.464 1,38%
Edf 15.635 Vendido 14-05-2012 15.895 17.008 14.373 1,66%
France Telecom 10.020 Vendido 11-05-2012 10.440 11.171 9.612 4,19%
Lafarge 28.515 Vendido 14-05-2012 29.265 31.314 25.155 2,63%
tickerValor Precio Actuación Fecha Precio
Operación
Stop Objetivo tickerRendimiento
Akamai Technologies, Inc. 33.150 Vendido 26-04-2012 33.150 35.471 29.229 0%
Bed Bath & Beyond Inc. 69.470 Vendido 10-04-2012 69.310 74.162 64.412 -0,23%
C.h. Robinson Worldwide, Inc. 59.230 Vendido 23-04-2012 65.530 63.564 56.371 10,64%
Celgene Corporation 72.920 Vendido 23-04-2012 77.430 75.107 69.846 6,18%
Expeditors International Of Washington, Inc. 40.330 Vendido 19-04-2012 45.740 44.368 38.678 13,41%
Express Scripts, Inc. 56.400 Vendido 20-04-2012 57.880 61.932 54.305 2,62%
Intuit Inc. 57.600 Vendido 19-04-2012 60.900 59.073 55.130 5,73%
Joy Global Inc. 72.230 Vendido 20-04-2012 74.090 79.276 65.954 2,58%
Perrigo Co. 105.630 Vendido 20-04-2012 105.680 113.078 99.506 0,05%
Starbucks Corporation 57.430 Vendido 27-04-2012 57.430 61.450 52.439 0%
tickerValor Precio Semanal Mensual Trimestral Anual
Abengoa 11.285 69.790% 72.360% 54.160% 47.790%
Abertis Infr 11.380 20.980% 30.470% 23.510% 26.600%
Acciona 44.730 45.360% 41.120% 29.110% 33.900%
Acerinox 8.538 40.440% 46.710% 34.900% 33.320%
Acs Const. 12.975 68.680% 74.150% 48.790% 39.030%
Amadeus 15.400 16.390% 26.700% 23.070% 27.280%
Arcel.mittal 12.070 38.120% 44.800% 42.200% 50.550%
B. Sabadell 1.578 35.770% 31.650% 38.630% 34.780%
B.popular 2.036 34.500% 41.820% 35.690% 38.230%
Bankia 2.460 58.140% 45.220% 35.220% 0.000%
tickerValor Precio Semanal Mensual Trimestral Anual
A. Dominguez 3.780 23.920% 35.020% 42.140% 39.510%
Abengoa 11.285 69.790% 72.360% 54.160% 47.790%
Abertis Infr 11.380 20.980% 30.470% 23.510% 26.600%
Acciona 44.730 45.360% 41.120% 29.110% 33.900%
Acerinox 8.538 40.440% 46.710% 34.900% 33.320%
Acs Const. 12.975 68.680% 74.150% 48.790% 39.030%
Aisa 0.017 0.000% 60.930% 124.760% 97.690%
Amadeus 15.400 16.390% 26.700% 23.070% 27.280%
Amper 1.660 31.280% 50.280% 56.710% 53.020%
Antena3tv 3.220 74.760% 47.260% 39.670% 43.270%
tickerValor Precio Semanal Mensual Trimestral Anual
Air Liquide 93.830 14.710% 26.820% 21.530% 23.530%
Allianz Se Vna O.n. 77.150 30.750% 25.790% 23.340% 42.490%
Axa 9.511 52.860% 49.620% 36.410% 56.640%
Basf Se Na O.n. 57.690 19.420% 30.250% 26.820% 34.650%
Bay.motoren Werke Ag St 71.070 27.140% 34.190% 32.660% 41.020%
Bayer Ag Na 51.510 31.580% 33.440% 26.350% 34.690%
Bnp Paribas Act.a 29.065 37.520% 56.980% 44.900% 64.690%
Carrefour 14.000 29.740% 37.220% 34.270% 42.620%
Crh Plc 14.590 36.690% 34.870% 34.160% 43.080%
Daimler Ag Na O.n. 38.515 25.870% 36.660% 35.070% 41.600%
tickerValor Precio Semanal Mensual Trimestral Anual
Us 3m Co 86.860 11.210% 15.470% 12.650% 27.310%
Us Alcoa Inc 9.820 15.180% 34.060% 29.550% 43.700%
Us American Express Co 57.630 16.170% 19.920% 20.240% 29.890%
Us At&t Inc 30.840 28.030% 19.790% 14.050% 17.540%
Us Bank Of America Corporation 8.260 36.620% 41.010% 41.610% 60.960%
Us Boeing Co 73.500 37.790% 25.670% 18.130% 30.830%
Us Caterpillar Inc Del 103.440 38.770% 32.040% 26.950% 38.020%
Us Cisco Sys Inc 19.600 13.950% 18.480% 16.050% 31.250%
Us Coca Cola Co 73.950 10.780% 12.680% 9.930% 16.900%
Us Disney Walt Co 42.680 14.380% 21.540% 17.870% 30.550%
tickerValor Precio Semanal Mensual Trimestral Anual
Activision 12.360 12.000% 15.460% 18.430% 24.000%
Adobe Systems Incorporated 33.130 21.540% 22.150% 22.360% 33.180%
Akamai Technologies, Inc. 33.150 118.030% 58.110% 43.300% 55.420%
Alexion 88.900 31.690% 24.890% 26.170% 33.270%
Altera Corporation 36.010 76.160% 41.030% 27.760% 39.730%
Amazon.com, Inc. 191.070 19.930% 24.480% 30.670% 38.550%
Apollo Group, Inc. 34.550 26.450% 40.430% 43.840% 39.860%
Applied Materials, Inc. 11.635 27.600% 22.260% 20.320% 33.290%
Automatic Data Processing, Inc. 54.730 11.670% 15.270% 12.150% 21.730%
Avago Tech. 34.980 68.650% 39.570% 29.160% 42.520%
tickerValor Precio Semanal Mensual Trimestral Anual
Adidas Ag Na O.n. 60.360 23.780% 34.110% 28.850% 32.420%
Allianz Se Vna O.n. 77.150 30.750% 25.790% 23.340% 42.490%
Basf Se Na O.n. 57.690 19.420% 30.250% 26.820% 34.650%
Bay.motoren Werke Ag St 71.070 27.140% 34.190% 32.660% 41.020%
Bayer Ag Na 51.510 31.580% 33.440% 26.350% 34.690%
Commerzbank Ag O.n. 1.515 44.560% 50.850% 50.490% 69.750%
Continental 71.810 48.260% 35.620% 33.840% 48.440%
Daimler Ag Na O.n. 38.515 25.870% 36.660% 35.070% 41.600%
Deutsche Bank Ag Na O.n. 29.880 39.450% 37.460% 36.970% 52.880%
Deutsche Boerse Na O.n. 45.425 33.370% 37.410% 30.960% 37.540%
tickerValor Precio Semanal Mensual Trimestral Anual
Air Liquide 93.830 14.710% 26.820% 21.530% 23.530%
Alcatel-lucent 1.150 51.000% 76.680% 61.920% 66.420%
Alstom 26.275 35.190% 44.600% 43.970% 51.710%
Axa 9.511 52.860% 49.620% 36.410% 56.640%
Bnp Paribas Act.a 29.065 37.520% 56.980% 44.900% 64.690%
Bouygues 20.350 36.360% 34.510% 28.280% 36.060%
Carrefour 14.000 29.740% 37.220% 34.270% 42.620%
Danone 52.880 28.090% 26.820% 20.650% 22.430%
Eads 29.030 15.900% 29.320% 31.910% 36.940%
Edf 15.895 32.150% 34.060% 29.100% 34.680%
tickerValor Precio Semanal Mensual Trimestral Anual
Adobe Systems Incorporated 33.130 21.540% 22.150% 22.360% 33.180%
Akamai Technologies, Inc. 33.150 118.030% 58.110% 43.300% 55.420%
Altera Corporation 36.010 76.160% 41.030% 27.760% 39.730%
Amazon.com, Inc. 191.070 19.930% 24.480% 30.670% 38.550%
Apollo Group, Inc. 34.550 26.450% 40.430% 43.840% 39.860%
Applied Materials, Inc. 11.635 27.600% 22.260% 20.320% 33.290%
Automatic Data Processing, Inc. 54.730 11.670% 15.270% 12.150% 21.730%
B M C Software 41.230 27.680% 22.530% 23.100% 36.600%
Bed Bath & Beyond Inc. 69.310 16.100% 33.250% 25.940% 28.420%
Biogen Idec Inc 127.740 16.610% 16.210% 18.100% 29.020%
tickerValor Precio % K % D tickerIndicación tickerEstado
Abengoa 11.285 22.770% 37.120% Vendido Neutral
Abertis Infr 11.380 36.650% 53.620% Vendido Neutral
Acciona 44.730 46.770% 59.210% Vendido Neutral
Acerinox 8.538 36.830% 38.580% Vendido Neutral
Acs Const. 12.975 20.500% 24.340% Vendido Neutral
Amadeus 15.400 57.760% 64.410% Vendido Neutral
Arcel.mittal 12.070 15.340% 26.310% Vendido Sobreventa
B. Sabadell 1.578 10.240% 11.790% Vendido Sobreventa
B.popular 2.036 11.040% 14.230% Vendido Sobreventa
Bankia 2.460 10.370% 12.150% Vendido Sobreventa
tickerValor Precio % K % D tickerIndicación tickerEstado
A. Dominguez 3.780 41.800% 31.610% Comprado Neutral
Abengoa 11.285 22.770% 37.120% Vendido Neutral
Abertis Infr 11.380 36.650% 53.620% Vendido Neutral
Acciona 44.730 46.770% 59.210% Vendido Neutral
Acerinox 8.538 36.830% 38.580% Vendido Neutral
Acs Const. 12.975 20.500% 24.340% Vendido Neutral
Aisa 0.017 32.150% 26.640% Comprado Neutral
Amadeus 15.400 57.760% 64.410% Vendido Neutral
Amper 1.660 31.540% 42.350% Vendido Neutral
Antena3tv 3.220 12.870% 17.160% Vendido Sobreventa
tickerValor Precio % K % D tickerIndicación tickerEstado
Air Liquide 93.830 29.030% 45.270% Vendido Neutral
Allianz Se Vna O.n. 77.150 22.020% 39.920% Vendido Neutral
Axa 9.511 26.880% 35.130% Vendido Neutral
Basf Se Na O.n. 57.690 16.480% 21.330% Vendido Sobreventa
Bay.motoren Werke Ag St 71.070 11.630% 20.320% Vendido Sobreventa
Bayer Ag Na 51.510 30.200% 46.250% Vendido Neutral
Bnp Paribas Act.a 29.065 12.520% 23.240% Vendido Sobreventa
Carrefour 14.000 11.670% 18.970% Vendido Sobreventa
Crh Plc 14.590 16.170% 26.230% Vendido Sobreventa
Daimler Ag Na O.n. 38.515 14.670% 20.320% Vendido Sobreventa
tickerValor Precio % K % D tickerIndicación tickerEstado
Us 3m Co 86.860 82.990% 68.680% Comprado Sobrecompra
Us Alcoa Inc 9.820 53.240% 49.140% Comprado Neutral
Us American Express Co 57.630 85.980% 69.580% Comprado Sobrecompra
Us At&t Inc 30.840 87.140% 69.220% Comprado Sobrecompra
Us Bank Of America Corporation 8.260 22.290% 19.550% Comprado Neutral
Us Boeing Co 73.500 85.260% 70.870% Comprado Sobrecompra
Us Caterpillar Inc Del 103.440 52.390% 64.480% Vendido Neutral
Us Cisco Sys Inc 19.600 23.530% 19.220% Comprado Neutral
Us Coca Cola Co 73.950 91.140% 82.580% Comprado Sobrecompra
Us Disney Walt Co 42.680 78.400% 59.720% Comprado Neutral
tickerValor Precio % K % D tickerIndicación tickerEstado
Activision 12.360 66.350% 43.670% Comprado Neutral
Adobe Systems Incorporated 33.130 45.900% 32.690% Comprado Neutral
Akamai Technologies, Inc. 33.150 42.470% 63.620% Vendido Neutral
Alexion 88.900 41.010% 47.160% Vendido Neutral
Altera Corporation 36.010 25.760% 21.510% Comprado Neutral
Amazon.com, Inc. 191.070 79.700% 53.740% Comprado Neutral
Apollo Group, Inc. 34.550 42.060% 24.100% Comprado Neutral
Applied Materials, Inc. 11.635 43.290% 23.880% Comprado Neutral
Automatic Data Processing, Inc. 54.730 78.070% 58.710% Comprado Neutral
Avago Tech. 34.980 34.470% 23.700% Comprado Neutral
tickerValor Precio % K % D tickerIndicación tickerEstado
Adidas Ag Na O.n. 60.360 50.530% 56.470% Vendido Neutral
Allianz Se Vna O.n. 77.150 22.020% 39.920% Vendido Neutral
Basf Se Na O.n. 57.690 16.480% 21.330% Vendido Sobreventa
Bay.motoren Werke Ag St 71.070 11.630% 20.320% Vendido Sobreventa
Bayer Ag Na 51.510 30.200% 46.250% Vendido Neutral
Commerzbank Ag O.n. 1.515 17.840% 28.830% Vendido Sobreventa
Continental 71.810 27.400% 41.580% Vendido Neutral
Daimler Ag Na O.n. 38.515 14.670% 20.320% Vendido Sobreventa
Deutsche Bank Ag Na O.n. 29.880 9.580% 15.130% Vendido Sobreventa
Deutsche Boerse Na O.n. 45.425 32.300% 28.570% Comprado Neutral
tickerValor Precio % K % D tickerIndicación tickerEstado
Air Liquide 93.830 29.030% 45.270% Vendido Neutral
Alcatel-lucent 1.150 21.560% 22.430% Vendido Neutral
Alstom 26.275 6.930% 15.340% Vendido Sobreventa
Axa 9.511 26.880% 35.130% Vendido Neutral
Bnp Paribas Act.a 29.065 12.520% 23.240% Vendido Sobreventa
Bouygues 20.350 47.520% 68.710% Vendido Neutral
Carrefour 14.000 11.670% 18.970% Vendido Sobreventa
Danone 52.880 63.340% 61.560% Comprado Neutral
Eads 29.030 25.310% 22.770% Comprado Neutral
Edf 15.895 42.350% 61.250% Vendido Neutral
tickerValor Precio % K % D tickerIndicación tickerEstado
Adobe Systems Incorporated 33.130 45.900% 32.690% Comprado Neutral
Akamai Technologies, Inc. 33.150 42.470% 63.620% Vendido Neutral
Altera Corporation 36.010 25.760% 21.510% Comprado Neutral
Amazon.com, Inc. 191.070 79.700% 53.740% Comprado Neutral
Apollo Group, Inc. 34.550 42.060% 24.100% Comprado Neutral
Applied Materials, Inc. 11.635 43.290% 23.880% Comprado Neutral
Automatic Data Processing, Inc. 54.730 78.070% 58.710% Comprado Neutral
B M C Software 41.230 81.140% 78.810% Comprado Sobrecompra
Bed Bath & Beyond Inc. 69.310 36.830% 37.410% Vendido Neutral
Biogen Idec Inc 127.740 80.530% 60.970% Comprado Sobrecompra
tickerValor Precio RSI (14) tickerIndicación tickerEstado
Abengoa 11.285 40.000% Vendido Neutral
Abertis Infr 11.380 40.000% Vendido Neutral
Acciona 44.730 36.000% Vendido Neutral
Acerinox 8.538 40.000% Vendido Neutral
Acs Const. 12.975 33.000% Vendido Neutral
Amadeus 15.400 57.000% Vendido Neutral
Arcel.mittal 12.070 36.000% Vendido Neutral
B. Sabadell 1.578 23.000% Vendido Sobrevendido
B.popular 2.036 22.000% Vendido Sobrevendido
Bankia 2.460 13.000% Vendido Sobrevendido
tickerValor Precio RSI (14) tickerIndicación tickerEstado
A. Dominguez 3.780 16.000% Comprado Sobrevendido
Abengoa 11.285 40.000% Vendido Neutral
Abertis Infr 11.380 40.000% Vendido Neutral
Acciona 44.730 36.000% Vendido Neutral
Acerinox 8.538 40.000% Vendido Neutral
Acs Const. 12.975 33.000% Vendido Neutral
Aisa 0.017 21.000% Comprado Sobrevendido
Amadeus 15.400 57.000% Vendido Neutral
Amper 1.660 38.000% Vendido Neutral
Antena3tv 3.220 32.000% Vendido Neutral
tickerValor Precio RSI (14) tickerIndicación tickerEstado
Air Liquide 93.830 43.000% Vendido Neutral
Allianz Se Vna O.n. 77.150 36.000% Vendido Neutral
Axa 9.511 37.000% Vendido Neutral
Basf Se Na O.n. 57.690 35.000% Vendido Neutral
Bay.motoren Werke Ag St 71.070 42.000% Vendido Neutral
Bayer Ag Na 51.510 46.000% Vendido Neutral
Bnp Paribas Act.a 29.065 33.000% Vendido Neutral
Carrefour 14.000 30.000% Vendido Neutral
Crh Plc 14.590 36.000% Vendido Neutral
Daimler Ag Na O.n. 38.515 36.000% Vendido Neutral
tickerValor Precio RSI (14) tickerIndicación tickerEstado
Us 3m Co 86.860 59.000% Comprado Sobrecompra
Us Alcoa Inc 9.820 49.000% Comprado Neutral
Us American Express Co 57.630 64.000% Comprado Sobrecompra
Us At&t Inc 30.840 67.000% Comprado Sobrecompra
Us Bank Of America Corporation 8.260 39.000% Comprado Neutral
Us Boeing Co 73.500 63.000% Comprado Sobrecompra
Us Caterpillar Inc Del 103.440 43.000% Vendido Neutral
Us Cisco Sys Inc 19.600 41.000% Comprado Neutral
Us Coca Cola Co 73.950 73.000% Comprado Sobrecompra
Us Disney Walt Co 42.680 57.000% Comprado Neutral
tickerValor Precio RSI (14) tickerIndicación tickerEstado
Activision 12.360 62.000% Comprado Neutral
Adobe Systems Incorporated 33.130 49.000% Comprado Neutral
Akamai Technologies, Inc. 33.150 34.000% Vendido Neutral
Alexion 88.900 47.000% Vendido Neutral
Altera Corporation 36.010 42.000% Comprado Neutral
Amazon.com, Inc. 191.070 57.000% Comprado Neutral
Apollo Group, Inc. 34.550 37.000% Comprado Neutral
Applied Materials, Inc. 11.635 47.000% Comprado Neutral
Automatic Data Processing, Inc. 54.730 55.000% Comprado Neutral
Avago Tech. 34.980 43.000% Comprado Neutral
tickerValor Precio RSI (14) tickerIndicación tickerEstado
Adidas Ag Na O.n. 60.360 52.000% Vendido Neutral
Allianz Se Vna O.n. 77.150 36.000% Vendido Neutral
Basf Se Na O.n. 57.690 35.000% Vendido Neutral
Bay.motoren Werke Ag St 71.070 42.000% Vendido Neutral
Bayer Ag Na 51.510 46.000% Vendido Neutral
Commerzbank Ag O.n. 1.515 32.000% Vendido Neutral
Continental 71.810 47.000% Vendido Neutral
Daimler Ag Na O.n. 38.515 36.000% Vendido Neutral
Deutsche Bank Ag Na O.n. 29.880 31.000% Vendido Neutral
Deutsche Boerse Na O.n. 45.425 42.000% Comprado Neutral
tickerValor Precio RSI (14) tickerIndicación tickerEstado
Air Liquide 93.830 43.000% Vendido Neutral
